Gameweek Data - Getting the Worm
| 1add_location | 17 Points attach_money | copyright | 8516204 insert_chart | 4-5-0 assignment | Highest Points: 127 arrow_upward | Avg Points: 57 linear_scale |
| Out | In |
| Hall | Choudhury |
| Joelinton | Garnacho |
| Jørgensen | Walton |
| 2add_location | 12 Points attach_money | copyright | 6140282 insert_chart | 5-4-0 assignment | Highest Points: 154 arrow_upward | Avg Points: 69 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Smith |
| Jørgensen | Walton |
| 3add_location | 10 Points attach_money | copyright | 9973373 insert_chart | 5-4-0 assignment | Highest Points: 130 arrow_upward | Avg Points: 64 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Smith |
| Jørgensen | Walton |
| 4add_location | 22 Points attach_money | copyright | 11454704 insert_chart | 4-5-0 assignment | Highest Points: 120 arrow_upward | Avg Points: 51 linear_scale |
| Out | In |
| Hall | Choudhury |
| J.Timber | Garnacho |
| Jørgensen | Smith |
| Jota Silva | Walton |
| 5add_location | 9 Points attach_money | copyright | 8600493 insert_chart | 5-4-0 assignment | Highest Points: 131 arrow_upward | Avg Points: 58 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Smith |
| Jørgensen | Walton |
| 6add_location | 12 Points attach_money | copyright | 8465924 insert_chart | 5-4-0 assignment | Highest Points: 142 arrow_upward | Avg Points: 50 linear_scale |
| Out | In |
| Hall | Choudhury |
| Jørgensen | Smith |
| Jota Silva | Walton |
| 7add_location | 12 Points attach_money | copyright | 9427248 insert_chart | 5-4-0 assignment | Highest Points: 130 arrow_upward | Avg Points: 46 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
| Jørgensen | Smith |
| Jota Silva | Walton |
| 8add_location | 13 Points attach_money | copyright | 8381847 insert_chart | 5-4-0 assignment | Highest Points: 98 arrow_upward | Avg Points: 36 linear_scale |
| Out | In |
| Hall | Choudhury |
| Joelinton | Smith |
| Jørgensen | Walton |
| 9add_location | 9 Points attach_money | copyright | 11140731 insert_chart | 5-4-0 assignment | Highest Points: 117 arrow_upward | Avg Points: 54 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
| Jørgensen | Smith |
| Jota Silva | Walton |
| 10add_location | 12 Points attach_money | copyright | 11668075 insert_chart | 5-4-0 assignment | Highest Points: 111 arrow_upward | Avg Points: 39 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
| Jørgensen | Smith |
| Jota Silva | Walton |
| 11add_location | 21 Points attach_money | copyright | 6013927 insert_chart | 5-4-0 assignment | Highest Points: 136 arrow_upward | Avg Points: 49 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
| Jørgensen | Smith |
| Jota Silva | Walton |
| 12add_location | 18 Points attach_money | copyright | 8132546 insert_chart | 4-5-0 assignment | Highest Points: 128 arrow_upward | Avg Points: 49 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
| Jørgensen | Walton |
| 13add_location | 15 Points attach_money | copyright | 8816889 insert_chart | 4-5-0 assignment | Highest Points: 144 arrow_upward | Avg Points: 60 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
| J.Timber | Smith |
| Jørgensen | Walton |
| 14add_location | 29 Points attach_money | copyright | 11922215 insert_chart | 4-5-0 assignment | Highest Points: 132 arrow_upward | Avg Points: 58 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
| J.Timber | Smith |
| Jørgensen | Walton |
| 15add_location | 9 Points attach_money | copyright | 5500137 insert_chart | 5-4-0 assignment | Highest Points: 119 arrow_upward | Avg Points: 50 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Smith |
| Jørgensen | Walton |
| 16add_location | 27 Points attach_money | copyright | 11310107 insert_chart | 4-5-0 assignment | Highest Points: 119 arrow_upward | Avg Points: 47 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
| Jørgensen | Smith |
| Dunk | Walton |
| 17add_location | 24 Points attach_money | copyright | 12219848 insert_chart | 5-5-0 assignment | Highest Points: 151 arrow_upward | Avg Points: 60 linear_scale |
| Out | In |
| Hall | Choudhury |
| Jørgensen | Garnacho |
| Jota Silva | Smith |
| 18add_location | 40 Points attach_money | copyright | 3532593 insert_chart | 4-5-0 assignment | Highest Points: 118 arrow_upward | Avg Points: 51 linear_scale |
| Out | In |
| Hall | Choudhury |
| Dragusin | Smith |
| Jørgensen | Walton |
| 19add_location | 27 Points attach_money | copyright | 473823 insert_chart | 4-5-0 assignment | Highest Points: 142 arrow_upward | Avg Points: 66 linear_scale |
| Out | In |
| Hall | Choudhury |
| Harrison | Garnacho |
| Dragusin | Smith |
| Jørgensen | Walton |
| 20add_location | 11 Points attach_money | copyright | 11275226 insert_chart | 4-4-0 assignment | Highest Points: 136 arrow_upward | Avg Points: 60 linear_scale |
| Out | In |
| Hall | Choudhury |
| Harrison | Smith |
| Dragusin | Walton |
| 21add_location | 12 Points attach_money | copyright | 11858102 insert_chart | 4-4-0 assignment | Highest Points: 148 arrow_upward | Avg Points: 55 linear_scale |
| Out | In |
| Hall | Choudhury |
| Joelinton | Walton |
| 22add_location | 7 Points attach_money | copyright | 6637718 insert_chart | 4-5-0 assignment | Highest Points: 128 arrow_upward | Avg Points: 46 linear_scale |
| Out | In |
| Hall | Choudhury |
| Joelinton | Garnacho |
| Jørgensen | Walton |
| 23add_location | 18 Points attach_money | copyright | 6907487 insert_chart | 4-5-0 assignment | Highest Points: 129 arrow_upward | Avg Points: 59 linear_scale |
| Out | In |
| Hall | Choudhury |
| Joelinton | Garnacho |
| Jørgensen | Walton |
| 24add_location | 12 Points attach_money | copyright | 10071982 insert_chart | 4-5-0 assignment | Highest Points: 201 arrow_upward | Avg Points: 87 linear_scale |
| Out | In |
| Hall | Choudhury |
| 25add_location | 13 Points attach_money | copyright | 12718149 insert_chart | 4-5-0 assignment | Highest Points: 155 arrow_upward | Avg Points: 74 linear_scale |
| Out | In |
| Hall | Choudhury |
| 26add_location | 12 Points attach_money | copyright | 12707620 insert_chart | 4-5-0 assignment | Highest Points: 140 arrow_upward | Avg Points: 62 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
| 27add_location | 16 Points attach_money | copyright | 12822652 insert_chart | 4-5-0 assignment | Highest Points: 120 arrow_upward | Avg Points: 53 linear_scale |
| Out | In |
| Hall | Choudhury |
| Eriksen | Garnacho |
General Stats - Getting the Worm
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 338 | 17.8 |
| 20-38 | 101 | 12.6 |
| 1-10 | 128 | 12.8 |
| 11-19 | 210 | 23.3 |
| 20-28 | 101 | 12.6 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 0 |
| 1-6 | 0 |
| 7-15 | 0 |
| 16-24 | 0 |
| 25-40 | 0 |
| 41 or more | 0 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 0 | 0% |
| Midfielder | 0 | 0% |
| Forward | 0 | 0% |
| Manager | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 27 | 1 | 27 |
| Defender | 228 | 1.92 | 119 |
| Midfielder | 184 | 1.5 | 123 |
| Forward | 0 | 0 | 0 |
| Manager | 0 | 0 | 0 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|
| Formation | Times Played | Avg Points |
|---|---|---|
| 4-5-0 | 14 | 35.9 |
| 5-4-0 | 10 | 40.6 |
| 4-4-0 | 2 | 26.5 |
| 5-5-0 | 1 | 30 |
| Type | Played | Benched |
|---|---|---|
| Goals | 8 | 3 |
| Assists | 9 | 8 |
| Clean Sheets | 23 | 10 |
| Own Goals | 1 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 0 | 0 |
| Yellow Cards | 30 | 10 |
| Type | Result | Points |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Loses | 0 | 0 |
| Underdog Wins | 0 | 0 |
| Underdog Draws | 0 | 0 |
| Goals | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Name | Times Played | Total Points | Avg Points |
|---|
| Rank | Points Difference |
|---|---|
| Rank 1 | -1373 |
| Rank 101 | -1319 |
| Rank 501 | -1295 |
| Rank 1001 | -1283 |
| Rank 5001 | -1253 |
| Rank 10001 | -1239 |
| Rank 25001 | -1218 |
| Rank 50001 | -1200 |
| Rank 100001 | -1180 |
| Rank 250001 | -1149 |
| Rank 500001 | -1119 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huijsen | 27 | 0 | 70 | 2.6 | 0 | 0 | 70 | 2.6 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 11 |
| Choudhury | 27 | 0 | 4 | 0.1 | 0 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begovic | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunk | 26 | 1 | 38 | 1.5 | 0 | 0 | 38 | 1.4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| Harrison | 25 | 2 | 45 | 1.8 | 1 | 0.5 | 46 | 1.7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Timber | 24 | 3 | 67 | 2.8 | 20 | 6.7 | 87 | 3.2 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 7 | 0 | 5 |
| Dragusin | 24 | 3 | 22 | 0.9 | 2 | 0.7 | 24 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joelinton | 22 | 5 | 57 | 2.6 | 19 | 3.8 | 76 | 2.8 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 9 | 0 | 11 |
| Walton | 22 | 5 | 14 | 0.6 | 0 | 0 | 14 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jota Silva | 20 | 7 | 30 | 1.5 | 6 | 0.9 | 36 | 1.3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Smith | 18 | 9 | 31 | 1.7 | 3 | 0.3 | 34 | 1.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Garnacho | 16 | 11 | 35 | 2.2 | 30 | 2.7 | 65 | 2.4 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Eriksen | 13 | 14 | 13 | 1 | 12 | 0.9 | 25 | 0.9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jørgensen | 6 | 21 | 13 | 2.2 | 5 | 0.2 | 18 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall | 0 | 27 | 0 | 0 | 102 | 3.8 | 102 | 3.8 | 27 | 27 | 0 | 7 | 8 | 0 | 0 | 0 | 3 | 0 | 11 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| Brentford | 0 | 0 | 0 | 0 | ||||
| Aston Villa | 0 | 0 | 0 | 0 | ||||
| Fulham | 0 | 0 | 0 | 0 | ||||
| Liverpool | 0 | 0 | 0 | 0 | ||||
| West Ham | 0 | 0 | 0 | 0 | ||||
| Southampton | 0 | 0 | 0 | 0 | ||||
| Man City | 0 | 0 | 0 | 0 | ||||
| Wolves | 0 | 0 | 0 | 0 | ||||
| Leicester | 1 | 27 | 1 | 4 | 0.1 | |||
| Ipswich | 1 | 27 | 1 | 14 | 0.5 | |||
| Chelsea | 1 | 27 | 1 | 18 | 0.7 | |||
| Spurs | 1 | 27 | 1 | 24 | 0.9 | |||
| Nott'm Forest | 1 | 27 | 1 | 36 | 1.3 | |||
| Brighton | 1 | 27 | 1 | 38 | 1.4 | |||
| Arsenal | 1 | 27 | 1 | 87 | 3.2 | |||
| Man Utd | 2 | 54 | 2 | 90 | 1.7 | |||
| Bournemouth | 2 | 54 | 2 | 104 | 1.9 | |||
| Everton | 2 | 54 | 1 | 1 | 46 | 0.9 | ||
| Newcastle | 2 | 54 | 1 | 1 | 178 | 3.3 |