Gameweek Data - One Man Arne
| 1add_location | 10 Points attach_money | Yogane 0 copyright | 1392305 insert_chart | 1-5-1 assignment | Highest Points: 127 arrow_upward | Avg Points: 57 linear_scale |
| 2add_location | 12 Points attach_money | Yogane 0 copyright | 5326082 insert_chart | 2-5-1 assignment | Highest Points: 154 arrow_upward | Avg Points: 69 linear_scale |
| In | Points | Out | Points |
| Harrison | 1 | Eriksen (0 Minutes) | 0 |
| Out | In |
| Pickford | Cresswell |
| 3add_location | 1 Points (5 + hits) attach_money |
Dennis 0 copyright | 5613716 insert_chart | 2-6-1 assignment | Highest Points: 130 arrow_upward | Avg Points: 64 linear_scale |
| In | Points | Out | Points |
| Dragusin | 1 | Pickford | 2 |
| Dahoud | 0 | Cresswell (0 Minutes) | 0 |
| 4add_location | 6 Points attach_money | Yogane 0 copyright | 969970 insert_chart | 4-4-2 assignment | Highest Points: 120 arrow_upward | Avg Points: 51 linear_scale | Wildcard |
| In | Points | Out | Points |
| Pellistri | 0 | Mount (0 Minutes) | 0 |
| Solanke | 2 | Dragusin (0 Minutes) | 0 |
| Yang | Martinez | 0 | |
| Kiwior | 0 | Harrison | 2 |
| Al-Hamadi | 0 | Duran | 6 |
| Milenković | 6 | Andersen | 2 |
| Fábio Vieira | 0 | Solomon (0 Minutes) | 0 |
| Heaton | 0 | Vicario | 2 |
| H.Clarke | 0 | Dahoud (0 Minutes) | 0 |
| 5add_location | 6 Points attach_money | Lukić 0 copyright | 3833414 insert_chart | 2-5-3 assignment | Highest Points: 131 arrow_upward | Avg Points: 58 linear_scale |
| 6add_location | 20 Points attach_money | P.M.Sarr 8 copyright | 1964781 insert_chart | 3-4-2 assignment | Highest Points: 142 arrow_upward | Avg Points: 50 linear_scale |
| In | Points | Out | Points |
| P.M.Sarr | 8 | Yogane (0 Minutes) | 0 |
| Trippier | 2 | Pellistri (0 Minutes) | 0 |
| 7add_location | 18 Points attach_money | P.M.Sarr 2 copyright | 2863727 insert_chart | 4-4-3 assignment | Highest Points: 130 arrow_upward | Avg Points: 46 linear_scale |
| 8add_location | 12 Points attach_money | P.M.Sarr 8 copyright | 6459058 insert_chart | 5-3-3 assignment | Highest Points: 98 arrow_upward | Avg Points: 36 linear_scale |
| In | Points | Out | Points |
| Taylor | 1 | Milenković | 6 |
| Davis | 1 | Yang (0 Minutes) |
| 9add_location | 3 Points attach_money | Solanke 4 copyright | 7884859 insert_chart | 4-2-4 assignment | Highest Points: 117 arrow_upward | Avg Points: 54 linear_scale |
| In | Points | Out | Points |
| Gómez | P.M.Sarr | 1 |
| 10add_location | 42 Points attach_money | Solanke 32 copyright | 8271894 insert_chart | 5-3-3 assignment | Highest Points: 111 arrow_upward | Avg Points: 39 linear_scale |
| In | Points | Out | Points |
| Dahoud | 0 | Trippier (0 Minutes) | 0 |
| 11add_location | 2 Points attach_money | Dahoud 0 copyright | 7416128 insert_chart | 3-5-2 assignment | Highest Points: 136 arrow_upward | Avg Points: 49 linear_scale |
| In | Points | Out | Points |
| Fitzgerald | 0 | C.Miguel (0 Minutes) | 0 |
| Out | In |
| Al-Hamadi | Wiley |
| 12add_location | 6 Points attach_money | Dahoud 0 copyright | 2211550 insert_chart | 4-4-2 assignment | Highest Points: 128 arrow_upward | Avg Points: 49 linear_scale |
| In | Points | Out | Points |
| Keane | 0 | Wiley (0 Minutes) | 0 |
| Out | In |
| Solanke | Heaton |
| 13add_location | 25 Points attach_money | Mitoma 20 copyright | 1262874 insert_chart | 3-4-3 assignment | Highest Points: 144 arrow_upward | Avg Points: 60 linear_scale | Free Hit |
| In | Points | Out | Points |
| Cash | 0 | Onuachu (0 Minutes) | 0 |
| Nørgaard | 2 | Fábio Vieira (0 Minutes) | 0 |
| Digne | 1 | Taylor (0 Minutes) | 0 |
| Miley | 0 | Heaton (0 Minutes) | 0 |
| Joelinton | 2 | Keane (0 Minutes) | 0 |
| Yates | 3 | Davis | 2 |
| Martinez | 1 | Solanke (0 Minutes) | 0 |
| E.Royal | 0 | Fitzgerald (0 Minutes) | 0 |
| Mitoma | 20 | Gómez (0 Minutes) | |
| Marc Guiu | 0 | Lukić | 1 |
| Stansfield | 0 | Kiwior | 1 |
| Tierney | 0 | Dahoud (0 Minutes) | 0 |
| H.Clarke | 1 | H.Clarke | 1 |
| Adingra | 1 | Al-Hamadi (0 Minutes) | 0 |
| 14add_location | 11 Points attach_money | Dennis 0 copyright | 7832516 insert_chart | 2-5-3 assignment | Highest Points: 132 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Holgate | 0 | Keane (0 Minutes) | 0 |
| Out | In |
| Holgate | Heaton |
| 15add_location | 1 Points (5 + hits) attach_money |
Dahoud 0 copyright | 9979426 insert_chart | 4-5-2 assignment | Highest Points: 119 arrow_upward | Avg Points: 50 linear_scale |
| In | Points | Out | Points |
| Tarkowski | 0 | Solanke | 6 |
| Mitoma | 2 | Lukić | 1 |
| 16add_location | 16 Points attach_money | Rice 6 copyright | 4116620 insert_chart | 5-4-1 assignment | Highest Points: 119 arrow_upward | Avg Points: 47 linear_scale |
| In | Points | Out | Points |
| Cresswell | 0 | Davis | 2 |
| Miley | 0 | Taylor (0 Minutes) | 0 |
| Digne | 2 | Heaton (0 Minutes) | 0 |
| Ruddy | 0 | Dahoud (0 Minutes) | 0 |
| Rice | 6 | H.Clarke | 1 |
| 17add_location | 29 Points attach_money | Dennis 0 copyright | 9185254 insert_chart | 3-5-2 assignment | Highest Points: 151 arrow_upward | Avg Points: 60 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Mac Allister | 7 | Fitzgerald (0 Minutes) | 0 |
| 18add_location | 14 Points (18 + hits) attach_money |
Dennis 0 copyright | 3815205 insert_chart | 5-5-3 assignment | Highest Points: 118 arrow_upward | Avg Points: 51 linear_scale | Bench Boost |
| In | Points | Out | Points |
| Martinez | 2 | Rice | 3 |
| Yogane | 0 | Mitoma | 3 |
| Out | In |
| Kiwior | Digne |
| 19add_location | 6 Points attach_money | Dennis 0 copyright | 12482246 insert_chart | 3-4-2 assignment | Highest Points: 142 arrow_upward | Avg Points: 66 linear_scale |
| In | Points | Out | Points |
| Kukonki | 0 | Gómez (0 Minutes) |
| 20add_location | 19 Points attach_money | copyright | 8474111 insert_chart | 3-4-2 assignment | Highest Points: 136 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Rice | 4 | Tarkowski | 2 |
| Out | In |
| Yogane | Mac Allister |
| 21add_location | 23 Points attach_money | Martinez 12 copyright | 3196413 insert_chart | 4-4-1 assignment | Highest Points: 148 arrow_upward | Avg Points: 55 linear_scale |
| 22add_location | 9 Points attach_money | Yogane 0 copyright | 8577727 insert_chart | 4-4-1 assignment | Highest Points: 128 arrow_upward | Avg Points: 46 linear_scale |
| In | Points | Out | Points |
| Cartwright | 0 | Holgate (0 Minutes) | 0 |
| 23add_location | 2 Points attach_money | Dennis 0 copyright | 11908867 insert_chart | 3-5-2 assignment | Highest Points: 129 arrow_upward | Avg Points: 59 linear_scale | Wildcard |
| In | Points | Out | Points |
| Hein | 0 | Miley | 1 |
| Yates | 1 | Ruddy (0 Minutes) | 0 |
| Tierney | 1 | Rice | 3 |
| Solanke | 0 | Cresswell | 1 |
| Postecoglou | Kukonki (0 Minutes) | 0 | |
| Nørgaard | 1 | Fábio Vieira (0 Minutes) | 0 |
| Panzo | 0 | Digne | 2 |
| Mount | 0 | Mac Allister | 3 |
| Souttar | 0 | Martinez | 2 |
| Calvert-Lewin | 1 | Onuachu | 2 |
| Harrison | 0 | Al-Hamadi (0 Minutes) | 0 |
| 24add_location | 3 Points attach_money | Dennis 0 copyright | 27913 insert_chart | 2-5-3 assignment | Highest Points: 201 arrow_upward | Avg Points: 87 linear_scale |
| In | Points | Out | Points |
| Omobamidele | 0 | Panzo (0 Minutes) | 0 |
| 25add_location | 3 Points attach_money | Dennis 0 copyright | 8483585 insert_chart | 2-5-3 assignment | Highest Points: 155 arrow_upward | Avg Points: 74 linear_scale |
| 26add_location | 20 Points attach_money | Kiwior 0 copyright | 10668049 insert_chart | 2-4-3 assignment | Highest Points: 140 arrow_upward | Avg Points: 62 linear_scale |
| In | Points | Out | Points |
| Dahoud | 0 | Mount (0 Minutes) | 0 |
| Alex Moreno | 0 | Tierney (0 Minutes) | 0 |
| Y. Chermiti | 0 | Souttar (0 Minutes) | 0 |
| 27add_location | 1 Points attach_money | Dennis 0 copyright | 7236102 insert_chart | 2-4-4 assignment | Highest Points: 120 arrow_upward | Avg Points: 53 linear_scale |
General Stats - One Man Arne
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 240 | 12.6 |
| 20-38 | 80 | 10 |
| 1-10 | 130 | 13 |
| 11-19 | 110 | 12.2 |
| 20-28 | 80 | 10 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 18 |
| 1-6 | 3 |
| 7-15 | 3 |
| 16-24 | 1 |
| 25-40 | 1 |
| 41 or more | 0 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 3 | 10.3% |
| Defender | 14 | 48.3% |
| Midfielder | 13 | 44.8% |
| Forward | 3 | 10.3% |
| Manager | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 29 | 1.07 | 27 |
| Defender | 80 | 0.93 | 86 |
| Midfielder | 117 | 1 | 117 |
| Forward | 50 | 0.81 | 62 |
| Manager | 0 | 0 | 0 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Wildcard | 4 | 6 | 51 |
| Free Hit | 13 | 25 | 60 |
| Triple Captain | 17 | 29 | 60 |
| Bench Boost | 18 | 14 | 51 |
| Wildcard | 23 | 2 | 59 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 2-5-3 | 4 | 61.3 |
| 3-4-2 | 3 | 40.3 |
| 3-5-2 | 3 | 40 |
| 4-4-2 | 2 | 65.5 |
| 5-3-3 | 2 | 58 |
| 4-4-1 | 2 | 46.5 |
| 4-4-3 | 1 | 72 |
| 5-4-1 | 1 | 67 |
| 1-5-1 | 1 | 67 |
| 2-5-1 | 1 | 51 |
| 5-5-3 (benchboost) | 1 | 50 |
| 3-4-3 | 1 | 50 |
| 2-6-1 | 1 | 48 |
| 2-4-3 | 1 | 46 |
| 2-4-4 | 1 | 43 |
| 4-2-4 | 1 | 41 |
| 4-5-2 | 1 | 39 |
| Type | Played | Benched |
|---|---|---|
| Goals | 9 | 4 |
| Assists | 12 | 2 |
| Clean Sheets | 8 | 0 |
| Own Goals | 1 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 1 | 0 |
| Yellow Cards | 9 | 5 |
| Type | Result | Points |
|---|---|---|
| Wins | 3 | 18 |
| Draws | 0 | 0 |
| Loses | 2 | 0 |
| Underdog Wins | 0 | 0 |
| Underdog Draws | 0 | 0 |
| Goals | 8 | 8 |
| Clean Sheets | 2 | 4 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Dennis | 9 | 0 | 0 |
| Yogane | 4 | 0 | 0 |
| P.M.Sarr | 3 | 18 | 6 |
| Dahoud | 3 | 0 | 0 |
| Solanke | 2 | 36 | 18 |
| Rice | 1 | 6 | 6 |
| Mitoma | 1 | 20 | 20 |
| Martinez | 1 | 12 | 12 |
| Lukić | 1 | 0 | 0 |
| Kiwior | 1 | 0 | 0 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -1492 |
| Rank 101 | -1438 |
| Rank 501 | -1414 |
| Rank 1001 | -1402 |
| Rank 5001 | -1372 |
| Rank 10001 | -1358 |
| Rank 25001 | -1337 |
| Rank 50001 | -1319 |
| Rank 100001 | -1299 |
| Rank 250001 | -1268 |
| Rank 500001 | -1238 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiwior | 20 | 3 | 11 | 0.6 | 1 | 0.3 | 12 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fábio Vieira | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Hamadi | 13 | 5 | 6 | 0.5 | 1 | 0.2 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yogane | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solanke | 12 | 3 | 59 | 4.9 | 7 | 2.3 | 48 | 3.2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lukić | 11 | 2 | 11 | 1 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| H.Clarke | 10 | 2 | -2 | -0.2 | 1 | 0.5 | -1 | -0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wiley | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez | 8 | 1 | 25 | 3.1 | 2 | 2 | 21 | 2.3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahoud | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaton | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gómez | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digne | 7 | 1 | 18 | 2.6 | 1 | 1 | 19 | 2.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruddy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miley | 6 | 2 | 3 | 0.5 | 0 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison | 6 | 1 | 13 | 2.2 | 2 | 2 | 15 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount | 6 | 0 | 3 | 0.5 | 0 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holgate | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Allister | 5 | 1 | 30 | 6 | 3 | 3 | 33 | 5.5 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cartwright | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 5 | 0 | 25 | 5 | 0 | 0 | 22 | 4.4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tarkowski | 5 | 0 | 14 | 2.8 | 0 | 0 | 14 | 2.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hein | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Miguel | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cresswell | 4 | 5 | 3 | 0.8 | 1 | 0.2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 4 | 3 | 15 | 3.8 | 4 | 1.3 | 19 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Yates | 4 | 2 | 6 | 1.5 | 4 | 2 | 10 | 1.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Calvert-Lewin | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitoma | 4 | 0 | 26 | 6.5 | 0 | 0 | 16 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kukonki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trippier | 3 | 1 | 10 | 3.3 | 0 | 0 | 10 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| P.M.Sarr | 3 | 0 | 18 | 6 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicario | 3 | 0 | 9 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onuachu | 2 | 19 | 3 | 1.5 | 14 | 0.7 | 17 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor | 2 | 5 | 0 | 0 | 2 | 0.4 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milenković | 2 | 2 | 8 | 4 | 6 | 3 | 14 | 3.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tierney | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omobamidele | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Chermiti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellistri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nørgaard | 1 | 5 | 1 | 1 | 13 | 2.6 | 14 | 2.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souttar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andersen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pickford | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Moreno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joelinton | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragusin | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adingra | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Guiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eriksen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Royal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Duran | 0 | 3 | 0 | 0 | 14 | 4.7 | 14 | 4.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Panzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Bournemouth | 0 | 0 | 0 | 0 | ||||
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| Man City | 0 | 0 | 0 | 0 | ||||
| Wolves | 0 | 0 | 0 | 0 | ||||
| Liverpool | 1 | 6 | 1 | 33 | 5.5 | |||
| West Ham | 1 | 9 | 1 | 4 | 0.4 | |||
| Brentford | 2 | 21 | 2 | 14 | 0.7 | |||
| Brighton | 4 | 22 | 4 | 27 | 1.2 | |||
| Leicester | 2 | 9 | 1 | 1 | 0 | 0 | ||
| Chelsea | 2 | 12 | 1 | 1 | 0 | 0 | ||
| Southampton | 2 | 28 | 1 | 1 | 19 | 0.7 | ||
| Ipswich | 3 | 37 | 2 | 1 | 25 | 0.7 | ||
| Fulham | 3 | 17 | 1 | 1 | 1 | 13 | 0.8 | |
| Newcastle | 4 | 20 | 1 | 1 | 2 | 15 | 0.8 | |
| Aston Villa | 4 | 21 | 1 | 2 | 1 | 60 | 2.9 | |
| Man Utd | 6 | 29 | 1 | 1 | 4 | 3 | 0.1 | |
| Arsenal | 5 | 55 | 1 | 2 | 2 | 39 | 0.7 | |
| Everton | 7 | 30 | 1 | 3 | 1 | 2 | 32 | 1.1 |
| Spurs | 7 | 30 | 1 | 2 | 3 | 1 | 94 | 3.1 |
| Nott'm Forest | 7 | 54 | 1 | 4 | 1 | 1 | 24 | 0.4 |