Gameweek Data - Göztepe
| 1add_location | 21 Points attach_money | McTominay 2 copyright | 6908104 insert_chart | 3-7-0 assignment | Highest Points: 127 arrow_upward | Avg Points: 57 linear_scale |
| 2add_location | 11 Points attach_money | McTominay 2 copyright | 1516249 insert_chart | 3-6-0 assignment | Highest Points: 154 arrow_upward | Avg Points: 69 linear_scale |
| 3add_location | 23 Points attach_money | Kudus 4 copyright | 9157076 insert_chart | 2-7-1 assignment | Highest Points: 130 arrow_upward | Avg Points: 64 linear_scale |
| In | Points | Out | Points |
| Kudus | 4 | Kporha (0 Minutes) | |
| Huijsen | 1 | Mount (0 Minutes) | 0 |
| 4add_location | 5 Points attach_money | Walton 0 copyright | 4192423 insert_chart | 1-7-2 assignment | Highest Points: 120 arrow_upward | Avg Points: 51 linear_scale | Wildcard |
| In | Points | Out | Points |
| Onuachu | 0 | Roerslev | 1 |
| Ederson M. | 7 | Veltman | 7 |
| H.Clarke | 0 | Martinez | 0 |
| Robertson | 1 | C.Miguel (0 Minutes) | 0 |
| H.Traorè | 0 | Solomon (0 Minutes) | 0 |
| Solanke | 2 | McAteer (0 Minutes) | 0 |
| Stansfield | 0 | Andersen | 2 |
| Dahoud | 0 | Huijsen (0 Minutes) | 0 |
| Hannibal | 0 | Duran | 6 |
| Walton | 0 | Cook | 1 |
| Yogane | Kudus | 2 | |
| Iroegbunam | 1 | Harrison | 2 |
| 5add_location | 12 Points attach_money | Solanke 12 copyright | 2385748 insert_chart | 2-6-2 assignment | Highest Points: 131 arrow_upward | Avg Points: 58 linear_scale |
| 6add_location | 4 Points (8 + hits) attach_money |
Lewis-Skelly 0 copyright | 1381013 insert_chart | 2-7-2 assignment | Highest Points: 142 arrow_upward | Avg Points: 50 linear_scale | Triple Captain |
| In | Points | Out | Points |
| McAteer | 0 | McTominay (0 Minutes) | 0 |
| Dennis | 0 | Yogane (0 Minutes) | 0 |
| Lewis-Skelly | 0 | Walton (0 Minutes) | 0 |
| 7add_location | 5 Points attach_money | Kporha 0 copyright | 3540469 insert_chart | 3-5-3 assignment | Highest Points: 130 arrow_upward | Avg Points: 46 linear_scale |
| In | Points | Out | Points |
| Kporha | 0 | Lukić | 2 |
| 8add_location | 4 Points attach_money | Begovic 0 copyright | 1736206 insert_chart | 3-3-4 assignment | Highest Points: 98 arrow_upward | Avg Points: 36 linear_scale |
| In | Points | Out | Points |
| Begovic | 0 | Lewis-Skelly (0 Minutes) | 0 |
| 9add_location | -1 Points attach_money | Solanke 4 copyright | 2725644 insert_chart | 2-5-3 assignment | Highest Points: 117 arrow_upward | Avg Points: 54 linear_scale |
| 10add_location | 17 Points attach_money | Walton 0 copyright | 837639 insert_chart | 2-4-3 assignment | Highest Points: 111 arrow_upward | Avg Points: 39 linear_scale |
| In | Points | Out | Points |
| Hein | 0 | Hannibal (0 Minutes) | 0 |
| Walton | 0 | Begovic (0 Minutes) | 0 |
| 11add_location | 3 Points attach_money | Walton 0 copyright | 3887597 insert_chart | 1-5-3 assignment | Highest Points: 136 arrow_upward | Avg Points: 49 linear_scale |
| In | Points | Out | Points |
| Lukić | 0 | Kporha | 1 |
| 12add_location | 0 Points (4 + hits) attach_money |
Walton 0 copyright | 6378181 insert_chart | 1-7-2 assignment | Highest Points: 128 arrow_upward | Avg Points: 49 linear_scale |
| In | Points | Out | Points |
| Hannibal | 0 | Hein (0 Minutes) | 0 |
| Rice | 0 | H.Clarke (0 Minutes) | 0 |
| Out | In |
| Solanke | Wiley |
| 13add_location | 27 Points attach_money | Mitoma 20 copyright | 787163 insert_chart | 4-5-1 assignment | Highest Points: 144 arrow_upward | Avg Points: 60 linear_scale | Free Hit |
| In | Points | Out | Points |
| Nørgaard | 2 | H.Traorè (0 Minutes) | 0 |
| Cartwright | Stansfield (0 Minutes) | 0 | |
| Digne | 1 | Hannibal (0 Minutes) | 0 |
| Dunk | 1 | Dahoud (0 Minutes) | 0 |
| McTominay | 0 | Solanke (0 Minutes) | 0 |
| Pellistri | 0 | McAteer (0 Minutes) | 0 |
| Martinez | 1 | Rice | 2 |
| L.Guilherme | 0 | Lukić | 1 |
| Mitoma | 20 | Walton (0 Minutes) | 0 |
| Onuachu | 0 | Onuachu (0 Minutes) | 0 |
| Udogie | 2 | Iroegbunam (0 Minutes) | 0 |
| Trippier | 0 | Robertson | 6 |
| Miley | 0 | Ederson M. (0 Minutes) | 0 |
| Out | In |
| McTominay | L.Guilherme |
| 14add_location | 5 Points (9 + hits) attach_money |
Walton 0 copyright | 3342913 insert_chart | 1-6-3 assignment | Highest Points: 132 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Chilwell | 0 | McAteer | 6 |
| Gómez | Lukić (0 Minutes) | 0 |
| 15add_location | 10 Points attach_money | Gómez 0 copyright | 4961248 insert_chart | 2-7-2 assignment | Highest Points: 119 arrow_upward | Avg Points: 50 linear_scale |
| In | Points | Out | Points |
| Mitoma | 2 | Walton (0 Minutes) | 0 |
| Out | In |
| Stansfield | Wiley |
| 16add_location | 8 Points attach_money | Rice 6 copyright | 79492 insert_chart | 0-9-1 assignment | Highest Points: 119 arrow_upward | Avg Points: 47 linear_scale |
| In | Points | Out | Points |
| Ruddy | 0 | Solanke | 5 |
| Malen | Stansfield (0 Minutes) | 0 | |
| Mac Allister | 0 | Chilwell (0 Minutes) | 0 |
| Yogane | 0 | Gómez (0 Minutes) |
| 17add_location | 33 Points (37 + hits) attach_money |
Solanke 18 copyright | 4003649 insert_chart | 0-8-2 assignment | Highest Points: 151 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Solanke | 18 | Dahoud (0 Minutes) | 0 |
| Raúl | 0 | Mitoma | 2 |
| Yates | 1 | Robertson | 1 |
| 18add_location | 8 Points (16 + hits) attach_money |
Yogane 0 copyright | 349540 insert_chart | 2-8-3 assignment | Highest Points: 118 arrow_upward | Avg Points: 51 linear_scale | Bench Boost |
| In | Points | Out | Points |
| Miley | 1 | Malen (0 Minutes) | |
| Devine | 0 | Yates | 2 |
| Kukonki | 0 | Raúl | 2 |
| 19add_location | 8 Points attach_money | Yogane 0 copyright | 7735005 insert_chart | 0-7-3 assignment | Highest Points: 142 arrow_upward | Avg Points: 66 linear_scale |
| 20add_location | 20 Points attach_money | Rice 8 copyright | 5533028 insert_chart | 2-5-1 assignment | Highest Points: 136 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Martinez | 2 | Solanke | 9 |
| Hein | 0 | Hannibal (0 Minutes) | 0 |
| Out | In |
| Yogane | Mac Allister |
| 21add_location | 13 Points attach_money | Rice 4 copyright | 6072573 insert_chart | 1-6-1 assignment | Highest Points: 148 arrow_upward | Avg Points: 55 linear_scale |
| 22add_location | 7 Points attach_money | Yogane 0 copyright | 9283868 insert_chart | 2-6-1 assignment | Highest Points: 128 arrow_upward | Avg Points: 46 linear_scale |
| 23add_location | 13 Points attach_money | Tierney 2 copyright | 6765687 insert_chart | 2-6-1 assignment | Highest Points: 129 arrow_upward | Avg Points: 59 linear_scale |
| In | Points | Out | Points |
| Tierney | 2 | Ruddy (0 Minutes) | 0 |
| 24add_location | 20 Points attach_money | Dennis 0 copyright | 2492193 insert_chart | 2-6-1 assignment | Highest Points: 201 arrow_upward | Avg Points: 87 linear_scale |
| In | Points | Out | Points |
| Yates | 0 | Devine (0 Minutes) | 0 |
| Lukić | 2 | Yogane (0 Minutes) | 0 |
| Out | In |
| Rice | Kukonki |
| 25add_location | 28 Points attach_money | Dennis 0 copyright | 974243 insert_chart | 2-4-2 assignment | Highest Points: 155 arrow_upward | Avg Points: 74 linear_scale |
| 26add_location | 14 Points attach_money | Tierney 0 copyright | 4387918 insert_chart | 2-5-2 assignment | Highest Points: 140 arrow_upward | Avg Points: 62 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Fábio Vieira | 0 | H.Traorè (0 Minutes) | 0 |
| Davis | 0 | Rice | 1 |
| Stansfield | 0 | Miley | 8 |
| Out | In |
| Kukonki | Mac Allister |
| 27add_location | 4 Points (8 + hits) attach_money |
Lukić 2 copyright | 5606750 insert_chart | 1-5-3 assignment | Highest Points: 120 arrow_upward | Avg Points: 53 linear_scale |
| In | Points | Out | Points |
| Solanke | 0 | Tierney | 1 |
| Mitoma | 2 | Kukonki (0 Minutes) | 0 |
General Stats - Göztepe
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 203 | 10.7 |
| 20-38 | 119 | 14.9 |
| 1-10 | 101 | 10.1 |
| 11-19 | 102 | 11.3 |
| 20-28 | 119 | 14.9 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 15 |
| 1-6 | 8 |
| 7-15 | 2 |
| 16-24 | 2 |
| 25-40 | 0 |
| 41 or more | 0 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 5 | 14.3% |
| Defender | 8 | 22.9% |
| Midfielder | 20 | 57.1% |
| Forward | 6 | 17.1% |
| Manager | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 38 | 1.41 | 27 |
| Defender | 14 | 0.29 | 48 |
| Midfielder | 175 | 1.08 | 162 |
| Forward | 81 | 1.56 | 52 |
| Manager | 0 | 0 | 0 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Wildcard | 4 | 5 | 51 |
| Triple Captain | 6 | 4 | 50 |
| Free Hit | 13 | 27 | 60 |
| Bench Boost | 18 | 8 | 51 |
| Triple Captain | 26 | 14 | 62 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 2-6-1 | 3 | 47.7 |
| 2-7-2 | 2 | 60.5 |
| 1-7-2 | 2 | 53 |
| 1-5-3 | 2 | 45 |
| 0-9-1 | 1 | 99 |
| 2-4-3 | 1 | 85 |
| 0-8-2 | 1 | 77 |
| 2-4-2 | 1 | 76 |
| 3-3-4 | 1 | 72 |
| 3-5-3 | 1 | 70 |
| 1-6-3 | 1 | 70 |
| 2-8-3 | 1 | 68 |
| 3-6-0 | 1 | 65 |
| 2-5-2 | 1 | 65 |
| 2-5-3 | 1 | 56 |
| 4-5-1 | 1 | 54 |
| 2-6-2 | 1 | 51 |
| 1-6-1 | 1 | 49 |
| 3-7-0 | 1 | 46 |
| 2-5-1 | 1 | 44 |
| 2-7-1 | 1 | 38 |
| 0-7-3 | 1 | 37 |
| Type | Played | Benched |
|---|---|---|
| Goals | 13 | 4 |
| Assists | 12 | 5 |
| Clean Sheets | 3 | 5 |
| Own Goals | 1 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 1 | 1 |
| Yellow Cards | 12 | 8 |
| Type | Result | Points |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Loses | 0 | 0 |
| Underdog Wins | 0 | 0 |
| Underdog Draws | 0 | 0 |
| Goals | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Walton | 5 | 0 | 0 |
| Yogane | 3 | 0 | 0 |
| Solanke | 3 | 34 | 11.3 |
| Rice | 3 | 18 | 6 |
| Tierney | 2 | 2 | 1 |
| McTominay | 2 | 4 | 2 |
| Dennis | 2 | 0 | 0 |
| Mitoma | 1 | 20 | 20 |
| Lukić | 1 | 2 | 2 |
| Lewis-Skelly | 1 | 0 | 0 |
| Kudus | 1 | 4 | 4 |
| Kporha | 1 | 0 | 0 |
| Gómez | 1 | 0 | 0 |
| Begovic | 1 | 0 | 0 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -1490 |
| Rank 101 | -1436 |
| Rank 501 | -1412 |
| Rank 1001 | -1400 |
| Rank 5001 | -1370 |
| Rank 10001 | -1356 |
| Rank 25001 | -1335 |
| Rank 50001 | -1317 |
| Rank 100001 | -1297 |
| Rank 250001 | -1266 |
| Rank 500001 | -1236 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iroegbunam | 19 | 4 | 9 | 0.5 | 2 | 0.5 | 11 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| H.Traorè | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solanke | 14 | 1 | 79 | 5.6 | 5 | 5 | 67 | 4.5 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hannibal | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukić | 12 | 0 | 19 | 1.6 | 0 | 0 | 18 | 1.5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dahoud | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11 | 2 | 47 | 4.3 | 13 | 6.5 | 51 | 3.9 | 3 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| Stansfield | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Allister | 11 | 1 | 53 | 4.8 | 8 | 8 | 61 | 5.1 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| Martinez | 11 | 1 | 27 | 2.5 | 2 | 2 | 29 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hein | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAteer | 9 | 1 | 6 | 0.7 | 1 | 1 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yogane | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Clarke | 8 | 0 | -4 | -0.5 | 0 | 0 | -4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miley | 7 | 2 | 4 | 0.6 | 1 | 0.5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kukonki | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruddy | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kporha | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devine | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onuachu | 5 | 19 | 12 | 2.4 | 20 | 1.1 | 32 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| McTominay | 5 | 1 | 4 | 0.8 | 0 | 0 | 2 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates | 5 | 0 | 7 | 1.4 | 0 | 0 | 7 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitoma | 4 | 0 | 26 | 6.5 | 0 | 0 | 16 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tierney | 4 | 0 | 3 | 0.8 | 0 | 0 | 2 | 0.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook | 3 | 0 | 10 | 3.3 | 0 | 0 | 10 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison | 3 | 0 | 5 | 1.7 | 0 | 0 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ederson M. | 2 | 21 | 11 | 5.5 | 49 | 2.3 | 60 | 2.6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 8 |
| Veltman | 2 | 1 | 10 | 5 | 2 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C.Miguel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount | 2 | 0 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis | 2 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis-Skelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gómez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fábio Vieira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begovic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran | 1 | 2 | 7 | 7 | 7 | 3.5 | 14 | 4.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Andersen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kudus | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udogie | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nørgaard | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huijsen | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunk | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digne | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trippier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellistri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Guilherme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson | 0 | 12 | 0 | 0 | 20 | 1.7 | 20 | 1.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Roerslev | 0 | 3 | 0 | 0 | 4 | 1.3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raúl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cartwright | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 | ||||
| West Ham | 2 | 2 | 2 | 4 | 2 | |||
| Crystal Palace | 2 | 8 | 2 | 0 | 0 | |||
| Leicester | 2 | 11 | 2 | 7 | 0.6 | |||
| Man City | 1 | 23 | 1 | 60 | 2.6 | |||
| Southampton | 1 | 24 | 1 | 32 | 1.3 | |||
| Chelsea | 1 | 27 | 1 | 0 | 0 | |||
| Brentford | 3 | 14 | 1 | 2 | 6 | 0.4 | ||
| Ipswich | 3 | 16 | 1 | 2 | -3 | 0 | ||
| Brighton | 5 | 22 | 2 | 3 | 39 | 1.8 | ||
| Liverpool | 2 | 24 | 1 | 1 | 81 | 3.4 | ||
| Bournemouth | 3 | 25 | 1 | 2 | 11 | 0.4 | ||
| Everton | 3 | 28 | 1 | 2 | 16 | 0.6 | ||
| Man Utd | 5 | 31 | 1 | 4 | 7 | 0.2 | ||
| Newcastle | 3 | 17 | 1 | 1 | 1 | 5 | 0.3 | |
| Spurs | 4 | 25 | 1 | 2 | 1 | 86 | 3.4 | |
| Fulham | 4 | 29 | 1 | 1 | 2 | 19 | 0.7 | |
| Nott'm Forest | 3 | 30 | 1 | 1 | 1 | 7 | 0.2 | |
| Arsenal | 5 | 31 | 1 | 1 | 3 | 63 | 2 | |
| Aston Villa | 4 | 18 | 1 | 1 | 1 | 1 | 44 | 2.4 |