Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.
Gameweek Data - Micky
| 1add_location | 18 Points attach_money | Bowler 0 copyright | 1282719 insert_chart | 3-5-2 assignment | Highest Points: 127 arrow_upward | Avg Points: 57 linear_scale |
| 2add_location | 8 Points attach_money | Bowler 0 copyright | 2427967 insert_chart | 3-5-2 assignment | Highest Points: 154 arrow_upward | Avg Points: 69 linear_scale |
| 3add_location | 3 Points (7 + hits) attach_money |
Bowler 0 copyright | 5634845 insert_chart | 2-6-1 assignment | Highest Points: 130 arrow_upward | Avg Points: 64 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Buendia | 0 | Havertz | 8 |
| Godo | 0 | Bella-Kotchap (0 Minutes) | 0 |
| Bergström | 0 | Bednarek | 1 |
| 4add_location | 28 Points attach_money | Deivid 0 copyright | 3624717 insert_chart | 3-4-1 assignment | Highest Points: 120 arrow_upward | Avg Points: 51 linear_scale | Wildcard |
| In | Points | Out | Points |
| Valdimarsson | 0 | Odysseas (0 Minutes) | 0 |
| Brierley | 0 | Solomon (0 Minutes) | 0 |
| Gakpo | 1 | Hirst | 1 |
| De Ligt | 15 | Lukaku (0 Minutes) | 0 |
| Raya | 9 | Casemiro | 1 |
| Baleba | 3 | Anderson | 3 |
| 5add_location | 7 Points attach_money | Bowler 0 copyright | 7325912 insert_chart | 2-6-0 assignment | Highest Points: 131 arrow_upward | Avg Points: 58 linear_scale |
| Out | In |
| Deivid | Brierley |
| 6add_location | 9 Points (13 + hits) attach_money |
Larios 0 copyright | 165320 insert_chart | 3-4-2 assignment | Highest Points: 142 arrow_upward | Avg Points: 50 linear_scale |
| In | Points | Out | Points |
| Armstrong | 0 | Godo (0 Minutes) | 0 |
| Gilmour | 0 | Bowler (0 Minutes) | 0 |
| Larios | 0 | Gakpo | 1 |
| 7add_location | 8 Points attach_money | Raya 4 copyright | 3324131 insert_chart | 2-5-1 assignment | Highest Points: 130 arrow_upward | Avg Points: 46 linear_scale |
| In | Points | Out | Points |
| Almirón | 1 | Brierley (0 Minutes) | 0 |
| 8add_location | 12 Points attach_money | Raya 2 copyright | 2578039 insert_chart | 3-5-1 assignment | Highest Points: 98 arrow_upward | Avg Points: 36 linear_scale |
| In | Points | Out | Points |
| Rashford | 6 | Richarlison | 1 |
| Out | In |
| Deivid | Larios |
| 9add_location | 2 Points attach_money | Dewsbury-Hall 0 copyright | 1694304 insert_chart | 5-4-1 assignment | Highest Points: 117 arrow_upward | Avg Points: 54 linear_scale | Free Hit |
| In | Points | Out | Points |
| Lewis-Skelly | 1 | Rashford | 1 |
| Cash | 1 | Baleba | 3 |
| Hill | 0 | Gilmour (0 Minutes) | 0 |
| Dewsbury-Hall | 0 | Deivid (0 Minutes) | 0 |
| Malacia | 0 | Larios (0 Minutes) | 0 |
| Zanka | 0 | Almirón | 2 |
| Son | 0 | Kiwior | 1 |
| Reguilón | 0 | Valdimarsson (0 Minutes) | 0 |
| H.Traorè | 0 | Raya | 0 |
| Anthony | 0 | Buendia (0 Minutes) | 0 |
| Wilson | 1 | De Ligt | 0 |
General Stats - Micky
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 95 | 5 |
| 20-38 | 0 | 0 |
| 1-10 | 95 | 9.5 |
| 11-19 | 0 | 0 |
| 20-28 | 0 | 0 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 7 |
| 1-6 | 2 |
| 7-15 | 0 |
| 16-24 | 0 |
| 25-40 | 0 |
| 41 or more | 0 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 2 | 25% |
| Midfielder | 3 | 37.5% |
| Forward | 3 | 37.5% |
| Manager | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 16 | 0.59 | 27 |
| Defender | 21 | 0.81 | 26 |
| Midfielder | 49 | 1.11 | 44 |
| Forward | 14 | 1.27 | 11 |
| Manager | 0 | 0 | 0 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Triple Captain | 3 | 3 | 64 |
| Wildcard | 4 | 28 | 51 |
| Free Hit | 9 | 2 | 54 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 3-5-2 | 2 | 78.5 |
| 3-4-2 | 1 | 88 |
| 3-4-1 | 1 | 75 |
| 2-5-1 | 1 | 67 |
| 5-4-1 | 1 | 60 |
| 3-5-1 | 1 | 54 |
| 2-6-1 | 1 | 51 |
| 2-6-0 | 1 | 42 |
| Type | Played | Benched |
|---|---|---|
| Goals | 3 | 0 |
| Assists | 4 | 0 |
| Clean Sheets | 2 | 1 |
| Own Goals | 0 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 0 | 0 |
| Yellow Cards | 5 | 0 |
| Type | Result | Points |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Loses | 0 | 0 |
| Underdog Wins | 0 | 0 |
| Underdog Draws | 0 | 0 |
| Goals | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Bowler | 4 | 0 | 0 |
| Raya | 2 | 6 | 3 |
| Larios | 1 | 0 | 0 |
| Dewsbury-Hall | 1 | 0 | 0 |
| Deivid | 1 | 0 | 0 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -1717 |
| Rank 101 | -1663 |
| Rank 501 | -1639 |
| Rank 1001 | -1627 |
| Rank 5001 | -1597 |
| Rank 10001 | -1583 |
| Rank 25001 | -1562 |
| Rank 50001 | -1544 |
| Rank 100001 | -1524 |
| Rank 250001 | -1493 |
| Rank 500001 | -1463 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hause | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiwior | 8 | 0 | 2 | 0.3 | 0 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergström | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deivid | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buendia | 5 | 1 | 4 | 0.8 | 0 | 0 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baleba | 5 | 0 | 21 | 4.2 | 0 | 0 | 21 | 4.2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bowler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raya | 4 | 1 | 19 | 4.8 | 1 | 1 | 17 | 3.4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valdimarsson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anderson | 3 | 0 | 10 | 3.3 | 0 | 0 | 10 | 3.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Casemiro | 3 | 0 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odysseas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larios | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havertz | 2 | 0 | 14 | 7 | 0 | 0 | 14 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bednarek | 2 | 0 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| De Ligt | 1 | 4 | 15 | 15 | 10 | 2.5 | 25 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brierley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almirón | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashford | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis-Skelly | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zanka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Son | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malacia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewsbury-Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richarlison | 0 | 7 | 0 | 0 | 2 | 0.3 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukaku | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hirst | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gakpo | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella-Kotchap | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reguilón | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Traorè | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Everton | 0 | 0 | 0 | 0 | ||||
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| Leicester | 0 | 0 | 0 | 0 | ||||
| Man City | 0 | 0 | 0 | 0 | ||||
| Wolves | 0 | 0 | 0 | 0 | ||||
| West Ham | 0 | 0 | 0 | 0 | ||||
| Liverpool | 1 | 2 | 1 | 2 | 1 | |||
| Ipswich | 1 | 3 | 1 | 0 | 0 | |||
| Fulham | 2 | 4 | 2 | 1 | 0.3 | |||
| Nott'm Forest | 2 | 8 | 2 | 10 | 1.3 | |||
| Brighton | 2 | 8 | 2 | 21 | 2.6 | |||
| Bournemouth | 3 | 3 | 1 | 2 | 0 | 0 | ||
| Man Utd | 3 | 9 | 2 | 1 | 31 | 3.4 | ||
| Southampton | 4 | 11 | 3 | 1 | 4 | 0.4 | ||
| Newcastle | 3 | 14 | 1 | 2 | 2 | 0.1 | ||
| Aston Villa | 4 | 17 | 2 | 2 | 11 | 0.6 | ||
| Brentford | 3 | 9 | 1 | 1 | 1 | 0 | 0 | |
| Spurs | 4 | 12 | 1 | 2 | 1 | 2 | 0.2 | |
| Chelsea | 4 | 19 | 1 | 1 | 2 | 0 | 0 | |
| Arsenal | 4 | 16 | 1 | 1 | 1 | 1 | 37 | 2.3 |