Gameweek Data - Too Eze
| 1add_location | 10 Points attach_money | McTominay 2 copyright | 6639003 insert_chart | 3-5-0 assignment | Highest Points: 127 arrow_upward | Avg Points: 57 linear_scale |
| 2add_location | 21 Points attach_money | Rice 4 copyright | 1068182 insert_chart | 3-4-1 assignment | Highest Points: 154 arrow_upward | Avg Points: 69 linear_scale |
| Out | In |
| Pickford | Wiley |
| 3add_location | 8 Points attach_money | Kudus 4 copyright | 5352928 insert_chart | 2-6-2 assignment | Highest Points: 130 arrow_upward | Avg Points: 64 linear_scale | Free Hit |
| In | Points | Out | Points |
| McCarthy | 0 | Offiah (0 Minutes) | 0 |
| Panzo | 0 | Hein (0 Minutes) | 0 |
| Olusesi | Faes | 1 | |
| Andersen | 0 | Armstrong (0 Minutes) | 0 |
| Alcaraz | 0 | C.Miguel (0 Minutes) | 0 |
| Dahoud | 0 | Pickford | 2 |
| Doherty | 1 | Rice | -2 |
| King | McAteer | 1 | |
| Dennis | 0 | Begovic (0 Minutes) | 0 |
| Kudus | 4 | Raúl | 1 |
| Out | In |
| Panzo | Olusesi |
| 4add_location | 9 Points attach_money | Solanke 4 copyright | 239745 insert_chart | 4-3-2 assignment | Highest Points: 120 arrow_upward | Avg Points: 51 linear_scale |
| In | Points | Out | Points |
| H.Clarke | 0 | Rice (0 Minutes) | 0 |
| Solanke | 4 | Pickford | 2 |
| 5add_location | 20 Points attach_money | Solanke 12 copyright | 5112128 insert_chart | 2-4-3 assignment | Highest Points: 131 arrow_upward | Avg Points: 58 linear_scale |
| 6add_location | 17 Points attach_money | Solanke 12 copyright | 228529 insert_chart | 2-5-2 assignment | Highest Points: 142 arrow_upward | Avg Points: 50 linear_scale | Wildcard |
| In | Points | Out | Points |
| McAteer | 0 | H.Clarke (0 Minutes) | 0 |
| Dennis | 0 | Begovic (0 Minutes) | 0 |
| Guardiola | Offiah (0 Minutes) | 0 | |
| Jaden | 1 | Wiley (0 Minutes) | 0 |
| Mepham | 0 | Armstrong (0 Minutes) | 0 |
| Baggott | 0 | Cunha | 2 |
| Jaros | 0 | McTominay (0 Minutes) | 0 |
| Lewis-Skelly | 0 | Raúl | 9 |
| Cartwright | Faes | 0 | |
| Dahoud | 0 | McAteer (0 Minutes) | 0 |
| Trippier | 2 | C.Miguel (0 Minutes) | 0 |
| 7add_location | 25 Points attach_money | Solanke 10 copyright | 3540469 insert_chart | 2-5-2 assignment | Highest Points: 130 arrow_upward | Avg Points: 46 linear_scale |
| In | Points | Out | Points |
| Rice | 2 | McAteer (0 Minutes) | 0 |
| 8add_location | 6 Points attach_money | Solanke 4 copyright | 64312 insert_chart | 4-4-3 assignment | Highest Points: 98 arrow_upward | Avg Points: 36 linear_scale | Bench Boost |
| In | Points | Out | Points |
| Davis | 1 | Dahoud (0 Minutes) | 0 |
| Begovic | 0 | Lewis-Skelly (0 Minutes) | 0 |
| Out | In |
| Jaden | Baggott |
| 9add_location | 11 Points attach_money | Solanke 4 copyright | 9528531 insert_chart | 3-3-2 assignment | Highest Points: 117 arrow_upward | Avg Points: 54 linear_scale |
| In | Points | Out | Points |
| Iroegbunam | 0 | Jaden (0 Minutes) | 0 |
| Out | In |
| Jaros | Trippier |
| 10add_location | 12 Points attach_money | Dahoud 0 copyright | 5492146 insert_chart | 3-4-1 assignment | Highest Points: 111 arrow_upward | Avg Points: 39 linear_scale |
| In | Points | Out | Points |
| Dahoud | 0 | Solanke | 16 |
| 11add_location | 4 Points attach_money | Dahoud 0 copyright | 415596 insert_chart | 3-4-2 assignment | Highest Points: 136 arrow_upward | Avg Points: 49 linear_scale |
| In | Points | Out | Points |
| Walton | 0 | Begovic (0 Minutes) | 0 |
| 12add_location | 4 Points attach_money | Dahoud 0 copyright | 9579932 insert_chart | 4-4-1 assignment | Highest Points: 128 arrow_upward | Avg Points: 49 linear_scale |
| In | Points | Out | Points |
| Nedeljkovic | 0 | Trippier | 1 |
| 13add_location | 14 Points attach_money | Dahoud 0 copyright | 3588556 insert_chart | 4-4-1 assignment | Highest Points: 144 arrow_upward | Avg Points: 60 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Mitoma | 10 | Lukić | 1 |
| 14add_location | 7 Points (11 + hits) attach_money |
Dahoud 0 copyright | 3974980 insert_chart | 2-4-3 assignment | Highest Points: 132 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Solanke | 2 | Davis | 2 |
| Stansfield | 0 | Hein (0 Minutes) | 0 |
| 15add_location | 11 Points attach_money | Dahoud 0 copyright | 3890968 insert_chart | 3-4-2 assignment | Highest Points: 119 arrow_upward | Avg Points: 50 linear_scale |
| In | Points | Out | Points |
| Trippier | 1 | Nedeljkovic (0 Minutes) | 0 |
| Out | In |
| Stansfield | Mepham |
| 16add_location | 11 Points attach_money | Rice 6 copyright | 1575399 insert_chart | 2-3-3 assignment | Highest Points: 119 arrow_upward | Avg Points: 47 linear_scale |
| In | Points | Out | Points |
| Al-Hamadi | 1 | Baggott (0 Minutes) | 0 |
| E.Royal | 0 | Trippier | 1 |
| Ruddy | 0 | Dahoud (0 Minutes) | 0 |
| Martinez | 2 | Solanke | 5 |
| Benda | 0 | Jaros (0 Minutes) | 0 |
| 17add_location | 33 Points attach_money | Rice 22 copyright | 3919480 insert_chart | 1-4-2 assignment | Highest Points: 151 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Mac Allister | 7 | E.Royal (0 Minutes) | 0 |
| 18add_location | 16 Points (20 + hits) attach_money |
Rice 6 copyright | 8722039 insert_chart | 0-5-2 assignment | Highest Points: 118 arrow_upward | Avg Points: 51 linear_scale |
| In | Points | Out | Points |
| Heaton | 0 | Stansfield (0 Minutes) | 0 |
| Yogane | 0 | Walton (0 Minutes) | 0 |
| 19add_location | 9 Points attach_money | Rice 2 copyright | 7735005 insert_chart | 0-5-2 assignment | Highest Points: 142 arrow_upward | Avg Points: 66 linear_scale |
| 20add_location | 22 Points attach_money | Rice 8 copyright | 1376055 insert_chart | 0-5-2 assignment | Highest Points: 136 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Hein | 0 | Heaton (0 Minutes) | 0 |
| Ladapo | 0 | Benda (0 Minutes) | 0 |
| Out | In |
| Yogane | Iroegbunam |
| 21add_location | 23 Points attach_money | Rice 4 copyright | 1450425 insert_chart | 2-4-2 assignment | Highest Points: 148 arrow_upward | Avg Points: 55 linear_scale |
| In | Points | Out | Points |
| Tierney | 1 | Ruddy (0 Minutes) | 0 |
| 22add_location | 21 Points attach_money | Rice 4 copyright | 10468652 insert_chart | 2-5-1 assignment | Highest Points: 128 arrow_upward | Avg Points: 46 linear_scale |
| In | Points | Out | Points |
| Wiley | 0 | Mepham (0 Minutes) | 0 |
| 23add_location | 17 Points attach_money | Yates 2 copyright | 3732682 insert_chart | 2-5-2 assignment | Highest Points: 129 arrow_upward | Avg Points: 59 linear_scale |
| In | Points | Out | Points |
| Yates | 2 | Rice | 3 |
| 24add_location | 11 Points attach_money | Lukić 4 copyright | 617251 insert_chart | 0-5-4 assignment | Highest Points: 201 arrow_upward | Avg Points: 87 linear_scale | Wildcard |
| In | Points | Out | Points |
| Nørgaard | 2 | Guardiola (0 Minutes) | 1 |
| Solomon | 0 | Onuachu | 7 |
| Stansfield | 0 | Al-Hamadi (0 Minutes) | 0 |
| Solanke | 0 | Mac Allister | 10 |
| Yates | 0 | Yates (0 Minutes) | 0 |
| Y. Chermiti | 0 | Ladapo (0 Minutes) | 0 |
| Lukić | 4 | Yogane (0 Minutes) | 0 |
| Mac Allister | 10 | Tierney (0 Minutes) | 0 |
| 25add_location | 16 Points attach_money | Lukić 4 copyright | 2624635 insert_chart | 0-5-4 assignment | Highest Points: 155 arrow_upward | Avg Points: 74 linear_scale |
| 26add_location | 13 Points attach_money | Dennis 0 copyright | 4694644 insert_chart | 0-4-5 assignment | Highest Points: 140 arrow_upward | Avg Points: 62 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Onuachu | 1 | Solomon (0 Minutes) | 0 |
| Thomas | 1 | Mac Allister | 3 |
| 27add_location | 7 Points attach_money | Lukić 2 copyright | 5195045 insert_chart | 0-5-4 assignment | Highest Points: 120 arrow_upward | Avg Points: 53 linear_scale |
General Stats - Too Eze
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 248 | 13.1 |
| 20-38 | 130 | 16.3 |
| 1-10 | 139 | 13.9 |
| 11-19 | 109 | 12.1 |
| 20-28 | 130 | 16.3 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 7 |
| 1-6 | 15 |
| 7-15 | 4 |
| 16-24 | 1 |
| 25-40 | 0 |
| 41 or more | 0 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 8 | 28.6% |
| Defender | 8 | 28.6% |
| Midfielder | 11 | 39.3% |
| Forward | 4 | 14.3% |
| Manager | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 29 | 1.07 | 27 |
| Defender | 41 | 0.77 | 53 |
| Midfielder | 191 | 1.62 | 118 |
| Forward | 56 | 0.93 | 60 |
| Manager | 0 | 0 | 0 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Free Hit | 3 | 8 | 64 |
| Wildcard | 6 | 17 | 50 |
| Bench Boost | 8 | 6 | 36 |
| Triple Captain | 13 | 14 | 60 |
| Wildcard | 24 | 11 | 87 |
| Triple Captain | 26 | 13 | 62 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 2-5-2 | 3 | 67 |
| 0-5-4 | 3 | 63.7 |
| 0-5-2 | 3 | 45 |
| 3-4-1 | 2 | 68 |
| 3-4-2 | 2 | 56.5 |
| 2-4-3 | 2 | 56 |
| 4-4-1 | 2 | 35.5 |
| 4-4-3 | 1 | 95 |
| 4-3-2 | 1 | 90 |
| 2-3-3 | 1 | 78 |
| 1-4-2 | 1 | 77 |
| 2-4-2 | 1 | 64 |
| 0-4-5 | 1 | 64 |
| 2-6-2 | 1 | 48 |
| 3-5-0 | 1 | 47 |
| 3-3-2 | 1 | 37 |
| 2-5-1 | 1 | 32 |
| Type | Played | Benched |
|---|---|---|
| Goals | 13 | 7 |
| Assists | 11 | 0 |
| Clean Sheets | 2 | 0 |
| Own Goals | 0 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 1 | 0 |
| Yellow Cards | 15 | 3 |
| Type | Result | Points |
|---|---|---|
| Wins | 1 | 6 |
| Draws | 0 | 0 |
| Loses | 0 | 0 |
| Underdog Wins | 0 | 0 |
| Underdog Draws | 0 | 0 |
| Goals | 3 | 3 |
| Clean Sheets | 0 | 0 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Rice | 8 | 56 | 7 |
| Solanke | 6 | 46 | 7.7 |
| Dahoud | 6 | 0 | 0 |
| Lukić | 3 | 10 | 3.3 |
| Yates | 1 | 2 | 2 |
| McTominay | 1 | 2 | 2 |
| Kudus | 1 | 4 | 4 |
| Dennis | 1 | 0 | 0 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -1434 |
| Rank 101 | -1380 |
| Rank 501 | -1356 |
| Rank 1001 | -1344 |
| Rank 5001 | -1314 |
| Rank 10001 | -1300 |
| Rank 25001 | -1279 |
| Rank 50001 | -1261 |
| Rank 100001 | -1241 |
| Rank 250001 | -1210 |
| Rank 500001 | -1180 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hein | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 18 | 0 | 83 | 4.6 | 0 | 0 | 55 | 3.1 | 8 | 7 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Lukić | 16 | 0 | 25 | 1.6 | 0 | 0 | 20 | 1.3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Iroegbunam | 13 | 6 | 8 | 0.6 | 0 | 0 | 8 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitoma | 12 | 3 | 49 | 4.1 | 19 | 6.3 | 68 | 4.5 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Solanke | 12 | 0 | 54 | 4.5 | 0 | 0 | 31 | 2.6 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mepham | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez | 11 | 1 | 28 | 2.5 | 2 | 2 | 30 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cartwright | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahoud | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Allister | 8 | 1 | 40 | 5 | 10 | 10 | 50 | 5.6 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wiley | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baggott | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Hamadi | 7 | 1 | 4 | 0.6 | 0 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begovic | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trippier | 6 | 1 | 11 | 1.8 | 0 | 0 | 11 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis | 6 | 0 | 18 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Onuachu | 5 | 20 | 3 | 0.6 | 17 | 0.9 | 20 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stansfield | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates | 5 | 0 | 8 | 1.6 | 0 | 0 | 7 | 1.4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McTominay | 5 | 0 | 3 | 0.6 | 0 | 0 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAteer | 5 | 0 | 2 | 0.4 | 0 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruddy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunha | 4 | 1 | 18 | 4.5 | 1 | 1 | 19 | 3.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Y. Chermiti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yogane | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faes | 3 | 1 | 9 | 3 | 2 | 2 | 11 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Offiah | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tierney | 3 | 0 | 2 | 0.7 | 0 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden | 3 | 0 | 2 | 0.7 | 0 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nedeljkovic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nørgaard | 2 | 2 | 3 | 1.5 | 8 | 4 | 11 | 2.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong | 2 | 2 | 0 | 0 | 1 | 0.5 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis-Skelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaros | 1 | 9 | 0 | 0 | 1 | 0.1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Miguel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pickford | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudus | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doherty | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olusesi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| McCarthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Royal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcaraz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raúl | 0 | 4 | 0 | 0 | 17 | 4.3 | 17 | 4.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ladapo | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benda | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Andersen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Man City | 0 | 0 | 0 | 0 | ||||
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| West Ham | 1 | 1 | 1 | 4 | 4 | |||
| Brentford | 2 | 10 | 2 | 11 | 1.1 | |||
| Chelsea | 1 | 11 | 1 | 0 | 0 | |||
| Bournemouth | 1 | 16 | 1 | 0 | 0 | |||
| Wolves | 2 | 6 | 1 | 1 | 20 | 3.3 | ||
| Man Utd | 2 | 7 | 1 | 1 | 3 | 0.4 | ||
| Newcastle | 2 | 12 | 1 | 1 | 11 | 0.9 | ||
| Aston Villa | 2 | 15 | 1 | 1 | 30 | 2 | ||
| Liverpool | 2 | 19 | 1 | 1 | 51 | 2.7 | ||
| Southampton | 2 | 26 | 1 | 1 | 20 | 0.8 | ||
| Brighton | 3 | 28 | 1 | 2 | 68 | 2.4 | ||
| Leicester | 3 | 31 | 1 | 2 | 13 | 0.4 | ||
| Spurs | 5 | 17 | 2 | 2 | 1 | 54 | 3.2 | |
| Everton | 6 | 37 | 2 | 3 | 1 | 11 | 0.3 | |
| Arsenal | 5 | 45 | 1 | 1 | 3 | 87 | 1.9 | |
| Nott'm Forest | 4 | 33 | 1 | 1 | 1 | 1 | 8 | 0.2 |
| Fulham | 5 | 33 | 1 | 1 | 1 | 2 | 42 | 1.3 |
| Ipswich | 7 | 40 | 1 | 3 | 1 | 2 | 24 | 0.6 |