Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.Gameweek info failed to download - You need to refresh the page to get this gameweek.
Gameweek Data - Tonbridge Supernovas
| 1add_location | 12 Points attach_money | Miley 0 copyright | 279827 insert_chart | 3-9-1 assignment | Highest Points: 127 arrow_upward | Avg Points: 57 linear_scale | Bench Boost |
| 2add_location | 10 Points attach_money | Miley 0 copyright | 743106 insert_chart | 3-6-1 assignment | Highest Points: 154 arrow_upward | Avg Points: 69 linear_scale |
| 3add_location | 3 Points attach_money | Bowler 0 copyright | 4504227 insert_chart | 2-6-1 assignment | Highest Points: 130 arrow_upward | Avg Points: 64 linear_scale | Triple Captain |
| 4add_location | 12 Points attach_money | Deivid 0 copyright | 5228596 insert_chart | 1-6-1 assignment | Highest Points: 120 arrow_upward | Avg Points: 51 linear_scale |
| In | Points | Out | Points |
| Bergström | 0 | Bowler (0 Minutes) | 0 |
| Buendia | 1 | Mac Allister | 1 |
| 5add_location | 7 Points attach_money | Bergström 0 copyright | 9804723 insert_chart | 3-6-0 assignment | Highest Points: 131 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Bentancur | 2 | Mario Jr. | 1 |
| Lukić | 0 | Deivid (0 Minutes) | 0 |
| 6add_location | 15 Points attach_money | Miley 0 copyright | 2389494 insert_chart | 2-6-1 assignment | Highest Points: 142 arrow_upward | Avg Points: 50 linear_scale | Wildcard |
| In | Points | Out | Points |
| Fábio Vieira | 0 | Reguilón (0 Minutes) | 0 |
| Baleba | 12 | Trippier | 2 |
| Kellyman | 0 | Wilson (0 Minutes) | 0 |
| Armstrong | 0 | C.Miguel (0 Minutes) | 0 |
| Gilmour | 0 | Casemiro | 1 |
| Raya | 1 | I.Osman (0 Minutes) | 0 |
| Yates | 1 | Brierley (0 Minutes) | 0 |
| M.Fernandes | 1 | Valdimarsson (0 Minutes) | 0 |
| Hause | 0 | Bentancur | 3 |
| Zanka | 0 | Buendia | 1 |
| Deivid | 0 | Lukić | 2 |
| Jaden | 1 | Doku | 1 |
| 7add_location | 7 Points attach_money | Deivid 0 copyright | 3470174 insert_chart | 3-5-2 assignment | Highest Points: 130 arrow_upward | Avg Points: 46 linear_scale |
| 8add_location | 12 Points attach_money | Miley 0 copyright | 6407132 insert_chart | 2-6-1 assignment | Highest Points: 98 arrow_upward | Avg Points: 36 linear_scale |
| In | Points | Out | Points |
| Doku | 5 | Jaden | -2 |
| Out | In |
| Deivid | Doku |
| 9add_location | 9 Points attach_money | Dewsbury-Hall 0 copyright | 953898 insert_chart | 3-5-1 assignment | Highest Points: 117 arrow_upward | Avg Points: 54 linear_scale |
| In | Points | Out | Points |
| Dewsbury-Hall | 0 | Deivid (0 Minutes) | 0 |
General Stats - Tonbridge Supernovas
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 87 | 4.6 |
| 20-38 | 0 | 0 |
| 1-10 | 87 | 8.7 |
| 11-19 | 0 | 0 |
| 20-28 | 0 | 0 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 9 |
| 1-6 | 0 |
| 7-15 | 0 |
| 16-24 | 0 |
| 25-40 | 0 |
| 41 or more | 0 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 0 | 0% |
| Midfielder | 4 | 66.7% |
| Forward | 2 | 33.3% |
| Manager | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 2 | 0.07 | 27 |
| Defender | 5 | 0.23 | 22 |
| Midfielder | 79 | 1.44 | 55 |
| Forward | 1 | 0.11 | 9 |
| Manager | 0 | 0 | 0 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Bench Boost | 1 | 12 | 57 |
| Triple Captain | 3 | 3 | 64 |
| Wildcard | 6 | 15 | 50 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 2-6-1 | 3 | 55 |
| 3-6-1 | 1 | 108 |
| 3-9-1 | 1 | 74 |
| 1-6-1 | 1 | 70 |
| 3-5-2 | 1 | 66 |
| 3-5-1 | 1 | 65 |
| 3-6-0 | 1 | 34 |
| Type | Played | Benched |
|---|---|---|
| Goals | 3 | 0 |
| Assists | 2 | 2 |
| Clean Sheets | 0 | 0 |
| Own Goals | 0 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 0 | 0 |
| Yellow Cards | 4 | 4 |
| Type | Result | Points |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Loses | 0 | 0 |
| Underdog Wins | 0 | 0 |
| Underdog Draws | 0 | 0 |
| Goals | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Miley | 4 | 0 | 0 |
| Deivid | 2 | 0 | 0 |
| Dewsbury-Hall | 1 | 0 | 0 |
| Bowler | 1 | 0 | 0 |
| Bergström | 1 | 0 | 0 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -1725 |
| Rank 101 | -1671 |
| Rank 501 | -1647 |
| Rank 1001 | -1635 |
| Rank 5001 | -1605 |
| Rank 10001 | -1591 |
| Rank 25001 | -1570 |
| Rank 50001 | -1552 |
| Rank 100001 | -1532 |
| Rank 250001 | -1501 |
| Rank 500001 | -1471 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwior | 9 | 0 | 3 | 0.3 | 0 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doku | 7 | 0 | 14 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergström | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deivid | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casemiro | 5 | 0 | 7 | 1.4 | 0 | 0 | 7 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Miguel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trippier | 4 | 1 | 2 | 0.5 | 1 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong | 4 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hause | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fábio Vieira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdimarsson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reguilón | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brierley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baleba | 3 | 1 | 17 | 5.7 | 3 | 3 | 20 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mario Jr. | 3 | 1 | 14 | 4.7 | 5 | 5 | 19 | 4.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Yates | 3 | 1 | 12 | 4 | 2 | 2 | 14 | 3.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Raya | 3 | 1 | 2 | 0.7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gilmour | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I.Osman | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zanka | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Allister | 2 | 1 | 6 | 3 | 3 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buendia | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson | 1 | 4 | 1 | 1 | 1 | 0.3 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bentancur | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dewsbury-Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Fernandes | 0 | 4 | 0 | 0 | 9 | 2.3 | 9 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kellyman | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Everton | 0 | 0 | 0 | 0 | ||||
| Bournemouth | 0 | 0 | 0 | 0 | ||||
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| Leicester | 0 | 0 | 0 | 0 | ||||
| West Ham | 0 | 0 | 0 | 0 | ||||
| Ipswich | 1 | 2 | 1 | 4 | 2 | |||
| Liverpool | 1 | 3 | 1 | 9 | 3 | |||
| Wolves | 1 | 4 | 1 | 19 | 4.8 | |||
| Man Utd | 1 | 5 | 1 | 7 | 1.4 | |||
| Fulham | 2 | 6 | 2 | 2 | 0.3 | |||
| Man City | 1 | 7 | 1 | 14 | 2 | |||
| Brighton | 3 | 13 | 3 | 20 | 1.5 | |||
| Spurs | 2 | 6 | 1 | 1 | 2 | 0.3 | ||
| Aston Villa | 2 | 6 | 1 | 1 | 2 | 0.3 | ||
| Southampton | 2 | 8 | 1 | 1 | 10 | 1.3 | ||
| Nott'm Forest | 3 | 12 | 1 | 2 | 14 | 1.2 | ||
| Newcastle | 2 | 14 | 1 | 1 | 3 | 0.2 | ||
| Brentford | 3 | 14 | 1 | 1 | 1 | 0 | 0 | |
| Arsenal | 3 | 17 | 1 | 1 | 1 | 7 | 0.4 | |
| Chelsea | 4 | 18 | 1 | 2 | 1 | 0 | 0 |