Gameweek Data - Palmer Again Ole Ole
| 1add_location | 16 Points attach_money | Pickford 2 copyright | 631488 insert_chart | 2-4-2 assignment | Highest Points: 127 arrow_upward | Avg Points: 57 linear_scale |
| 2add_location | 15 Points attach_money | copyright | 9512674 insert_chart | 4-3-2 assignment | Highest Points: 154 arrow_upward | Avg Points: 69 linear_scale |
| Out | In |
| Pickford | Muric |
| Casadei | Wiley |
| 3add_location | 27 Points attach_money | Kudus 4 copyright | 7516543 insert_chart | 2-4-2 assignment | Highest Points: 130 arrow_upward | Avg Points: 64 linear_scale |
| In | Points | Out | Points |
| Davies | Pickford | 2 | |
| Kudus | 4 | Raúl | 1 |
| 4add_location | 2 Points attach_money | Kporha 0 copyright | 7625407 insert_chart | 5-4-1 assignment | Highest Points: 120 arrow_upward | Avg Points: 51 linear_scale | Free Hit |
| In | Points | Out | Points |
| Walton | 0 | Cook | 1 |
| Diogo J. | 1 | Andersen | 2 |
| E.Royal | 0 | Casadei (0 Minutes) | 0 |
| Fábio Vieira | 0 | Calvert-Lewin | 6 |
| Dragusin | 0 | Mount (0 Minutes) | 0 |
| Yogane | Kudus | 2 | |
| Pellistri | 0 | Yates | 2 |
| Wood | 0 | Van de Ven | 1 |
| McTominay | 0 | Davies (0 Minutes) | |
| Stansfield | 0 | Wiley (0 Minutes) | 0 |
| Tete | 2 | Baggott (0 Minutes) | 0 |
| Edouard | 0 | Muric | 11 |
| Kporha | 0 | Dennis (0 Minutes) | 0 |
| 5add_location | 9 Points attach_money | Yates 2 copyright | 1811822 insert_chart | 2-5-2 assignment | Highest Points: 131 arrow_upward | Avg Points: 58 linear_scale |
| 6add_location | 9 Points (13 + hits) attach_money |
C.Miguel 0 copyright | 1838184 insert_chart | 2-3-2 assignment | Highest Points: 142 arrow_upward | Avg Points: 50 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Faes | 0 | Van de Ven | 11 |
| Ruddy | 0 | Mount | 0 |
| Lewis-Skelly | 0 | Kudus | 1 |
| 7add_location | 15 Points attach_money | Yates 4 copyright | 8950615 insert_chart | 3-4-2 assignment | Highest Points: 130 arrow_upward | Avg Points: 46 linear_scale |
| In | Points | Out | Points |
| Kiwior | 1 | Muric | 2 |
| 8add_location | 5 Points attach_money | Pellistri 0 copyright | 115004 insert_chart | 2-6-2 assignment | Highest Points: 98 arrow_upward | Avg Points: 36 linear_scale | Wildcard |
| In | Points | Out | Points |
| Fábio Vieira | 0 | Calvert-Lewin | 2 |
| Rice | 2 | Casadei (0 Minutes) | 0 |
| Iroegbunam | 0 | Faes | 1 |
| Pellistri | 0 | Yates | 3 |
| Solanke | 2 | Davies (0 Minutes) | |
| Begovic | 0 | Lewis-Skelly (0 Minutes) | 0 |
| Gómez | Cook | 3 | |
| Foden | 4 | Andersen | -2 |
| Davis | 1 | Ruddy (0 Minutes) | 0 |
| Mepham | 0 | Kiwior | 0 |
| Kiwior | 0 | Baggott (0 Minutes) | 0 |
| Cartwright | Wiley (0 Minutes) | 0 | |
| Kamada | 1 | C.Miguel (0 Minutes) | 0 |
| 9add_location | 20 Points attach_money | Rice 10 copyright | 2221361 insert_chart | 3-8-3 assignment | Highest Points: 117 arrow_upward | Avg Points: 54 linear_scale | Bench Boost |
| 10add_location | 30 Points attach_money | Rice 4 copyright | 6656485 insert_chart | 3-4-3 assignment | Highest Points: 111 arrow_upward | Avg Points: 39 linear_scale |
| In | Points | Out | Points |
| Stansfield | 0 | Mepham (0 Minutes) | 0 |
| Chilwell | 0 | Pellistri (0 Minutes) | 0 |
| 11add_location | 5 Points attach_money | Begovic 0 copyright | 2189134 insert_chart | 3-4-3 assignment | Highest Points: 136 arrow_upward | Avg Points: 49 linear_scale |
| 12add_location | 3 Points attach_money | Dennis 0 copyright | 1132937 insert_chart | 3-5-2 assignment | Highest Points: 128 arrow_upward | Avg Points: 49 linear_scale |
| In | Points | Out | Points |
| Walton | 0 | Begovic (0 Minutes) | 0 |
| Pellistri | 0 | Solanke | 5 |
| 13add_location | 4 Points attach_money | Walton 0 copyright | 1704297 insert_chart | 2-6-2 assignment | Highest Points: 144 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Miley | 0 | Iroegbunam (0 Minutes) | 0 |
| 14add_location | 24 Points attach_money | Rice 14 copyright | 2703350 insert_chart | 2-5-2 assignment | Highest Points: 132 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Forster | 4 | Davis | 2 |
| 15add_location | 6 Points attach_money | Gómez 0 copyright | 9938256 insert_chart | 3-5-1 assignment | Highest Points: 119 arrow_upward | Avg Points: 50 linear_scale |
| In | Points | Out | Points |
| Wood | 1 | Foden (0 Minutes) | 0 |
| Out | In |
| Stansfield | Pellistri |
| 16add_location | 20 Points attach_money | Rice 6 copyright | 1575399 insert_chart | 2-6-1 assignment | Highest Points: 119 arrow_upward | Avg Points: 47 linear_scale |
| In | Points | Out | Points |
| Mitoma | 2 | Walton (0 Minutes) | 0 |
| Ruddy | 0 | Pellistri (0 Minutes) | 0 |
| Schade | 3 | Stansfield (0 Minutes) | 0 |
| Raúl | 2 | Gómez (0 Minutes) | |
| Yates | 2 | Kamada | 1 |
| 17add_location | 29 Points attach_money | Rice 22 copyright | 4912302 insert_chart | 2-6-1 assignment | Highest Points: 151 arrow_upward | Avg Points: 60 linear_scale |
| 18add_location | 15 Points attach_money | Rice 6 copyright | 6898167 insert_chart | 0-8-1 assignment | Highest Points: 118 arrow_upward | Avg Points: 51 linear_scale |
| In | Points | Out | Points |
| Mount | 0 | Yates | 2 |
| Hannibal | 0 | Wood | 1 |
| Out | In |
| Kiwior | Forster |
| 19add_location | 11 Points (15 + hits) attach_money |
Dennis 0 copyright | 6135209 insert_chart | 0-7-2 assignment | Highest Points: 142 arrow_upward | Avg Points: 66 linear_scale |
| In | Points | Out | Points |
| Wood | 12 | Kiwior (0 Minutes) | 0 |
| Alcaraz | 0 | Chilwell (0 Minutes) | 0 |
| 20add_location | 17 Points attach_money | Rice 8 copyright | 916414 insert_chart | 0-8-1 assignment | Highest Points: 136 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Devine | 0 | Mount (0 Minutes) | 0 |
| 21add_location | 16 Points attach_money | Rice 4 copyright | 632727 insert_chart | 0-7-1 assignment | Highest Points: 148 arrow_upward | Avg Points: 55 linear_scale |
| In | Points | Out | Points |
| Hein | 0 | Hannibal (0 Minutes) | 0 |
| 22add_location | 10 Points (14 + hits) attach_money |
Pellistri 0 copyright | 8143185 insert_chart | 0-7-1 assignment | Highest Points: 128 arrow_upward | Avg Points: 46 linear_scale |
| In | Points | Out | Points |
| Olusesi | 0 | Wood | 12 |
| Pellistri | 0 | Alcaraz (0 Minutes) | 0 |
| 23add_location | 20 Points attach_money | Rice 6 copyright | 12394163 insert_chart | 0-8-1 assignment | Highest Points: 129 arrow_upward | Avg Points: 59 linear_scale |
| Out | In |
| Forster | Ruddy |
| 24add_location | 4 Points attach_money | Dennis 0 copyright | 732360 insert_chart | 2-4-3 assignment | Highest Points: 201 arrow_upward | Avg Points: 87 linear_scale | Wildcard |
| In | Points | Out | Points |
| Calvert-Lewin | 0 | Fábio Vieira (0 Minutes) | 0 |
| Baggott | 0 | Schade | 2 |
| Kiwior | 0 | Miley | 1 |
| Y. Chermiti | 0 | Forster (0 Minutes) | 0 |
| Tierney | 0 | Devine (0 Minutes) | 0 |
| Yates | 0 | Rice | 10 |
| Dahoud | 0 | Pellistri (0 Minutes) | 0 |
| Martinez | 2 | Ruddy (0 Minutes) | 0 |
| Lukić | 2 | Mitoma | 1 |
| Postecoglou | Raúl | 8 | |
| Diogo J. | 1 | Olusesi (0 Minutes) | 0 |
| 25add_location | 15 Points attach_money | Hein 0 copyright | 602012 insert_chart | 2-4-3 assignment | Highest Points: 155 arrow_upward | Avg Points: 74 linear_scale |
| 26add_location | 10 Points attach_money | Tierney 0 copyright | 3753196 insert_chart | 3-3-3 assignment | Highest Points: 140 arrow_upward | Avg Points: 62 linear_scale | Triple Captain |
| 27add_location | 5 Points attach_money | Lukić 2 copyright | 5681550 insert_chart | 2-4-3 assignment | Highest Points: 120 arrow_upward | Avg Points: 53 linear_scale |
General Stats - Palmer Again Ole Ole
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 265 | 13.9 |
| 20-38 | 97 | 12.1 |
| 1-10 | 148 | 14.8 |
| 11-19 | 117 | 13 |
| 20-28 | 97 | 12.1 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 12 |
| 1-6 | 10 |
| 7-15 | 3 |
| 16-24 | 1 |
| 25-40 | 0 |
| 41 or more | 0 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 4 | 15.4% |
| Defender | 8 | 30.8% |
| Midfielder | 14 | 53.8% |
| Forward | 5 | 19.2% |
| Manager | 1 | 3.8% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 33 | 1.22 | 27 |
| Defender | 53 | 0.98 | 54 |
| Midfielder | 187 | 1.32 | 142 |
| Forward | 54 | 1.04 | 52 |
| Manager | 0 | 0 | 0 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Free Hit | 4 | 2 | 51 |
| Triple Captain | 6 | 9 | 50 |
| Wildcard | 8 | 5 | 36 |
| Bench Boost | 9 | 20 | 54 |
| Wildcard | 24 | 4 | 87 |
| Triple Captain | 26 | 10 | 62 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 2-4-3 | 3 | 66.3 |
| 0-8-1 | 3 | 43 |
| 2-6-1 | 2 | 75.5 |
| 2-6-2 | 2 | 69.5 |
| 2-5-2 | 2 | 62.5 |
| 2-4-2 | 2 | 58 |
| 3-4-3 | 2 | 56 |
| 0-7-1 | 2 | 53 |
| 3-3-3 | 1 | 66 |
| 2-3-2 | 1 | 66 |
| 5-4-1 | 1 | 58 |
| 3-8-3 | 1 | 58 |
| 3-5-2 | 1 | 56 |
| 3-4-2 | 1 | 50 |
| 0-7-2 | 1 | 41 |
| 3-5-1 | 1 | 39 |
| 4-3-2 | 1 | 35 |
| Type | Played | Benched |
|---|---|---|
| Goals | 12 | 7 |
| Assists | 14 | 2 |
| Clean Sheets | 4 | 2 |
| Own Goals | 0 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 0 | 1 |
| Yellow Cards | 12 | 8 |
| Type | Result | Points |
|---|---|---|
| Wins | 3 | 18 |
| Draws | 0 | 0 |
| Loses | 1 | 0 |
| Underdog Wins | 0 | 0 |
| Underdog Draws | 0 | 0 |
| Goals | 7 | 7 |
| Clean Sheets | 2 | 4 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Rice | 9 | 80 | 8.9 |
| Dennis | 3 | 0 | 0 |
| Yates | 2 | 6 | 3 |
| Pellistri | 2 | 0 | 0 |
| Walton | 1 | 0 | 0 |
| Tierney | 1 | 0 | 0 |
| Pickford | 1 | 2 | 2 |
| Lukić | 1 | 2 | 2 |
| Kudus | 1 | 4 | 4 |
| Kporha | 1 | 0 | 0 |
| Hein | 1 | 0 | 0 |
| Gómez | 1 | 0 | 0 |
| C.Miguel | 1 | 0 | 0 |
| Begovic | 1 | 0 | 0 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -1450 |
| Rank 101 | -1396 |
| Rank 501 | -1372 |
| Rank 1001 | -1360 |
| Rank 5001 | -1330 |
| Rank 10001 | -1316 |
| Rank 25001 | -1295 |
| Rank 50001 | -1277 |
| Rank 100001 | -1257 |
| Rank 250001 | -1226 |
| Rank 500001 | -1196 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fábio Vieira | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 16 | 0 | 91 | 5.7 | 0 | 0 | 51 | 3.2 | 9 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kiwior | 13 | 3 | 11 | 0.8 | 1 | 0.3 | 12 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates | 12 | 0 | 25 | 2.1 | 0 | 0 | 22 | 1.8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Miley | 10 | 1 | 4 | 0.4 | 0 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruddy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cartwright | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert-Lewin | 9 | 1 | 19 | 2.1 | 2 | 2 | 21 | 2.1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Forster | 9 | 1 | 16 | 1.8 | 0 | 0 | 16 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellistri | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilwell | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitoma | 8 | 0 | 33 | 4.1 | 0 | 0 | 33 | 4.1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gómez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hein | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schade | 6 | 2 | 28 | 4.7 | 2 | 1 | 30 | 3.8 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Stansfield | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook | 6 | 0 | 23 | 3.8 | 0 | 0 | 23 | 3.8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Davis | 6 | 0 | 18 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mount | 6 | 0 | 3 | 0.5 | 0 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baggott | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Miguel | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muric | 5 | 0 | 6 | 1.2 | 0 | 0 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iroegbunam | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solanke | 4 | 0 | 22 | 5.5 | 0 | 0 | 22 | 5.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Martinez | 4 | 0 | 10 | 2.5 | 0 | 0 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukić | 4 | 0 | 8 | 2 | 0 | 0 | 7 | 1.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tierney | 4 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Chermiti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahoud | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casadei | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van de Ven | 3 | 1 | 11 | 3.7 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davies | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannibal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcaraz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onuachu | 2 | 25 | 1 | 0.5 | 31 | 1.2 | 32 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Andersen | 2 | 4 | 2 | 1 | 9 | 2.3 | 11 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wood | 2 | 2 | 1 | 0.5 | 9 | 4.5 | 10 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kudus | 2 | 0 | 6 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faes | 2 | 0 | 6 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olusesi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis-Skelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamada | 1 | 7 | 1 | 1 | 2 | 0.3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Foden | 1 | 6 | 3 | 3 | 11 | 1.8 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diogo J. | 1 | 4 | 8 | 8 | 5 | 1.3 | 13 | 2.6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood | 1 | 2 | 12 | 12 | 17 | 8.5 | 29 | 9.7 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Pickford | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mepham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tete | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yogane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| McTominay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kporha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| E.Royal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragusin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raúl | 0 | 10 | 0 | 0 | 33 | 3.3 | 33 | 3.3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Edouard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 | ||||
| West Ham | 1 | 2 | 1 | 6 | 3 | |||
| Aston Villa | 1 | 4 | 1 | 10 | 2.5 | |||
| Man City | 1 | 7 | 1 | 14 | 2 | |||
| Brentford | 2 | 9 | 2 | 30 | 3.3 | |||
| Man Utd | 4 | 19 | 4 | 3 | 0.2 | |||
| Brighton | 3 | 20 | 3 | 33 | 1.7 | |||
| Bournemouth | 2 | 8 | 1 | 1 | 23 | 2.9 | ||
| Liverpool | 2 | 9 | 1 | 1 | 13 | 1.4 | ||
| Chelsea | 2 | 12 | 1 | 1 | 0 | 0 | ||
| Crystal Palace | 3 | 18 | 2 | 1 | 3 | 0.2 | ||
| Newcastle | 2 | 21 | 1 | 1 | 4 | 0.2 | ||
| Ipswich | 4 | 26 | 2 | 2 | 24 | 0.9 | ||
| Southampton | 2 | 31 | 1 | 1 | 42 | 1.4 | ||
| Leicester | 3 | 23 | 1 | 1 | 1 | 6 | 0.3 | |
| Everton | 6 | 28 | 2 | 2 | 2 | 24 | 0.9 | |
| Fulham | 5 | 28 | 2 | 1 | 2 | 54 | 1.9 | |
| Nott'm Forest | 4 | 48 | 1 | 1 | 2 | 54 | 1.1 | |
| Arsenal | 6 | 62 | 1 | 2 | 3 | 105 | 1.7 | |
| Spurs | 7 | 26 | 1 | 3 | 2 | 1 | 50 | 1.9 |