If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Sánchez | 8 | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | | 108 |
| N.Williams | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | | 122 |
| Pedro Porro | 6 | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | | 102 |
| Tarkowski | 4 | 8 | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | | 149 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | 2 | 0 | | 131 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | | 232 |
| Wirtz | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | | 121 |
| Sarr | 3 | 8 | 7 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 1 | 1 | 5 | | 100 |
| P.M.Sarr | 6 | 3 | 2 | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | | 66 |
| João Pedro | 2 | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | | 166 |
| Watkins | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | | 129 |
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | | 94 |
| Lacroix | 8 | 3 | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | | 146 |
| Marc Guiu | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | | 77 |
Above Played Points: 1590
Above Benched Points: 166
Above Captain Points: 290
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 53
Total Score (Stopped Playing): 1590
Gameweek: 2
| Sánchez | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | | 100 |
| N.Williams | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | | 121 |
| Lacroix | 3 | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | | 138 |
| Tarkowski | 8 | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | | 145 |
| M.Salah (C) | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | | 216 |
| Wirtz | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | | 119 |
| Sarr | 8 | 7 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 1 | 1 | 5 | | 97 |
| P.M.Sarr | 3 | 2 | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | | 60 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | 2 | 0 | | 128 |
| João Pedro | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | | 164 |
| Watkins | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | | 127 |
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | | 92 |
| Marc Guiu | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | | 76 |
| Pedro Porro | 5 | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | | 96 |
Above Played Points: 1508
Above Benched Points: 184
Above Captain Points: 274
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 110
Total Score (Stopped Playing): 1561
Gameweek: 3
| Sánchez | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | | 97 |
| N.Williams | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | | 119 |
| Tarkowski | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | | 137 |
| Pedro Porro | 4 | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | | 91 |
| P.M.Sarr | 2 | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | | 57 |
| Grealish | 10 | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 67 |
| M.Salah | 3 | 9 | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 8 | 10 | 1 | | 103 |
| Sarr | 7 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 2 | 2 | 2 | 15 | 3 | 0 | 1 | 1 | 5 | | 89 |
| Wood (C) | 4 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | | 40 |
| João Pedro (VC) | 9 | 7 | 2 | 2 | 2 | 2 | 4 | 18 | 14 | 2 | 2 | 4 | 2 | 4 | 12 | 16 | 2 | 4 | 2 | 16 | 24 | 20 | 16 | 20 | 14 | 4 | 38 | 4 | 4 | 2 | 0 | 0 | | 272 |
| Watkins | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | | 125 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | | 86 |
| Lacroix | 11 | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | | 135 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | | 70 |
| Wirtz | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | | 117 |
Above Played Points: 1435
Above Benched Points: 170
Above Captain Points: 286
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 161
Total Score (Stopped Playing): 1545
Gameweek: 4
| Sánchez | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | | 91 |
| Lacroix | 6 | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | | 124 |
| Tarkowski | 8 | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | | 134 |
| Pedro Porro | 6 | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | | 87 |
| P.M.Sarr | 8 | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | | 55 |
| Grealish | 2 | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 57 |
| M.Salah (C) | 27 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | | 209 |
| Rice | 1 | 3 | 9 | 11 | 3 | 7 | 13 | 2 | 6 | 4 | 3 | 6 | 2 | 11 | 5 | 0 | 17 | 3 | 3 | 1 | 3 | 5 | 14 | 4 | 5 | 3 | 3 | 0 | 4 | 2 | 2 | | 155 |
| Wirtz | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | | 114 |
| João Pedro (VC) | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 12 | 16 | 2 | 4 | 2 | 16 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 4 | 2 | 0 | 0 | | 170 |
| Watkins | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | | 123 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | | 84 |
| Wood | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | | 18 |
| N.Williams | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | | 118 |
| Estève | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | | 69 |
Above Played Points: 1439
Above Benched Points: 169
Above Captain Points: 269
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 233
Total Score (Stopped Playing): 1600
Gameweek: 5
| Sánchez | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | | 89 |
| N.Williams | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | | 118 |
| Lacroix | 2 | 4 | 3 | 1 | 4 | 8 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 11 | 3 | 0 | 3 | 0 | 9 | 0 | 4 | 11 | 3 | | 118 |
| Pedro Porro | 1 | 1 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 8 | | 81 |
| M.Salah (C) | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | | 182 |
| Semenyo | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | | 145 |
| P.M.Sarr | 0 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | | 47 |
| Grealish | 1 | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 55 |
| João Pedro | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | | 133 |
| Wood (VC) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | | 17 |
| Watkins | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | | 121 |
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | | 81 |
| Rice | 3 | 9 | 11 | 3 | 7 | 13 | 2 | 6 | 4 | 3 | 6 | 2 | 11 | 5 | 0 | 17 | 3 | 3 | 1 | 3 | 5 | 14 | 4 | 5 | 3 | 3 | 0 | 4 | 2 | 2 | | 154 |
| Estève | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | | 65 |
| Tarkowski | 3 | 1 | 5 | 3 | 1 | 2 | 5 | 8 | 3 | 10 | 9 | 1 | 3 | 8 | 9 | 2 | 4 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 15 | 0 | 6 | 3 | 1 | 3 | | 126 |
Above Played Points: 1321
Above Benched Points: 211
Above Captain Points: 182
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 268
Total Score (Stopped Playing): 1554
Gameweek: 6
| Raya | 2 | 6 | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 7 | 7 | 0 | 1 | 1 | 10 | | 115 |
| Gabriel | 13 | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | 0 | 8 | | 160 |
| Gvardiol | 2 | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 67 |
| Romero | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 6 | 1 | 0 | 0 | 9 | 2 | 3 | 8 | 11 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | | 62 |
| Senesi | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 4 | 6 | 0 | | 110 |
| B.Fernandes (VC) | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 26 | 8 | 10 | 26 | 4 | 6 | 10 | | 209 |
| Ndiaye | 2 | 7 | 4 | 2 | 9 | 3 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 2 | 4 | 6 | 2 | 10 | 2 | 4 | 2 | | 92 |
| Reijnders | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 60 |
| Semenyo | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | | 140 |
| Haaland (C) | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | 0 | | 332 |
| Richarlison | 2 | 1 | 1 | 4 | 1 | 6 | 6 | 1 | 0 | 8 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 9 | 2 | 2 | 0 | 4 | | 70 |
| Dúbravka | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | | 77 |
| Gyökeres | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 13 | 2 | 1 | 7 | 0 | 5 | 1 | 1 | | 86 |
| Rodon | 7 | 1 | 1 | 13 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 8 | 6 | 0 | 1 | 0 | | 78 |
| Anthony | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 2 | 2 | 1 | 2 | 8 | 2 | 10 | 4 | 3 | 2 | 2 | 4 | 0 | | 77 |
Above Played Points: 1587
Above Benched Points: 148
Above Captain Points: 394
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 338
Total Score (Stopped Playing): 1855
Gameweek: 7
| Raya | 6 | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 7 | 7 | 0 | 1 | 1 | 10 | | 113 |
| Gabriel | 9 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 6 | 8 | 1 | 8 | 6 | 7 | 2 | 9 | 11 | 9 | 0 | 4 | 0 | 8 | | 147 |
| Gvardiol | 12 | 0 | 2 | 2 | 6 | 1 | 6 | 0 | 12 | 8 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 65 |
| Romero | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 6 | 1 | 0 | 0 | 9 | 2 | 3 | 8 | 11 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | | 60 |
| Senesi | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 4 | 6 | 0 | | 103 |
| B.Fernandes (VC) | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 26 | 8 | 10 | 26 | 4 | 6 | 10 | | 210 |
