If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Kelleher | 1 | 5 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 4 | 6 | 2 | 13 | 1 | 1 | 10 | 1 | 2 | 2 | 0 | 6 | 1 | 9 | 2 | 6 | 2 | 8 | 3 | 2 | 6 | 143 |
| Aït-Nouri | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 1 | 60 |
| Frimpong | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 63 |
| Spence | 6 | 6 | 1 | 5 | 1 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 6 | 78 |
| Adingra | 6 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 8 | 145 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 246 |
| Wirtz | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 125 |
| Kudus | 10 | 3 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Watkins | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 167 |
| João Pedro | 2 | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 177 |
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 96 |
| Marc Guiu | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Konsa | 3 | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 100 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 85 |
Above Played Points: 1500
Above Benched Points: 107
Above Captain Points: 308
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 58
Total Score (Stopped Playing): 1500
Gameweek: 2
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 94 |
| Aït-Nouri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 1 | 51 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 84 |
| Cucurella | 5 | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 96 |
| Adingra | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Kudus | 3 | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Wirtz | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 123 |
| M.Salah (VC) | 10 | 6 | 9 | 5 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 8 | 10 | 2 | 0 | 0 | 1 | 6 | 155 |
| Palmer (C) | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 4 | 40 | 24 | 6 | 2 | 18 | 4 | 4 | 8 | 4 | 0 | 0 | 4 | 4 | 16 | 222 |
| João Pedro | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 175 |
| Watkins | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 165 |
| Kelleher | 5 | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 4 | 6 | 2 | 13 | 1 | 1 | 10 | 1 | 2 | 2 | 0 | 6 | 1 | 9 | 2 | 6 | 2 | 8 | 3 | 2 | 6 | 142 |
| Marc Guiu | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Spence | 6 | 1 | 5 | 1 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 6 | 72 |
| Konsa | 0 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 97 |
Above Played Points: 1437
Above Benched Points: 145
Above Captain Points: 302
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 110
Total Score (Stopped Playing): 1495
Gameweek: 3
| Kelleher | 1 | 2 | 1 | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 4 | 6 | 2 | 13 | 1 | 1 | 10 | 1 | 2 | 2 | 0 | 6 | 1 | 9 | 2 | 6 | 2 | 8 | 3 | 2 | 6 | 137 |
| Konsa | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 97 |
| Spence | 1 | 5 | 1 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 6 | 66 |
| Cucurella | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 91 |
| Adingra | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Mbeumo | 10 | 2 | 3 | 2 | 6 | 9 | 15 | 2 | 7 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 8 | 6 | 6 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 7 | 9 | 144 |
| M.Salah (C) | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 220 |
| Wirtz | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 121 |
| Kudus | 2 | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Watkins | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 163 |
| João Pedro (VC) | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 2 | 2 | 12 | 16 | 2 | 4 | 2 | 16 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 4 | 2 | 0 | 0 | 16 | 4 | 0 | 1 | 200 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 88 |
| Marc Guiu | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Aït-Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 2 | 11 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 1 | 50 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 78 |
Above Played Points: 1446
Above Benched Points: 110
Above Captain Points: 300
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 152
Total Score (Stopped Playing): 1556
Gameweek: 4
| Kelleher | 2 | 1 | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 4 | 6 | 2 | 13 | 1 | 1 | 10 | 1 | 2 | 2 | 0 | 6 | 1 | 9 | 2 | 6 | 2 | 8 | 3 | 2 | 6 | 136 |
| Muñoz | 5 | 2 | 2 | 8 | 10 | 2 | 6 | 6 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 7 | 6 | 0 | 3 | 6 | 1 | 117 |
| Spence | 5 | 1 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 6 | 65 |
| Cucurella | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 85 |
| Yeremy | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 2 | 3 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 76 |
| Mbeumo (VC) | 2 | 3 | 2 | 6 | 9 | 15 | 2 | 7 | 1 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 2 | 8 | 6 | 6 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 4 | 2 | 7 | 9 | 157 |
| M.Salah (C) | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 214 |
| Wirtz | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 118 |
| Kudus | 3 | 7 | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Watkins | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 161 |
| João Pedro | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 151 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 86 |
| Marc Guiu | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Konsa | 6 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 96 |
| Estève | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 77 |
Above Played Points: 1448
Above Benched Points: 162
Above Captain Points: 260
Transfer Hits (Points) this GW: 4
Actual Total Points Upto GW: 199
Total Score (Stopped Playing): 1596
Gameweek: 5
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 83 |
| Muñoz | 2 | 2 | 8 | 10 | 2 | 6 | 6 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 7 | 6 | 0 | 3 | 6 | 1 | 112 |
| Cucurella | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 84 |
| Konsa | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | 2 | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 90 |
| Yeremy | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 2 | 3 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 73 |
| Mbeumo (VC) | 3 | 2 | 6 | 9 | 15 | 2 | 7 | 1 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 2 | 8 | 6 | 6 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 4 | 2 | 7 | 9 | 155 |
| M.Salah (C) | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 196 |
| Wirtz | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 3 | 5 | 8 | 10 | 3 | 10 | 3 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 115 |
| Semenyo | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 2 | 12 | 1 | 6 | 166 |
| Watkins | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 159 |
| João Pedro | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 144 |
| Kelleher | 1 | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 4 | 6 | 2 | 13 | 1 | 1 | 10 | 1 | 2 | 2 | 0 | 6 | 1 | 9 | 2 | 6 | 2 | 8 | 3 | 2 | 6 | 134 |
| Spence | 1 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 6 | 60 |
| Estève | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 73 |
| Marc Guiu | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Above Played Points: 1467
Above Benched Points: 188
Above Captain Points: 242
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 230
Total Score (Stopped Playing): 1666
Gameweek: 6
| Raya | 2 | 6 | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 2 | 2 | 7 | 2 | 2 | 1 | 6 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 7 | 7 | 0 | 1 | 1 | 10 | 6 | 9 | 6 | 0 | 136 |
| Muñoz | 2 | 8 | 10 | 2 | 6 | 6 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 7 | 6 | 0 | 3 | 6 | 1 | 110 |
| Van de Ven | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 6 | 88 |
| Senesi | 7 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 0 | 8 | 1 | 4 | 2 | 3 | 1 | 6 | 3 | 3 | 8 | 2 | 2 | 5 | 4 | 11 | 10 | 1 | 4 | 6 | 0 | 14 | 8 | 4 | 2 | 138 |
| Semenyo | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 2 | 12 | 1 | 6 | 161 |
| Grealish | 2 | 10 | 0 | 1 | 2 | 3 | 3 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Kudus | 2 | 12 | 2 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Mbeumo | 2 | 6 | 9 | 15 | 2 | 7 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 8 | 6 | 6 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 7 | 9 | 129 |
| Haaland (C) | 32 | 16 | 26 | 4 | 26 | 8 | 4 | 4 | 28 | 4 | 26 | 32 | 4 | 4 | 4 | 12 | 4 | 2 | 10 | 22 | 10 | 12 | 0 | 4 | 4 | 0 | 4 | 26 | 0 | 14 | 22 | 18 | 0 | 386 |
| Isak | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 40 |
| Richarlison (VC) | 2 | 1 | 1 | 4 | 1 | 6 | 6 | 1 | 0 | 8 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 9 | 4 | 2 | 0 | 8 | 9 | 2 | 7 | 4 | 103 |
| Dúbravka | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 79 |
