If '' ( ) stopped playing...
Actual Current Points:
Key:
| Played | 0 Minutes | Captain Points | Benched | Player Points Total |
Gameweek: 1
| Sánchez | 8 | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 113 |
| N.Williams | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 128 |
| Diouf | 1 | 3 | 10 | 1 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 9 | 3 | 6 | 2 | 1 | 6 | 5 | 2 | 1 | 2 | 0 | 6 | 104 |
| Van de Ven | 6 | 6 | 1 | 14 | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 6 | 116 |
| Palmer (VC) | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 8 | 145 |
| B.Fernandes | 2 | 2 | 10 | 2 | 10 | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 13 | 8 | 10 | 13 | 4 | 6 | 5 | 5 | 3 | 9 | 14 | 235 |
| M.Salah (C) | 16 | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 246 |
| Reijnders | 10 | 2 | 2 | 3 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 92 |
| Watkins | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 167 |
| João Pedro | 2 | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 177 |
| Mateta | 1 | 2 | 5 | 2 | 6 | 2 | 2 | 17 | 2 | 9 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 1 | 6 | 1 | 6 | 114 |
| Dúbravka | 2 | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 96 |
| Dewsbury-Hall | 2 | 2 | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 8 | 2 | 5 | 2 | 2 | 151 |
| Richards | 6 | 2 | 8 | 6 | 4 | 4 | 3 | 3 | 2 | 6 | 8 | 6 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 0 | 6 | 1 | 4 | 10 | 0 | 2 | 6 | 1 | 1 | 4 | 0 | 0 | 128 |
| Estève | 1 | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 85 |
Above Played Points: 1823
Above Benched Points: 274
Above Captain Points: 308
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 52
Total Score (Stopped Playing): 1823
Gameweek: 2
| Sánchez | 3 | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 105 |
| N.Williams | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 127 |
| Estève | 6 | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 84 |
| Richards | 2 | 8 | 6 | 4 | 4 | 3 | 3 | 2 | 6 | 8 | 6 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 0 | 6 | 1 | 4 | 10 | 0 | 2 | 6 | 1 | 1 | 4 | 0 | 0 | 122 |
| Reijnders | 2 | 2 | 3 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 82 |
| Palmer (VC) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 4 | 14 | 4 | 2 | 18 | 0 | 2 | 20 | 12 | 3 | 1 | 9 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 8 | 142 |
| B.Fernandes | 2 | 10 | 2 | 10 | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 13 | 8 | 10 | 13 | 4 | 6 | 5 | 5 | 3 | 9 | 14 | 233 |
| M.Salah (C) | 10 | 6 | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 230 |
| Watkins | 2 | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 165 |
| João Pedro | 15 | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 175 |
| Mateta | 2 | 5 | 2 | 6 | 2 | 2 | 17 | 2 | 9 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 1 | 6 | 1 | 6 | 113 |
| Dúbravka | 6 | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 94 |
| Dewsbury-Hall | 2 | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 8 | 2 | 5 | 2 | 2 | 149 |
| Diouf | 3 | 10 | 1 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 9 | 3 | 6 | 2 | 1 | 6 | 5 | 2 | 1 | 2 | 0 | 6 | 103 |
| Van de Ven | 6 | 1 | 14 | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 6 | 110 |
Above Played Points: 1767
Above Benched Points: 267
Above Captain Points: 292
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 100
Total Score (Stopped Playing): 1819
Gameweek: 3
| Sánchez | 6 | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 102 |
| Cucurella | 6 | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 91 |
| Van de Ven | 1 | 14 | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 6 | 104 |
| N.Williams | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 125 |
| Semenyo | 2 | 13 | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 2 | 12 | 1 | 6 | 181 |
| B.Fernandes (C) | 20 | 4 | 20 | -2 | 6 | 16 | 8 | 10 | 10 | 4 | 22 | 8 | 36 | 26 | 2 | 0 | 0 | 0 | 14 | 20 | 10 | 20 | 20 | 4 | 4 | 26 | 16 | 20 | 26 | 8 | 12 | 10 | 10 | 6 | 18 | 28 | 462 |
| M.Salah | 3 | 9 | 5 | 2 | 2 | 2 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 3 | 2 | 9 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 1 | 6 | 110 |
| Reijnders | 2 | 3 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 80 |
| João Pedro (VC) | 9 | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 16 | 2 | 4 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 171 |
| Watkins | 2 | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 163 |
| Mateta | 5 | 2 | 6 | 2 | 2 | 17 | 2 | 9 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 1 | 6 | 1 | 6 | 111 |
| Dúbravka | 2 | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 88 |
| Dewsbury-Hall | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 8 | 2 | 5 | 2 | 2 | 147 |
| Richards | 8 | 6 | 4 | 4 | 3 | 3 | 2 | 6 | 8 | 6 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 0 | 6 | 1 | 4 | 10 | 0 | 2 | 6 | 1 | 1 | 4 | 0 | 0 | 120 |
| Estève | 1 | 4 | 4 | -2 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 3 | 3 | 2 | 0 | 78 |
Above Played Points: 1844
Above Benched Points: 289
Above Captain Points: 484
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 157
Total Score (Stopped Playing): 1944
Gameweek: 4
| Sánchez | 2 | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 96 |
| Cucurella | 1 | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 85 |
| Muñoz | 5 | 2 | 2 | 8 | 10 | 2 | 6 | 6 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 7 | 6 | 0 | 3 | 6 | 1 | 117 |
| Richards | 6 | 4 | 4 | 3 | 3 | 2 | 6 | 8 | 6 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 0 | 6 | 1 | 4 | 10 | 0 | 2 | 6 | 1 | 1 | 4 | 0 | 0 | 112 |
| Semenyo | 13 | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 2 | 12 | 1 | 6 | 179 |
| B.Fernandes | 2 | 10 | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 13 | 8 | 10 | 13 | 4 | 6 | 5 | 5 | 3 | 9 | 14 | 221 |
| M.Salah (C) | 18 | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 214 |
| Reijnders | 3 | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 78 |
| João Pedro | 7 | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 151 |
| Watkins | 2 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 161 |
| Mateta (VC) | 2 | 6 | 2 | 2 | 17 | 2 | 9 | 2 | 1 | 12 | 2 | 4 | 2 | 4 | 4 | 18 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 2 | 12 | 1 | 6 | 140 |
| Dúbravka | 3 | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 86 |
| Dewsbury-Hall | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 8 | 2 | 5 | 2 | 2 | 135 |
| Van de Ven | 14 | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 6 | 103 |
| N.Williams | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 124 |
Above Played Points: 1714
Above Benched Points: 288
Above Captain Points: 282
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 218
Total Score (Stopped Playing): 1871
Gameweek: 5
| Dúbravka | 4 | 1 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 83 |
| Cucurella | 0 | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 84 |
| Muñoz | 2 | 2 | 8 | 10 | 2 | 6 | 6 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 7 | 6 | 0 | 3 | 6 | 1 | 112 |
| N.Williams | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 124 |
| Semenyo | 5 | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 2 | 12 | 1 | 6 | 166 |
| B.Fernandes | 10 | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 13 | 8 | 10 | 13 | 4 | 6 | 5 | 5 | 3 | 9 | 14 | 219 |
| M.Salah (C) | 10 | 4 | 4 | 4 | 12 | 20 | 4 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 12 | 6 | 4 | 18 | 2 | 0 | 16 | 20 | 2 | 0 | 0 | 2 | 12 | 196 |
| Reijnders | 9 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 75 |
| João Pedro | 2 | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 144 |
| Watkins (VC) | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 13 | 4 | 5 | 10 | 24 | 10 | 14 | 4 | 4 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 18 | 2 | 16 | 2 | 2 | 18 | 15 | 13 | 214 |
| Mateta | 6 | 2 | 2 | 17 | 2 | 9 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 1 | 6 | 1 | 6 | 104 |
| Sánchez | -3 | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 94 |
| Richards | 4 | 4 | 3 | 3 | 2 | 6 | 8 | 6 | 1 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 0 | 6 | 1 | 4 | 10 | 0 | 2 | 6 | 1 | 1 | 4 | 0 | 0 | 106 |
| Dewsbury-Hall | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 13 | 7 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 8 | 2 | 5 | 2 | 2 | 133 |
| Van de Ven | 1 | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 6 | 89 |
Above Played Points: 1675
Above Benched Points: 268
Above Captain Points: 306
Transfer Hits (Points) this GW: 0
Actual Total Points Upto GW: 278
Total Score (Stopped Playing): 1893
Gameweek: 6
| Sánchez | 1 | 2 | 5 | 1 | 6 | 6 | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 97 |
| Cucurella | 0 | 7 | 8 | 1 | 7 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | -3 | 5 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 84 |
| Van de Ven | 2 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 | 6 | 88 |
| N.Williams | 1 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 0 | 8 | 4 | 0 | 1 | 5 | 15 | 11 | 2 | 5 | 1 | 2 | 1 | 2 | 114 |
| Semenyo (VC) | 7 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 10 | 9 | 5 | 1 | 6 | 2 | 8 | 7 | 2 | 14 | 4 | 16 | 7 | 2 | 0 | 2 | 5 | 0 | 2 | 12 | 1 | 12 | 175 |
| B.Fernandes | -1 | 3 | 8 | 4 | 5 | 5 | 2 | 11 | 4 | 18 | 13 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 10 | 10 | 2 | 2 | 13 | 8 | 10 | 13 | 4 | 6 | 5 | 5 | 3 | 9 | 14 | 209 |
| Ndiaye | 2 | 7 | 4 | 2 | 9 | 3 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 2 | 4 | 6 | 2 | 10 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 100 |
| Reijnders | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 8 | 8 | 1 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 66 |
| João Pedro | 2 | 2 | 2 | 2 | 9 | 7 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 | 12 | 10 | 8 | 10 | 7 | 2 | 19 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 142 |
| Watkins | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 13 | 2 | 5 | 5 | 12 | 5 | 7 | 2 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 16 | 2 | 1 | 9 | 15 | 13 | 157 |
