Gameweek Data - Døso
1add_location | 47 Points attach_money | M.Salah 16 copyright | 6639003 insert_chart | 3-5-2 assignment | Highest Points: 127 arrow_upward | Avg Points: 54 linear_scale |
2add_location | 38 Points attach_money | M.Salah 10 copyright | 8927235 insert_chart | 4-4-2 assignment | Highest Points: 140 arrow_upward | Avg Points: 51 linear_scale |
Out | In |
Palmer | Agbadou |
3add_location | 48 Points attach_money | B.Fernandes 20 copyright | 5613716 insert_chart | 3-5-2 assignment | Highest Points: 118 arrow_upward | Avg Points: 48 linear_scale |
In | Points | Out | Points |
Anderson | 2 | Palmer (0 Minutes) | 0 |
Gyökeres | 1 | Marc Guiu | 1 |
4add_location | 81 Points attach_money | M.Salah 18 copyright | 969970 insert_chart | 4-3-3 assignment | Highest Points: 139 arrow_upward | Avg Points: 63 linear_scale | Wildcard |
In | Points | Out | Points |
Raya | 6 | Sánchez | 2 |
Gabriel | 9 | Estève | 4 |
Lacroix | 6 | Murillo | 3 |
Virgil | 8 | Pedro Porro | 6 |
Senesi | 3 | Agbadou | 4 |
Semenyo | 13 | Tielemans | 1 |
L.Paquetá | 2 | Wirtz | 3 |
Gyökeres | 6 | Strand Larsen (0 Minutes) | 0 |
Thiago | 1 | Gyökeres | 6 |
Andersen | 10 | Andersen | 10 |
Dewsbury-Hall | 2 | Anderson | 4 |
5add_location | 64 Points attach_money | M.Salah 10 copyright | 254050 insert_chart | 5-5-3 assignment | Highest Points: 112 arrow_upward | Avg Points: 42 linear_scale | Bench Boost |
6add_location | 86 Points attach_money | Haaland 48 copyright | 103449 insert_chart | 4-4-2 assignment | Highest Points: 124 arrow_upward | Avg Points: 46 linear_scale | Triple Captain |
In | Points | Out | Points |
Reijnders | 2 | M.Salah | 2 |
Haaland | 48 | Thiago | 13 |
General Stats - Døso
Gameweek Stages | Points | Average |
---|---|---|
1-19 | 364 | 60.7 |
20-38 | 0 | 0 |
1-10 | 364 | 60.7 |
11-19 | 0 | 0 |
20-28 | 0 | 0 |
29-38 | 0 | 0 |
Points Range | Times |
---|---|
0 or less | 0 |
1-6 | 0 |
7-15 | 2 |
16-24 | 3 |
25-40 | 0 |
41 or more | 1 |
Position | Num of Transfers | % of Total |
---|---|---|
Goalkeeper | 0 | 0% |
Defender | 0 | 0% |
Midfielder | 2 | 50% |
Forward | 2 | 50% |
Position | Total Points | PPG | Num Used |
---|---|---|---|
Goalkeeper | 31 | 5.17 | 6 |
Defender | 110 | 4.78 | 23 |
Midfielder | 104 | 4 | 26 |
Forward | 50 | 3.57 | 14 |
Chip | Gameweek | Your Points | GW Avg Points |
---|---|---|---|
Wildcard | 4 | 81 | 63 |
Bench Boost | 5 | 64 | 42 |
Triple Captain | 6 | 86 | 46 |
Formation | Times Played | Avg Points |
---|---|---|
4-4-2 | 2 | 62 |
3-5-2 | 2 | 47.5 |
4-3-3 | 1 | 81 |
5-5-3 (benchboost) | 1 | 64 |
Type | Played | Benched |
---|---|---|
Goals | 12 | 0 |
Assists | 5 | 0 |
Clean Sheets | 10 | 2 |
Own Goals | 0 | 0 |
Penalties Missed | 2 | 0 |
Penalties Saved | 0 | 0 |
Red Cards | 0 | 0 |
Yellow Cards | 11 | 3 |
Name | Times Played | Total Points | Avg Points |
---|---|---|---|
M.Salah | 4 | 54 | 13.5 |
Haaland | 1 | 48 | 48 |
B.Fernandes | 1 | 20 | 20 |
Rank | Points Difference |
---|---|
Rank 1 | -121 |
Rank 101 | -90 |
Rank 501 | -78 |
Rank 1001 | -73 |
Rank 5001 | -59 |
Rank 10001 | -53 |
Rank 25001 | -43 |
Rank 50001 | -36 |
Rank 100001 | -27 |
Rank 250001 | -15 |
Rank 500001 | -3 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Fernandes | 6 | 0 | 35 | 5.8 | 0 | 0 | 25 | 4.2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
Andersen | 5 | 1 | 23 | 4.6 | 3 | 3 | 26 | 4.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mateta | 5 | 1 | 16 | 3.2 | 2 | 2 | 18 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
M.Salah | 5 | 0 | 57 | 11.4 | 0 | 0 | 30 | 6 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Gyökeres | 4 | 0 | 11 | 2.8 | 0 | 0 | 11 | 2.8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Semenyo | 3 | 0 | 25 | 8.3 | 0 | 0 | 25 | 8.3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Gabriel | 3 | 0 | 24 | 8 | 0 | 0 | 24 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Sánchez | 3 | 0 | 17 | 5.7 | 0 | 0 | 17 | 5.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Virgil | 3 | 0 | 14 | 4.7 | 0 | 0 | 14 | 4.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Raya | 3 | 0 | 10 | 3.3 | 0 | 0 | 10 | 3.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wirtz | 3 | 0 | 7 | 2.3 | 0 | 0 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tielemans | 3 | 0 | 7 | 2.3 | 0 | 0 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murillo | 3 | 0 | 4 | 1.3 | 0 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Senesi | 2 | 1 | 16 | 8 | 3 | 3 | 19 | 6.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Pedro Porro | 2 | 1 | 10 | 5 | 5 | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Lacroix | 2 | 1 | 8 | 4 | 4 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Agbadou | 2 | 1 | 5 | 2.5 | 0 | 0 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strand Larsen | 2 | 1 | 4 | 2 | 0 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewsbury-Hall | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Thiago | 2 | 0 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dúbravka | 1 | 5 | 4 | 4 | 14 | 2.8 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Estève | 1 | 2 | 6 | 6 | 2 | 1 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Paquetá | 1 | 2 | 1 | 1 | 6 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Palmer | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 1.5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haaland | 1 | 0 | 48 | 48 | 0 | 0 | 16 | 16 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reijnders | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Guiu | 0 | 2 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
---|---|---|---|---|---|---|---|---|
Newcastle | 0 | 0 | 0 | 0 | ||||
Leeds | 0 | 0 | 0 | 0 | ||||
Brighton | 0 | 0 | 0 | 0 | ||||
Sunderland | 0 | 0 | 0 | 0 | ||||
Brentford | 1 | 2 | 1 | 3 | 1.5 | |||
Everton | 1 | 3 | 1 | 4 | 1.3 | |||
Aston Villa | 1 | 3 | 1 | 7 | 2.3 | |||
West Ham | 1 | 3 | 1 | 7 | 2.3 | |||
Spurs | 1 | 3 | 1 | 15 | 5 | |||
Fulham | 1 | 6 | 1 | 26 | 4.3 | |||
Man Utd | 1 | 6 | 1 | 35 | 5.8 | |||
Man City | 2 | 2 | 1 | 1 | 50 | 25 | ||
Nott'm Forest | 2 | 4 | 1 | 1 | 6 | 1.5 | ||
Wolves | 2 | 6 | 1 | 1 | 9 | 1.5 | ||
Bournemouth | 2 | 6 | 1 | 1 | 44 | 7.3 | ||
Burnley | 2 | 9 | 1 | 1 | 26 | 2.9 | ||
Crystal Palace | 2 | 9 | 1 | 1 | 30 | 3.3 | ||
Liverpool | 3 | 11 | 1 | 2 | 78 | 7.1 | ||
Chelsea | 3 | 7 | 1 | 1 | 1 | 21 | 3 | |
Arsenal | 3 | 10 | 1 | 1 | 1 | 45 | 4.5 |