Gameweek Data - Šeško Inferno
| 1add_location | 85 Points attach_money | B.Fernandes 4 copyright | 37833 insert_chart | 5-5-3 assignment | Highest Points: 131 arrow_upward | Avg Points: 50 linear_scale | Bench Boost |
| 2add_location | 119 Points attach_money | B.Fernandes 46 copyright | 161598 insert_chart | 3-4-3 assignment | Highest Points: 161 arrow_upward | Avg Points: 81 linear_scale |
| 3add_location | 52 Points attach_money | Haaland 18 copyright | 4898915 insert_chart | 3-4-3 assignment | Highest Points: 119 arrow_upward | Avg Points: 51 linear_scale | Free Hit |
| In | Points | Out | Points |
| Petrović | 1 | Raya | 3 |
| Collins | 1 | Gabriel | 2 |
| De Cuyper | 4 | Maguire | 2 |
| Mendy | 8 | Calafiori | 2 |
| Szoboszlai | 3 | E.Le Fée | 8 |
| Saka | 2 | B.Fernandes | 2 |
| Cherki | 3 | Mbeumo | 8 |
| Foden | 1 | Rogers | 6 |
| Thiago | 2 | Calvert-Lewin | 1 |
| Haaland | 18 | João Pedro | 1 |
| Slater | 3 | M.Sangaré | 0 |
| Egan | 6 | Muharemović | 4 |
| 4add_location | 79 Points attach_money | Palmer 15 copyright | 2796957 insert_chart | 3-4-3 assignment | Highest Points: 151 arrow_upward | Avg Points: 69 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Mendy | 1 | Gabriel | 9 |
| Palmer | 15 | E.Le Fée | 0 |
| 5add_location | 30 Points attach_money | B.Fernandes 4 copyright | 10305399 insert_chart | 3-5-2 assignment | Highest Points: 126 arrow_upward | Avg Points: 48 linear_scale |
| Out | In |
| João Pedro | M.Sangaré |
General Stats - Šeško Inferno
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 365 | 73 |
| 20-38 | 0 | 0 |
| 1-10 | 365 | 73 |
| 11-19 | 0 | 0 |
| 20-28 | 0 | 0 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 0 |
| 1-6 | 2 |
| 7-15 | 1 |
| 16-24 | 1 |
| 25-40 | 0 |
| 41 or more | 1 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 1 | 50% |
| Midfielder | 1 | 50% |
| Forward | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 36 | 7.2 | 5 |
| Defender | 82 | 4.82 | 17 |
| Midfielder | 104 | 4.73 | 22 |
| Forward | 97 | 6.93 | 14 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Bench Boost | 1 | 85 | 50 |
| Free Hit | 3 | 52 | 51 |
| Triple Captain | 4 | 79 | 69 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 3-4-3 | 3 | 83.3 |
| 5-5-3 (benchboost) | 1 | 85 |
| 3-5-2 | 1 | 30 |
| Type | Played | Benched |
|---|---|---|
| Goals | 16 | 0 |
| Assists | 15 | 0 |
| Clean Sheets | 12 | 5 |
| Own Goals | 1 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 1 | 0 |
| Red Cards | 0 | 0 |
| Yellow Cards | 7 | 2 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| B.Fernandes | 3 | 54 | 18 |
| Palmer | 1 | 15 | 15 |
| Haaland | 1 | 18 | 18 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -103 |
| Rank 101 | -64 |
| Rank 501 | -54 |
| Rank 1001 | -49 |
| Rank 5001 | -38 |
| Rank 10001 | -33 |
| Rank 25001 | -26 |
| Rank 50001 | -19 |
| Rank 100001 | -12 |
| Rank 250001 | -2 |
| Rank 500001 | 8 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isak | 5 | 0 | 33 | 6.6 | 0 | 0 | 33 | 6.6 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| B.Fernandes | 4 | 0 | 56 | 14 | 0 | 0 | 29 | 7.3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Raya | 4 | 0 | 27 | 6.8 | 0 | 0 | 27 | 6.8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Calafiori | 4 | 0 | 27 | 6.8 | 0 | 0 | 27 | 6.8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rogers | 4 | 0 | 23 | 5.8 | 0 | 0 | 23 | 5.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Calvert-Lewin | 4 | 0 | 21 | 5.3 | 0 | 0 | 21 | 5.3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mbeumo | 4 | 0 | 17 | 4.3 | 0 | 0 | 17 | 4.3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ajer | 3 | 2 | 11 | 3.7 | 10 | 5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| João Pedro | 3 | 1 | 32 | 10.7 | 0 | 0 | 32 | 8 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Muharemović | 3 | 1 | 19 | 6.3 | 4 | 4 | 23 | 5.8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maguire | 3 | 1 | 7 | 2.3 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Verbruggen | 2 | 3 | 9 | 4.5 | 14 | 4.7 | 23 | 4.6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Sangaré | 2 | 2 | 14 | 7 | 8 | 4 | 22 | 5.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Palmer | 2 | 0 | 17 | 8.5 | 0 | 0 | 7 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel | 2 | 0 | 13 | 6.5 | 0 | 0 | 13 | 6.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| E.Le Fée | 2 | 0 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haaland | 1 | 0 | 18 | 18 | 0 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| De Cuyper | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Szoboszlai | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherki | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiago | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saka | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foden | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendy | 0 | 3 | 0 | 0 | 9 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egan | 0 | 1 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrović | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Everton | 0 | 0 | 0 | 0 | ||||
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| Coventry City | 0 | 0 | 0 | 0 | ||||
| Fulham | 0 | 0 | 0 | 0 | ||||
| Ipswich Town | 0 | 0 | 0 | 0 | ||||
| Spurs | 0 | 0 | 0 | 0 | ||||
| Nott'm Forest | 0 | 0 | 0 | 0 | ||||
| Newcastle | 0 | 0 | 0 | 0 | ||||
| Aston Villa | 0 | 0 | 0 | 0 | ||||
| Bournemouth | 1 | 1 | 1 | 1 | 1 | |||
| Sunderland | 1 | 2 | 1 | 5 | 2.5 | |||
| Man City | 3 | 3 | 2 | 1 | 22 | 7.3 | ||
| Hull City | 3 | 5 | 2 | 1 | 18 | 3.6 | ||
| Brighton | 2 | 6 | 1 | 1 | 27 | 4.5 | ||
| Liverpool | 2 | 6 | 1 | 1 | 36 | 6 | ||
| Leeds | 2 | 8 | 1 | 1 | 44 | 5.5 | ||
| Chelsea | 3 | 10 | 2 | 1 | 72 | 7.2 | ||
| Man Utd | 3 | 12 | 1 | 2 | 81 | 6.8 | ||
| Brentford | 4 | 11 | 2 | 1 | 1 | 46 | 4.2 | |
| Arsenal | 4 | 11 | 1 | 2 | 1 | 69 | 6.3 |