Gameweek Data - Šeško Inferno
| 1add_location | 85 Points attach_money | B.Fernandes 4 copyright | 37833 insert_chart | 5-5-3 assignment | Highest Points: 131 arrow_upward | Avg Points: 50 linear_scale | Bench Boost |
| 2add_location | 119 Points attach_money | B.Fernandes 46 copyright | 161598 insert_chart | 3-4-3 assignment | Highest Points: 161 arrow_upward | Avg Points: 81 linear_scale |
| 3add_location | 52 Points attach_money | Haaland 18 copyright | 4898915 insert_chart | 3-4-3 assignment | Highest Points: 119 arrow_upward | Avg Points: 51 linear_scale | Free Hit |
| In | Points | Out | Points |
| Petrović | 1 | Raya | 3 |
| Collins | 1 | Gabriel | 2 |
| De Cuyper | 4 | Maguire | 2 |
| Mendy | 8 | Calafiori | 2 |
| Szoboszlai | 3 | E.Le Fée | 8 |
| Saka | 2 | B.Fernandes | 2 |
| Cherki | 3 | Mbeumo | 8 |
| Foden | 1 | Rogers | 6 |
| Thiago | 2 | Calvert-Lewin | 1 |
| Haaland | 18 | João Pedro | 1 |
| Slater | 3 | M.Sangaré | 0 |
| Egan | 6 | Muharemović | 4 |
| 4add_location | 79 Points attach_money | Palmer 15 copyright | 2796957 insert_chart | 3-4-3 assignment | Highest Points: 151 arrow_upward | Avg Points: 69 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Mendy | 1 | Gabriel | 9 |
| Palmer | 15 | E.Le Fée | 0 |
| 5add_location | 30 Points attach_money | B.Fernandes 4 copyright | 10305399 insert_chart | 3-5-2 assignment | Highest Points: 126 arrow_upward | Avg Points: 48 linear_scale |
| Out | In |
| João Pedro | M.Sangaré |
| 6add_location | 63 Points attach_money | B.Fernandes 2 copyright | 4141064 insert_chart | 4-4-2 assignment | Highest Points: 131 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Gonzalo | 2 | Isak (0 Minutes) | 0 |
| 7add_location | 77 Points attach_money | Haaland 26 copyright | 898411 insert_chart | 3-4-3 assignment | Highest Points: 122 arrow_upward | Avg Points: 59 linear_scale | Wildcard |
| In | Points | Out | Points |
| De Cuyper | 6 | Maguire | 4 |
| Groß | 5 | M.Sangaré | 1 |
| Belloumi | 2 | B.Fernandes | 1 |
| Tavernier | 10 | Mbeumo | 8 |
| Haaland | 26 | Calvert-Lewin | 9 |
| Van Hecke | 4 | Ajer | 3 |
| Palmer | 0 | Verbruggen | 6 |
| Thomas | 3 | Mendy (0 Minutes) | 0 |
| Saka | 3 | Rogers | 2 |
| Solanke | 4 | Gonzalo | 2 |
| 8add_location | 50 Points attach_money | Haaland 16 copyright | 3811912 insert_chart | 4-5-1 assignment | Highest Points: 120 arrow_upward | Avg Points: 45 linear_scale |
| In | Points | Out | Points |
| Schade | 2 | Saka (0 Minutes) | 0 |
| Out | In |
| João Pedro | Belloumi |
| 9add_location | 63 Points attach_money | Haaland 4 copyright | 1235448 insert_chart | 3-4-3 assignment | Highest Points: 122 arrow_upward | Avg Points: 47 linear_scale |
| In | Points | Out | Points |
| N.Jackson | 9 | João Pedro (0 Minutes) | 0 |
| Out | In |
| Thomas | Calafiori |
| 10add_location | 63 Points attach_money | Haaland 4 copyright | 3104107 insert_chart | 5-2-3 assignment | Highest Points: 139 arrow_upward | Avg Points: 55 linear_scale |
| In | Points | Out | Points |
| Isak | 8 | Solanke | 1 |
| Silva | 3 | Thomas (0 Minutes) | 0 |
General Stats - Šeško Inferno
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 681 | 68.1 |
| 20-38 | 0 | 0 |
| 1-10 | 681 | 68.1 |
| 11-19 | 0 | 0 |
| 20-28 | 0 | 0 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 0 |
| 1-6 | 5 |
| 7-15 | 1 |
| 16-24 | 2 |
| 25-40 | 1 |
| 41 or more | 1 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 2 | 28.6% |
| Midfielder | 2 | 28.6% |
| Forward | 3 | 42.9% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 66 | 6.6 | 10 |
| Defender | 182 | 5.06 | 36 |
| Midfielder | 189 | 4.61 | 41 |
| Forward | 172 | 6.62 | 26 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Bench Boost | 1 | 85 | 50 |
| Free Hit | 3 | 52 | 51 |
| Triple Captain | 4 | 79 | 69 |
| Wildcard | 7 | 77 | 59 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 3-4-3 | 5 | 78 |
| 5-5-3 (benchboost) | 1 | 85 |
| 5-2-3 | 1 | 63 |
| 4-4-2 | 1 | 63 |
| 4-5-1 | 1 | 50 |
| 3-5-2 | 1 | 30 |
| Type | Played | Benched |
|---|---|---|
| Goals | 32 | 1 |
| Assists | 21 | 2 |
| Clean Sheets | 24 | 8 |
| Own Goals | 2 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 1 | 0 |
| Red Cards | 1 | 0 |
| Yellow Cards | 16 | 5 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Haaland | 5 | 68 | 13.6 |
| B.Fernandes | 4 | 56 | 14 |
| Palmer | 1 | 15 | 15 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -110 |
| Rank 101 | -60 |
| Rank 501 | -46 |
| Rank 1001 | -39 |
| Rank 5001 | -23 |
| Rank 10001 | -15 |
| Rank 25001 | -3 |
| Rank 50001 | 6 |
| Rank 100001 | 17 |
| Rank 250001 | 35 |
| Rank 500001 | 50 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raya | 9 | 0 | 57 | 6.3 | 0 | 0 | 57 | 6.3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 6 |
| Calafiori | 9 | 0 | 55 | 6.1 | 0 | 0 | 55 | 6.1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Muharemović | 7 | 2 | 43 | 6.1 | 9 | 4.5 | 52 | 5.8 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Palmer | 7 | 0 | 36 | 5.1 | 0 | 0 | 26 | 3.7 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isak | 6 | 0 | 41 | 6.8 | 0 | 0 | 41 | 6.8 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| João Pedro | 5 | 2 | 46 | 9.2 | 0 | 0 | 46 | 6.6 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Haaland | 5 | 0 | 68 | 13.6 | 0 | 0 | 34 | 6.8 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| B.Fernandes | 5 | 0 | 58 | 11.6 | 0 | 0 | 30 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rogers | 5 | 0 | 32 | 6.4 | 0 | 0 | 32 | 6.4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mbeumo | 5 | 0 | 25 | 5 | 0 | 0 | 25 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ajer | 4 | 2 | 17 | 4.3 | 10 | 5 | 27 | 4.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Calvert-Lewin | 4 | 1 | 21 | 5.3 | 2 | 2 | 23 | 4.6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| De Cuyper | 4 | 1 | 17 | 4.3 | 9 | 9 | 26 | 5.2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Maguire | 4 | 1 | 9 | 2.3 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tavernier | 4 | 0 | 26 | 6.5 | 0 | 0 | 26 | 6.5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Van Hecke | 3 | 1 | 23 | 7.7 | 7 | 7 | 30 | 7.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Verbruggen | 2 | 4 | 9 | 4.5 | 23 | 5.8 | 32 | 5.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| M.Sangaré | 2 | 3 | 14 | 7 | 9 | 3 | 23 | 4.6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Belloumi | 2 | 2 | 9 | 4.5 | 2 | 1 | 11 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groß | 2 | 2 | 5 | 2.5 | 12 | 6 | 17 | 4.3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Solanke | 2 | 1 | 6 | 3 | 1 | 1 | 7 | 2.3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schade | 2 | 1 | 5 | 2.5 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| N.Jackson | 2 | 0 | 20 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gabriel | 2 | 0 | 13 | 6.5 | 0 | 0 | 13 | 6.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saka | 2 | 0 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Le Fée | 2 | 0 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas | 1 | 2 | 1 | 1 | 3 | 1.5 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szoboszlai | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cherki | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiago | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foden | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendy | 0 | 4 | 0 | 0 | 12 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egan | 0 | 1 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrović | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| Everton | 0 | 0 | 0 | 0 | ||||
| Newcastle | 0 | 0 | 0 | 0 | ||||
| Nott'm Forest | 0 | 0 | 0 | 0 | ||||
| Fulham | 1 | 1 | 1 | 2 | 2 | |||
| Sunderland | 1 | 2 | 1 | 5 | 2.5 | |||
| Aston Villa | 1 | 2 | 1 | 20 | 10 | |||
| Coventry City | 1 | 3 | 1 | 4 | 1.3 | |||
| Ipswich Town | 1 | 4 | 1 | 0 | 0 | |||
| Spurs | 2 | 7 | 1 | 1 | 37 | 5.3 | ||
| Liverpool | 2 | 7 | 1 | 1 | 44 | 6.3 | ||
| Man City | 3 | 7 | 2 | 1 | 72 | 10.3 | ||
| Hull City | 4 | 10 | 2 | 2 | 32 | 3.2 | ||
| Leeds | 2 | 14 | 1 | 1 | 75 | 5.4 | ||
| Man Utd | 3 | 15 | 1 | 2 | 93 | 6.2 | ||
| Chelsea | 3 | 19 | 2 | 1 | 114 | 6 | ||
| Bournemouth | 3 | 6 | 1 | 1 | 1 | 30 | 5 | |
| Brighton | 3 | 15 | 1 | 1 | 1 | 75 | 5 | |
| Brentford | 5 | 16 | 2 | 2 | 1 | 59 | 3.7 | |
| Arsenal | 4 | 22 | 1 | 2 | 1 | 130 | 5.9 |