Gameweek Data - Babis in Wonderland

General Stats - Babis in Wonderland

  • Total Points : 2334
  • Total Benched Points : 369
  • Total Weekly Points Averaged : 63.1
  • Total Base Points (no captain doubling/trebling) : 2042
  • Average Base Points (no captain doubling/trebling) : 55.2
Gameweek Stages Points Average
1-19115460.7
20-38118065.6
1-1062862.8
11-1952658.4
20-2853759.7
29-3864371.4
  • Total Captain Points : 557
  • Total Captain Points as % of Overall Score : 23.86%
  • Total Vice-Captain Points : 207
  • Possible Captain Points if you Always used your Vice-Captain instead : 419
  • Possible Captain Points if you Always Captained Highest Gameweek Scorer : 908
  • Total Actual Captain Points as % of Highest Possible Captain Points : 61.34%
  • Difference Between your Captain Points and Highest Possible : -351
  • Possible Total Points if you Always Captained Highest Scorer out of (C) and (VC) : 2376
  • Difference Between your Total Points and the Above Number : -42
  • Possible Total Points if you Always Captained Highest Scorer : 2496
  • Captain scores for each gameweek :
    16, 12, 20, 18, 10, 48, 16, 26, 4, 26, 8, 4, 4, 8, 4, 22, 32, 4, 4, 4, 12, 4, 4, 20, 20, 14, 6, 26, 4, 20, 26, 8, 26, 10, 14, 33, 20,
  • Points Range Times
    0 or less0
    1-611
    7-159
    16-249
    25-407
    41 or more1
  • Total Transfers : 38
  • Total Points Hits : 12
  • Total Auto Subs : 14
  • Total Auto Subs points : 54
  • Total immediate points gained from transfers : 289
Position Num of Transfers % of Total
Goalkeeper12.6%
Defender1334.2%
Midfielder1744.7%
Forward718.4%
Position Total Points PPG Num Used
Goalkeeper1634.4137
Defender6485.1127
Midfielder8124.95164
Forward4315.0785
Chip Gameweek Your Points GW Avg Points
Triple Captain6 7846
Wildcard8 7356
Bench Boost12 6839
Free Hit18 5744
Wildcard32 5546
Bench Boost33 13066
Free Hit34 6736
Triple Captain36 8565
  • Total Played Keeper Points : 163
  • Total Benched Keeper Points : 106
  • Times Played 'Wrong'(fewer points) Keeper : 7
Active Double Digit Point Hauls : 66
Benched Double Digit Points Hauls : 8
  • Total Of All Users Average Gameweek Points Averaged Over All Gameweeks : 50.1
  • All Users Gameweek Average Points Total : 1854
  • Points Differerence from Total Average : 480
  • Every 'GW Highest Points' Total : 4771
  • Points Differerence from Every Top GW Total : -2437
  • Best Season Rank : 2024/25 - 4,685
  • Worst Season Rank : 2022/23 - 221,921
  • Previous All Season Average : 79,764
  • Previous Three Season Average : 79,764
  • Top 5,000 Finishes : 1
  • Top 10,000 Finishes : 1
  • Top 50,000 Finishes : 2
  • Top 100,000 Finishes : 2
  • Top 250,000 Finishes : 3
  • Highest Gameweek Score : 130
  • Lowest Gameweek Score : 36
  • Median Gameweek Score : 60
  • Current Overall Rank (OR) : 12,940
  • Highest OR This Season : 12,940
  • Lowest OR This Season : 3,379,511
  • Highest Gameweek Rank : 43,651
  • Lowest Gameweek Rank : 9,906,812
  • Average Gameweek Rank : 3,125,400
  • Median Gameweek Rank : 2,212,422
  • Total FPL Users : 13,104,571
  • In Top x% of All Users : 0.1%
  • Total Green Arrows : 24
  • Total Red Arrows : 12
  • Total Greys : 0
  • Longest Green Streak : 5
  • Longest Red Streak : 3
  • Longest Grey Streak : 0
Formation Times Played Avg Points
3-5-21661.3
3-4-31163.1
5-4-1356
5-5-3 (benchboost)299
4-3-3268.5
4-4-2162
5-3-2155
4-5-1152
Type Played Benched
Goals857
Assists773
Clean Sheets7015
Own Goals00
Penalties Missed40
Penalties Saved00
Red Cards00
Yellow Cards5811
Clean sheets are for defensive players only, 3 players from the same team would equal 3 cleansheets.
Name Times Played Total Points Avg Points
Haaland1927714.6
B.Fernandes915817.6
Saka35418
M.Salah34414.7
Thiago144
Palmer166
Gabriel11414

Your Player Performance Calendar

Sortable Player & Team Tables


GW Played
GW Benched
Points
(played)
Avg Points
(played)
Points
(benched)
Avg Points
(benched)
Points
(base)
Avg Points
(base)
Captained
V-Captained
Goals
Assists
Clean Sheets
Own Goals
Penalties Missed
Penalies Saved
Yellows
Red
Bonus Points
Haaland 27 2 342 12.7 1 0.5 191 6.6 19 4 21 8 10 0 1 0 2 0 31
B.Fernandes 26 0 265 10.2 0 0 186 7.2 9 8 8 19 6 0 1 0 5 0 33
Gabriel 19 1 148 7.8 0 0 141 7.1 1 1 1 4 13 0 0 0 3 0 22
Saka 19 1 122 6.4 0 0 95 4.8 3 9 3 7 9 0 0 0 2 0 10
J.Timber 18 6 77 4.3 24 4 101 4.2 0 1 1 4 10 0 0 0 3 0 2
Lacroix 17 6 64 3.8 27 4.5 91 4 0 0 0 1 7 0 0 0 1 0 5
Thiago 15 3 81 5.4 5 1.7 84 4.7 1 1 10 0 6 0 0 0 3 0 10
Semenyo 14 0 56 4 0 0 56 4 0 0 3 2 5 0 1 0 3 0 3
Senesi 13 10 73 5.6 41 4.1 114 5 0 0 0 4 8 0 0 0 5 0 10
Petrović 13 6 46 3.5 17 2.8 63 3.3 0 0 0 0 5 0 0 0 1 0 4
Enzo 12 2 48 4 1 0.5 49 3.5 0 0 3 1 3 0 0 0 4 0 6
Virgil 12 1 46 3.8 2 2 48 3.7 0 0 1 0 3 0 0 0 1 0 0
Garner 11 1 50 4.5 4 4 54 4.5 0 0 0 3 3 0 0 0 3 0 5
Dúbravka 10 21 32 3.2 56 2.7 88 2.8 0 0 0 0 4 0 0 0 1 0 7
Bruno G. 10 2 68 6.8 0 0 68 5.7 0 0 6 2 2 0 0 0 2 0 11
Palmer 10 1 31 3.1 0 0 28 2.5 1 3 1 0 2 0 1 0 1 0 2
Sarr 9 4 37 4.1 13 3.3 50 3.8 0 0 3 1 6 0 0 0 1 0 6
O'Reilly 9 2 49 5.4 1 0.5 50 4.5 0 0 1 1 5 0 0 0 2 0 4
Minteh 9 2 41 4.6 6 3 47 4.3 0 0 0 6 5 0 0 0 0 0 3
Muñoz 8 2 32 4 0 0 32 3.2 0 0 0 1 2 0 0 0 1 0 2
Foden 8 0 26 3.3 0 0 26 3.3 0 1 1 0 4 0 0 0 1 0 1
Calvert-Lewin 7 2 34 4.9 3 1.5 37 4.1 0 0 4 0 3 0 0 0 2 0 4
Evanilson 7 0 22 3.1 0 0 22 3.1 0 0 1 1 3 0 0 0 1 0 2
Watkins 7 0 20 2.9 0 0 20 2.9 0 1 1 0 3 0 0 0 0 0 2
Romero 6 1 30 5 2 2 32 4.6 0 0 0 1 3 0 0 0 3 0 3
M.Salah 6 0 53 8.8 0 0 31 5.2 3 3 2 2 2 0 0 0 0 0 2
Mateta 6 0 25 4.2 0 0 25 4.2 0 1 3 0 4 0 0 0 1 0 3
Vicario 5 2 25 5 10 5 35 5 0 0 0 0 3 0 0 0 0 0 5
Thiaw 4 3 21 5.3 10 3.3 31 4.4 0 0 1 0 2 0 0 0 1 0 6
Andersen 4 3 21 5.3 8 2.7 29 4.1 0 0 0 0 1 0 0 0 0 0 2
Georginio 4 3 14 3.5 2 0.7 16 2.3 0 0 0 2 1 0 0 0 1 0 0
Verbruggen 4 1 25 6.3 2 2 27 5.4 0 0 0 0 3 0 0 0 0 0 2
Hinshelwood 4 1 24 6 7 7 31 6.2 0 0 3 0 4 0 0 0 0 0 0
Rice 4 0 25 6.3 0 0 25 6.3 0 0 0 1 2 0 0 0 1 0 3
Cunha 4 0 15 3.8 0 0 15 3.8 0 1 1 0 1 0 0 0 1 0 2
Rodon 3 13 12 4 42 3.2 54 3.4 0 0 2 0 2 0 0 0 1 0 5
Raúl 3 2 10 3.3 6 3 16 3.2 0 0 1 1 1 0 0 0 2 0 1
João Pedro 3 2 10 3.3 2 1 12 2.4 0 0 1 0 0 0 0 0 0 0 2
Wilson 3 1 24 8 0 0 24 6 0 1 2 1 1 0 0 0 0 0 4
Tavernier 3 1 14 4.7 2 2 16 4 0 0 1 0 2 0 0 0 2 0 1
Pope 3 1 9 3 2 2 11 2.8 0 0 0 0 0 0 0 0 0 0 0
Murillo 3 1 4 1.3 3 3 7 1.8 0 0 0 0 0 0 0 0 1 0 0
Bowen 3 0 17 5.7 0 0 17 5.7 0 0 0 3 0 0 0 0 0 0 2
Ekitiké 3 0 7 2.3 0 0 7 2.3 0 1 0 1 0 0 0 0 0 0 0
Kroupi.Jr 2 13 8 4 31 2.4 39 2.6 0 0 4 0 4 0 0 0 2 0 3
Darlow 2 3 10 5 17 5.7 27 5.4 0 0 0 0 2 0 0 0 0 0 3
Van Hecke 2 0 17 8.5 0 0 17 8.5 0 0 0 1 2 0 0 0 1 0 0
Cherki 2 0 6 3 0 0 6 3 0 1 0 1 0 0 0 0 0 0 0
O.Dango 2 0 3 1.5 0 0 3 1.5 0 0 0 0 0 0 0 0 0 0 0
Struijk 1 4 10 10 4 1 14 2.8 0 0 0 0 1 0 0 0 1 0 1
Estève 1 2 6 6 2 1 8 2.7 0 0 0 0 1 0 0 0 0 0 0
Van den Berg 1 1 4 4 7 7 11 5.5 0 0 0 0 1 0 0 0 1 0 0
E.Le Fée 1 1 2 2 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0
Wirtz 1 0 10 10 0 0 10 10 0 0 1 0 0 0 0 0 0 0 3
Raya 1 0 10 10 0 0 10 10 0 0 0 0 1 0 0 0 0 0 3
Keane 1 0 10 10 0 0 10 10 0 0 0 0 1 0 0 0 0 0 2
Tarkowski 1 0 8 8 0 0 8 8 0 0 0 0 1 0 0 0 0 0 0
Pedro Porro 1 0 8 8 0 0 8 8 0 0 0 0 1 0 0 0 1 0 1
Isak 1 0 8 8 0 0 8 8 0 0 1 0 0 0 0 0 0 0 2
De Cuyper 1 0 8 8 0 0 8 8 0 0 0 0 1 0 0 0 0 0 2
Xhaka 1 0 6 6 0 0 6 6 0 0 0 1 0 0 0 0 0 0 1
Pickford 1 0 6 6 0 0 6 6 0 0 0 0 1 0 0 0 0 0 0
Danso 1 0 5 5 0 0 5 5 0 0 0 0 1 0 0 0 1 0 0
Trossard 1 0 3 3 0 0 3 3 0 0 0 0 1 0 0 0 0 0 0
Bassey 1 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Solanke 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Marc Guiu 0 2 0 0 1 0.5 1 0.5 0 0 0 0 0 0 0 0 0 0 0
L.Miley 0 1 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Hermansen 0 1 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Diouf 0 1 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Calafiori 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Individual Players Used
Total Appearances In Squad
GK
Def
Mid
Forw
Points
Points Per Appearance
Wolves 0 0 0 0
Sunderland 2 3 2 10 3.3
Nott'm Forest 1 4 1 7 1.8
Aston Villa 1 7 1 20 2.9
Man Utd 2 30 2 280 9.3
Chelsea 4 32 2 2 93 2.9
Burnley 2 34 1 1 96 2.8
West Ham 3 5 1 1 1 21 4.2
Everton 4 15 1 2 1 78 5.2
Fulham 4 17 2 1 1 71 4.2
Spurs 5 17 1 3 1 81 4.8
Brentford 3 22 1 1 1 100 4.5
Newcastle 4 24 1 1 2 112 4.7
Liverpool 5 24 1 2 2 126 5.3
Brighton 6 31 1 2 3 146 4.7
Leeds 4 35 1 2 1 132 3.8
Crystal Palace 4 52 2 1 1 198 3.8
Man City 5 64 1 3 1 481 7.5
Arsenal 7 71 1 3 3 409 5.8
Bournemouth 5 68 1 1 1 2 254 3.7

Send me suggestions/bugs



(Please only use this if you are sendind me an idea to add or reporting a bug, include your email or a way to contact you if you'd like a reply.)