Gameweek Data - Too Eze
| 1add_location | 66 Points attach_money | B.Fernandes 4 copyright | 893716 insert_chart | 5-5-3 assignment | Highest Points: 131 arrow_upward | Avg Points: 50 linear_scale | Bench Boost |
| 2add_location | 111 Points attach_money | B.Fernandes 46 copyright | 512876 insert_chart | 3-5-2 assignment | Highest Points: 161 arrow_upward | Avg Points: 81 linear_scale |
| 3add_location | 44 Points attach_money | Haaland 18 copyright | 7837184 insert_chart | 3-5-2 assignment | Highest Points: 119 arrow_upward | Avg Points: 51 linear_scale | Wildcard |
| In | Points | Out | Points |
| Palmer | 1 | B.Fernandes | 2 |
| Cherki | 3 | Mbeumo | 8 |
| Gvardiol | 8 | Maguire | 2 |
| Wissa | 1 | Calvert-Lewin | 1 |
| De Cuyper | 4 | Ballard | 4 |
| Konsa | 4 | White | 2 |
| Haaland | 18 | Isak | 13 |
| M.Sangaré | 0 | Semenyo | 6 |
| Groß | 1 | Tzolis | 5 |
| Raya | 3 | Verbruggen | 3 |
| McNally | 0 | Roefs | 2 |
| Hall | 4 | N.Williams | 7 |
| 4add_location | 103 Points attach_money | Palmer 15 copyright | 107578 insert_chart | 3-4-3 assignment | Highest Points: 151 arrow_upward | Avg Points: 69 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Rogers | 8 | Cherki | 1 |
| 5add_location | 51 Points attach_money | Haaland 12 copyright | 4021733 insert_chart | 3-5-2 assignment | Highest Points: 126 arrow_upward | Avg Points: 48 linear_scale |
General Stats - Too Eze
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 375 | 75 |
| 20-38 | 0 | 0 |
| 1-10 | 375 | 75 |
| 11-19 | 0 | 0 |
| 20-28 | 0 | 0 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 0 |
| 1-6 | 1 |
| 7-15 | 2 |
| 16-24 | 1 |
| 25-40 | 0 |
| 41 or more | 1 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 0 | 0% |
| Midfielder | 1 | 100% |
| Forward | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 31 | 6.2 | 5 |
| Defender | 100 | 5.88 | 17 |
| Midfielder | 124 | 5.17 | 24 |
| Forward | 70 | 5.83 | 12 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Bench Boost | 1 | 66 | 50 |
| Wildcard | 3 | 44 | 51 |
| Triple Captain | 4 | 103 | 69 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 3-5-2 | 3 | 68.7 |
| 3-4-3 | 1 | 103 |
| 5-5-3 (benchboost) | 1 | 66 |
| Type | Played | Benched |
|---|---|---|
| Goals | 16 | 1 |
| Assists | 18 | 3 |
| Clean Sheets | 11 | 3 |
| Own Goals | 1 | 0 |
| Penalties Missed | 1 | 0 |
| Penalties Saved | 1 | 0 |
| Red Cards | 0 | 0 |
| Yellow Cards | 11 | 3 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Haaland | 2 | 30 | 15 |
| B.Fernandes | 2 | 50 | 25 |
| Palmer | 1 | 15 | 15 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -93 |
| Rank 101 | -54 |
| Rank 501 | -44 |
| Rank 1001 | -39 |
| Rank 5001 | -28 |
| Rank 10001 | -23 |
| Rank 25001 | -16 |
| Rank 50001 | -9 |
| Rank 100001 | -2 |
| Rank 250001 | 8 |
| Rank 500001 | 18 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calafiori | 5 | 0 | 29 | 5.8 | 0 | 0 | 29 | 5.8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Szoboszlai | 5 | 0 | 20 | 4 | 0 | 0 | 20 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| João Pedro | 3 | 2 | 32 | 10.7 | 1 | 0.5 | 33 | 6.6 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Haaland | 3 | 0 | 39 | 13 | 0 | 0 | 24 | 8 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Groß | 3 | 0 | 32 | 10.7 | 0 | 0 | 32 | 10.7 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Raya | 3 | 0 | 18 | 6 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Palmer | 3 | 0 | 18 | 6 | 0 | 0 | 8 | 2.7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wissa | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| De Cuyper | 2 | 1 | 15 | 7.5 | 6 | 6 | 21 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gvardiol | 2 | 1 | 12 | 6 | 11 | 11 | 23 | 7.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| M.Sangaré | 2 | 1 | 0 | 0 | 4 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B.Fernandes | 2 | 0 | 50 | 25 | 0 | 0 | 25 | 12.5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| White | 2 | 0 | 18 | 9 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mbeumo | 2 | 0 | 13 | 6.5 | 0 | 0 | 13 | 6.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rogers | 2 | 0 | 10 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isak | 2 | 0 | 10 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Semenyo | 2 | 0 | 7 | 3.5 | 0 | 0 | 7 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roefs | 2 | 0 | 7 | 3.5 | 0 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tzolis | 2 | 0 | 6 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maguire | 2 | 0 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall | 1 | 2 | 13 | 13 | 4 | 2 | 17 | 5.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Konsa | 1 | 2 | 6 | 6 | 5 | 2.5 | 11 | 3.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verbruggen | 1 | 1 | 6 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Williams | 1 | 1 | 2 | 2 | 6 | 6 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert-Lewin | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 4.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ballard | 1 | 1 | 0 | 0 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cherki | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNally | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Coventry City | 0 | 0 | 0 | 0 | ||||
| Bournemouth | 0 | 0 | 0 | 0 | ||||
| Aston Villa | 0 | 0 | 0 | 0 | ||||
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| Everton | 0 | 0 | 0 | 0 | ||||
| Spurs | 0 | 0 | 0 | 0 | ||||
| Ipswich Town | 0 | 0 | 0 | 0 | ||||
| Hull City | 0 | 0 | 0 | 0 | ||||
| Nott'm Forest | 1 | 2 | 1 | 8 | 4 | |||
| Leeds | 1 | 2 | 1 | 9 | 4.5 | |||
| Fulham | 1 | 3 | 1 | 0 | 0 | |||
| Brentford | 1 | 3 | 1 | 4 | 1.3 | |||
| Sunderland | 2 | 4 | 1 | 1 | 15 | 3.8 | ||
| Newcastle | 2 | 6 | 1 | 1 | 20 | 3.3 | ||
| Man Utd | 3 | 6 | 1 | 2 | 68 | 11.3 | ||
| Liverpool | 2 | 7 | 1 | 1 | 30 | 4.3 | ||
| Chelsea | 3 | 10 | 2 | 1 | 61 | 6.1 | ||
| Brighton | 3 | 8 | 1 | 1 | 1 | 59 | 7.4 | |
| Man City | 4 | 9 | 1 | 2 | 1 | 72 | 8 | |
| Arsenal | 5 | 15 | 1 | 3 | 1 | 82 | 5.5 |