Gameweek Data - bohaider25

General Stats - bohaider25

  • Total Points : 1714
  • Total Benched Points : 279
  • Total Weekly Points Averaged : 53.6
  • Total Base Points (no captain doubling/trebling) : 1498
  • Average Base Points (no captain doubling/trebling) : 46.8
Gameweek Stages Points Average
1-19102654
20-3868852.9
1-1058058
11-1944649.6
20-2848153.4
29-3820751.8
  • Total Captain Points : 409
  • Total Captain Points as % of Overall Score : 23.86%
  • Total Vice-Captain Points : 170
  • Possible Captain Points if you Always used your Vice-Captain instead : 343
  • Possible Captain Points if you Always Captained Highest Gameweek Scorer : 768
  • Total Actual Captain Points as % of Highest Possible Captain Points : 53.26%
  • Difference Between your Captain Points and Highest Possible : -359
  • Possible Total Points if you Always Captained Highest Scorer out of (C) and (VC) : 1773
  • Difference Between your Total Points and the Above Number : -59
  • Possible Total Points if you Always Captained Highest Scorer : 1882
  • Captain scores for each gameweek :
    16, 24, 18, 26, 4, 48, 16, 26, 4, 6, 24, 2, 4, 4, 4, 22, 8, 10, 4, 4, 12, 4, 2, 20, 12, 21, 14, 26, 4, 2, 10, 8,
  • Points Range Times
    0 or less0
    1-613
    7-157
    16-248
    25-403
    41 or more1
  • Total Transfers : 53
  • Total Points Hits : 84
  • Total Auto Subs : 10
  • Total Auto Subs points : 36
  • Total immediate points gained from transfers : 203
Position Num of Transfers % of Total
Goalkeeper00%
Defender1732.1%
Midfielder2139.6%
Forward1528.3%
Position Total Points PPG Num Used
Goalkeeper1193.7232
Defender4073.99102
Midfielder6394.8133
Forward4174.7488
Chip Gameweek Your Points GW Avg Points
Bench Boost1 6954
Wildcard2 6751
Free Hit3 4648
Triple Captain6 7146
Wildcard21 5948
Triple Captain26 6758
  • Total Played Keeper Points : 119
  • Total Benched Keeper Points : 97
  • Times Played 'Wrong'(fewer points) Keeper : 10
Active Double Digit Point Hauls : 49
Benched Double Digit Points Hauls : 4
  • Total Of All Users Average Gameweek Points Averaged Over All Gameweeks : 49.5
  • All Users Gameweek Average Points Total : 1584
  • Points Differerence from Total Average : 130
  • Every 'GW Highest Points' Total : 4075
  • Points Differerence from Every Top GW Total : -2361
  • Best Season Rank : 2022/23 - 706,354
  • Worst Season Rank : 2024/25 - 2,399,292
  • Previous All Season Average : 1,379,575
  • Previous Three Season Average : 1,379,575
  • Highest Gameweek Score : 80
  • Lowest Gameweek Score : 26
  • Median Gameweek Score : 58
  • Current Overall Rank (OR) : 2,794,963
  • Highest OR This Season : 328,796
  • Lowest OR This Season : 3,855,066
  • Highest Gameweek Rank : 582,000
  • Lowest Gameweek Rank : 11,918,907
  • Average Gameweek Rank : 4,480,865
  • Median Gameweek Rank : 3,314,087
  • Total FPL Users : 13,055,200
  • In Top x% of All Users : 21.41%
  • Total Green Arrows : 15
  • Total Red Arrows : 16
  • Total Greys : 0
  • Longest Green Streak : 3
  • Longest Red Streak : 4
  • Longest Grey Streak : 0
Formation Times Played Avg Points
3-4-32454.9
4-4-2357.3
3-5-2355.7
4-5-1172
5-5-3 (benchboost)169
Type Played Benched
Goals722
Assists615
Clean Sheets4714
Own Goals12
Penalties Missed30
Penalties Saved10
Red Cards22
Yellow Cards409
Clean sheets are for defensive players only, 3 players from the same team would equal 3 cleansheets.
Name Times Played Total Points Avg Points
Haaland1016216.2
Saka35217.3
Gabriel33511.7
B.Fernandes35418
Watkins284
Ekitiké263
Woltemade144
Raúl11010
Mbeumo144
Mateta122
M.Salah11616
João Pedro11414
Gyökeres12424
Frimpong11010
Cherki188

Your Player Performance Calendar

Sortable Player & Team Tables


GW Played
GW Benched
Points
(played)
Avg Points
(played)
Points
(benched)
Avg Points
(benched)
Points
(base)
Avg Points
(base)
Captained
V-Captained
Goals
Assists
Clean Sheets
Own Goals
Penalties Missed
Penalies Saved
Yellows
Red
Bonus Points
Haaland 26 3 270 10.4 3 1 184 6.3 10 7 20 7 9 0 1 0 1 0 32
Semenyo 21 2 119 5.7 0 0 119 5.2 0 4 9 5 6 0 1 0 4 0 11
Raya 18 0 68 3.8 0 0 68 3.8 0 0 0 0 8 0 0 0 0 0 1
Saka 14 1 107 7.6 0 0 81 5.4 3 0 3 7 5 0 0 0 1 0 10
Cucurella 13 1 49 3.8 6 6 55 3.9 0 0 0 2 6 0 0 0 3 0 3
Foden 11 1 32 2.9 1 1 33 2.8 0 1 1 0 5 0 0 0 2 0 1
Gabriel 10 2 90 9 2 1 71 5.9 3 0 0 3 6 0 0 0 2 0 9
Kelleher 10 2 38 3.8 10 5 48 4 0 0 0 0 4 0 0 1 0 0 6
J.Timber 9 1 38 4.2 6 6 44 4.4 0 3 0 1 6 0 0 0 2 0 0
B.Fernandes 9 0 99 11 0 0 72 8 3 3 3 8 2 0 0 0 2 0 15
Ekitiké 8 1 36 4.5 0 0 33 3.7 2 3 3 1 2 0 0 0 0 0 6
João Pedro 8 0 59 7.4 0 0 52 6.5 1 0 5 4 1 0 0 0 1 0 5
Szoboszlai 8 0 50 6.3 0 0 50 6.3 0 0 3 1 1 0 1 0 1 1 9
Gyökeres 8 0 47 5.9 0 0 35 4.4 1 0 4 0 5 0 0 0 0 0 4
Reijnders 8 0 31 3.9 0 0 31 3.9 0 0 1 2 3 0 0 0 2 0 2
Hill 7 1 36 5.1 6 6 42 5.3 0 1 0 2 3 1 0 0 1 0 2
Watkins 7 0 24 3.4 0 0 20 2.9 2 2 1 0 4 0 0 0 0 0 2
Rice 6 0 29 4.8 0 0 29 4.8 0 0 0 1 4 0 0 0 1 0 3
Livramento 6 0 25 4.2 0 0 25 4.2 0 0 0 1 3 0 0 0 1 0 0
Gakpo 6 0 25 4.2 0 0 25 4.2 0 1 1 2 1 0 0 0 0 0 2
Rogers 6 0 23 3.8 0 0 23 3.8 0 1 1 1 1 0 0 0 1 0 3
Sarr 6 0 14 2.3 0 0 14 2.3 0 0 0 0 4 0 0 0 1 0 0
Muñoz 5 1 39 7.8 0 0 39 6.5 0 0 2 0 3 0 0 0 1 0 6
Cherki 5 0 31 6.2 0 0 27 5.4 1 0 1 1 2 0 0 0 0 0 4
Bowen 5 0 24 4.8 0 0 24 4.8 0 2 0 3 1 0 0 0 0 0 1
O.Dango 5 0 19 3.8 0 0 19 3.8 0 0 0 2 1 0 0 0 0 0 3
Lacroix 5 0 16 3.2 0 0 16 3.2 0 0 0 0 1 0 0 0 0 0 0
Burn 5 0 16 3.2 0 0 16 3.2 0 0 0 1 1 0 0 0 1 1 2
Wilson 4 5 26 6.5 21 4.2 47 5.2 0 0 3 2 1 0 0 0 1 0 8
James 4 2 10 2.5 8 4 18 3 0 0 0 1 1 0 0 0 0 0 4
Cash 4 2 9 2.3 -1 -0.5 8 1.3 0 0 0 0 1 0 0 0 3 0 0
Mbeumo 4 0 23 5.8 0 0 21 5.3 1 0 2 0 0 0 0 0 1 0 5
Woltemade 4 0 15 3.8 0 0 13 3.3 1 1 1 0 1 0 0 0 0 0 2
Mateta 4 0 12 3 0 0 11 2.8 1 1 1 0 2 0 0 0 0 0 0
Van de Ven 3 4 13 4.3 4 1 17 2.4 0 0 1 0 1 0 0 0 2 0 0
Barry 3 1 13 4.3 8 8 21 5.3 0 0 2 0 1 0 0 0 0 0 5
Tarkowski 3 1 10 3.3 8 8 18 4.5 0 0 0 0 1 0 0 0 0 0 0
Frimpong 3 0 20 6.7 0 0 15 5 1 0 0 2 1 0 0 0 0 0 0
Barnes 3 0 20 6.7 0 0 20 6.7 0 0 2 0 1 0 0 0 0 0 3
Merino 3 0 19 6.3 0 0 19 6.3 0 0 1 2 0 0 0 0 0 0 2
Van den Berg 3 0 11 3.7 0 0 11 3.7 0 0 0 0 1 0 0 0 1 0 0
Calvert-Lewin 3 0 11 3.7 0 0 11 3.7 0 0 1 0 0 0 0 0 0 0 2
Xavi 3 0 4 1.3 0 0 4 1.3 0 0 0 0 0 0 0 0 1 0 0
Dúbravka 2 29 1 0.5 87 3 88 2.8 0 0 0 0 4 0 0 0 1 0 7
Estève 2 17 7 3.5 34 2 41 2.2 0 0 0 0 2 2 0 0 0 0 0
King 2 16 4 2 23 1.4 27 1.5 0 0 0 1 3 0 0 0 3 0 0
Brobbey 2 3 3 1.5 3 1 6 1.2 0 0 0 0 1 0 0 0 2 0 0
O'Reilly 2 1 8 4 0 0 8 2.7 0 0 0 0 1 0 0 0 0 0 0
Tavernier 2 1 5 2.5 2 2 7 2.3 0 0 0 0 1 0 0 0 0 0 0
Thiago 2 0 4 2 0 0 4 2 0 1 0 0 1 0 0 0 0 0 0
Dalot 2 0 4 2 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0
Richarlison 2 0 3 1.5 0 0 3 1.5 0 0 0 0 0 0 0 0 0 0 0
Richards 2 0 3 1.5 0 0 3 1.5 0 0 0 0 0 0 0 0 0 0 0
Hall 2 0 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Reinildo 1 17 4 4 26 1.5 30 1.7 0 0 0 1 2 0 0 0 3 1 3
Thiaw 1 4 -1 -1 11 2.8 10 2 0 0 0 0 1 0 0 0 1 0 3
Gudmundsson 1 3 2 2 0 0 2 0.5 0 0 0 0 0 0 0 0 0 1 0
Gusto 1 1 6 6 1 1 7 3.5 0 0 0 0 1 0 0 0 0 0 0
M.Salah 1 0 16 16 0 0 8 8 1 0 1 0 0 0 0 0 0 0 1
Raúl 1 0 10 10 0 0 5 5 1 0 1 0 0 0 0 0 0 0 0
Vicario 1 0 9 9 0 0 9 9 0 0 0 0 1 0 0 0 0 0 2
Schär 1 0 6 6 0 0 6 6 0 0 0 0 1 0 0 0 0 0 0
Pedro Porro 1 0 6 6 0 0 6 6 0 0 0 0 1 0 0 0 0 0 0
Palmer 1 0 3 3 0 0 3 3 0 0 0 0 1 0 0 0 0 0 0
Wood 1 0 2 2 0 0 2 2 0 1 0 0 1 0 0 0 0 0 0
Welbeck 1 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Sels 1 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Osula 1 0 2 2 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0
Gibbs-White 1 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Füllkrug 1 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Dewsbury-Hall 1 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Pickford 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Nketiah 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
N.Williams 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0
Milenković 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Gordon 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Eze 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Diouf 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
De Ligt 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Cunha 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Tosin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
De Cuyper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Grealish 0 1 0 0 10 10 10 10 0 0 0 2 0 0 0 0 0 0 2

Individual Players Used
Total Appearances In Squad
GK
Def
Mid
Forw
Points
Points Per Appearance
Wolves 0 0 0 0
Brighton 2 2 1 1 2 1
Leeds 2 7 1 1 13 1.9
West Ham 3 7 1 2 27 3.9
Bournemouth 2 11 1 1 49 4.5
Man Utd 5 17 2 3 128 7.5
Sunderland 2 23 1 1 36 1.6
Fulham 3 28 2 1 84 3
Burnley 2 50 1 1 129 2.6
Aston Villa 3 19 1 1 1 55 2.9
Crystal Palace 6 24 3 1 2 85 3.5
Liverpool 5 27 1 3 1 147 5.4
Newcastle 9 28 5 2 2 97 3.5
Chelsea 6 32 4 1 1 142 4.4
Man City 6 80 1 4 1 495 6.2
Nott'm Forest 5 5 1 2 1 1 8 1.6
Everton 5 11 1 1 2 1 52 4.7
Spurs 5 14 1 2 1 1 39 2.8
Brentford 4 22 1 1 1 1 82 3.7
Arsenal 8 73 1 2 4 1 407 5.6

Send me suggestions/bugs



(Please only use this if you are sendind me an idea to add or reporting a bug, include your email or a way to contact you if you'd like a reply.)