Gameweek Data - bohaider25

General Stats - bohaider25

  • Total Points : 2076
  • Total Benched Points : 343
  • Total Weekly Points Averaged : 54.6
  • Total Base Points (no captain doubling/trebling) : 1810
  • Average Base Points (no captain doubling/trebling) : 47.6
Gameweek Stages Points Average
1-19102654
20-38105055.3
1-1058058
11-1944649.6
20-2848153.4
29-3856956.9
  • Total Captain Points : 509
  • Total Captain Points as % of Overall Score : 24.52%
  • Total Vice-Captain Points : 206
  • Possible Captain Points if you Always used your Vice-Captain instead : 415
  • Possible Captain Points if you Always Captained Highest Gameweek Scorer : 922
  • Total Actual Captain Points as % of Highest Possible Captain Points : 55.21%
  • Difference Between your Captain Points and Highest Possible : -413
  • Possible Total Points if you Always Captained Highest Scorer out of (C) and (VC) : 2144
  • Difference Between your Total Points and the Above Number : -68
  • Possible Total Points if you Always Captained Highest Scorer : 2271
  • Captain scores for each gameweek :
    16, 24, 18, 26, 4, 48, 16, 26, 4, 6, 24, 2, 4, 4, 4, 22, 8, 10, 4, 4, 12, 4, 2, 20, 12, 21, 14, 26, 4, 2, 10, 8, 26, 2, 14, 22, 12, 24,
  • Points Range Times
    0 or less0
    1-614
    7-159
    16-2410
    25-404
    41 or more1
  • Total Transfers : 69
  • Total Points Hits : 128
  • Total Auto Subs : 12
  • Total Auto Subs points : 42
  • Total immediate points gained from transfers : 351
Position Num of Transfers % of Total
Goalkeeper00%
Defender1927.5%
Midfielder2942%
Forward2130.4%
Position Total Points PPG Num Used
Goalkeeper1483.8938
Defender4953.99124
Midfielder7804.88160
Forward5155.05102
Chip Gameweek Your Points GW Avg Points
Bench Boost1 6954
Wildcard2 6751
Free Hit3 4648
Triple Captain6 7146
Wildcard21 5948
Triple Captain26 6758
Free Hit33 9566
Bench Boost37 6153
  • Total Played Keeper Points : 148
  • Total Benched Keeper Points : 103
  • Times Played 'Wrong'(fewer points) Keeper : 10
Active Double Digit Point Hauls : 62
Benched Double Digit Points Hauls : 7
  • Total Of All Users Average Gameweek Points Averaged Over All Gameweeks : 49.9
  • All Users Gameweek Average Points Total : 1895
  • Points Differerence from Total Average : 181
  • Every 'GW Highest Points' Total : 4888
  • Points Differerence from Every Top GW Total : -2812
  • Best Season Rank : 2022/23 - 706,354
  • Worst Season Rank : 2024/25 - 2,399,292
  • Previous All Season Average : 1,379,575
  • Previous Three Season Average : 1,379,575
  • Highest Gameweek Score : 95
  • Lowest Gameweek Score : 26
  • Median Gameweek Score : 58
  • Current Overall Rank (OR) : 2,681,098
  • Highest OR This Season : 328,796
  • Lowest OR This Season : 3,855,066
  • Highest Gameweek Rank : 582,000
  • Lowest Gameweek Rank : 11,918,907
  • Average Gameweek Rank : 4,209,306
  • Median Gameweek Rank : 2,786,065
  • Total FPL Users : 13,107,732
  • In Top x% of All Users : 20.45%
  • Total Green Arrows : 18
  • Total Red Arrows : 19
  • Total Greys : 0
  • Longest Green Streak : 3
  • Longest Red Streak : 4
  • Longest Grey Streak : 0
Formation Times Played Avg Points
3-4-32555.5
4-4-2566
3-5-2555.2
5-5-3 (benchboost)269
4-5-1172
Type Played Benched
Goals864
Assists7910
Clean Sheets5615
Own Goals22
Penalties Missed30
Penalties Saved10
Red Cards22
Yellow Cards5010
Clean sheets are for defensive players only, 3 players from the same team would equal 3 cleansheets.
Name Times Played Total Points Avg Points
Haaland1322417.2
Gabriel44711.8
Saka35217.3
B.Fernandes35418
Watkins284
Ekitiké263
Woltemade144
Solanke122
Raúl11010
Mbeumo144
Mateta122
M.Salah11616
João Pedro11414
Gyökeres12424
Frimpong11010
Cherki188
Bowen12424

Your Player Performance Calendar

Sortable Player & Team Tables


GW Played
GW Benched
Points
(played)
Avg Points
(played)
Points
(benched)
Avg Points
(benched)
Points
(base)
Avg Points
(base)
Captained
V-Captained
Goals
Assists
Clean Sheets
Own Goals
Penalties Missed
Penalies Saved
Yellows
Red
Bonus Points
Haaland 30 4 341 11.4 3 0.8 224 6.6 13 7 25 8 11 0 1 0 2 0 40
Semenyo 22 2 124 5.6 0 0 124 5.2 0 4 9 5 7 0 1 0 4 0 11
Raya 18 0 68 3.8 0 0 68 3.8 0 0 0 0 8 0 0 0 0 0 1
Saka 16 1 119 7.4 0 0 93 5.5 3 1 3 8 7 0 0 0 2 0 12
Gabriel 15 2 128 8.5 2 1 103 6.1 4 0 0 3 10 0 0 0 2 0 14
Kelleher 15 2 59 3.9 10 5 69 4.1 0 0 0 0 5 0 0 1 0 0 9
Cucurella 14 1 52 3.7 6 6 58 3.9 0 0 0 2 6 0 0 0 3 0 3
B.Fernandes 14 0 135 9.6 0 0 108 7.7 3 3 4 13 4 0 0 0 3 0 20
Hill 12 2 61 5.1 6 3 67 4.8 0 2 0 2 5 2 0 0 3 0 4
Szoboszlai 12 1 64 5.3 13 13 77 5.9 0 0 4 4 1 0 1 0 2 1 13
Foden 11 1 32 2.9 1 1 33 2.8 0 1 1 0 5 0 0 0 2 0 1
João Pedro 9 2 67 7.4 0 0 60 5.5 1 0 6 4 1 0 0 0 1 0 7
J.Timber 9 1 38 4.2 6 6 44 4.4 0 3 0 1 6 0 0 0 2 0 0
Cherki 9 0 55 6.1 0 0 51 5.7 1 1 2 3 3 0 0 0 0 0 7
Ekitiké 8 1 36 4.5 0 0 33 3.7 2 3 3 1 2 0 0 0 0 0 6
Gyökeres 8 0 47 5.9 0 0 35 4.4 1 0 4 0 5 0 0 0 0 0 4
Reijnders 8 0 31 3.9 0 0 31 3.9 0 0 1 2 3 0 0 0 2 0 2
Bowen 7 0 58 8.3 0 0 46 6.6 1 2 1 6 2 0 0 0 0 0 6
Watkins 7 0 24 3.4 0 0 20 2.9 2 2 1 0 4 0 0 0 0 0 2
Cash 6 3 12 2 4 1.3 16 1.8 0 0 0 1 1 0 0 0 3 0 1
Calvert-Lewin 6 1 32 5.3 7 7 39 5.6 0 0 5 0 2 0 0 0 2 0 6
Hall 6 1 5 0.8 2 2 7 1 0 0 0 0 0 0 0 0 1 0 0
Rice 6 0 29 4.8 0 0 29 4.8 0 0 0 1 4 0 0 0 1 0 3
Livramento 6 0 25 4.2 0 0 25 4.2 0 0 0 1 3 0 0 0 1 0 0
Gakpo 6 0 25 4.2 0 0 25 4.2 0 1 1 2 1 0 0 0 0 0 2
Rogers 6 0 23 3.8 0 0 23 3.8 0 1 1 1 1 0 0 0 1 0 3
Sarr 6 0 14 2.3 0 0 14 2.3 0 0 0 0 4 0 0 0 1 0 0
Muñoz 5 1 39 7.8 0 0 39 6.5 0 0 2 0 3 0 0 0 1 0 6
Mbeumo 5 0 26 5.2 0 0 24 4.8 1 0 2 0 1 0 0 0 1 0 5
O.Dango 5 0 19 3.8 0 0 19 3.8 0 0 0 2 1 0 0 0 0 0 3
Lacroix 5 0 16 3.2 0 0 16 3.2 0 0 0 0 1 0 0 0 0 0 0
Burn 5 0 16 3.2 0 0 16 3.2 0 0 0 1 1 0 0 0 1 1 2
Wilson 4 5 26 6.5 21 4.2 47 5.2 0 0 3 2 1 0 0 0 1 0 8
Tarkowski 4 2 13 3.3 11 5.5 24 4 0 0 0 0 1 0 0 0 1 0 0
James 4 2 10 2.5 8 4 18 3 0 0 0 1 1 0 0 0 0 0 4
Woltemade 4 0 15 3.8 0 0 13 3.3 1 1 1 0 1 0 0 0 0 0 2
Mateta 4 0 12 3 0 0 11 2.8 1 1 1 0 2 0 0 0 0 0 0
Xavi 4 0 7 1.8 0 0 7 1.8 0 1 0 0 1 0 0 0 1 0 0
Dúbravka 3 34 1 0.3 93 2.7 94 2.5 0 0 0 0 4 0 0 0 1 0 7
Van de Ven 3 4 13 4.3 4 1 17 2.4 0 0 1 0 1 0 0 0 2 0 0
Tavernier 3 1 14 4.7 2 2 16 4 0 0 1 0 1 0 0 0 1 0 1
Barry 3 1 13 4.3 8 8 21 5.3 0 0 2 0 1 0 0 0 0 0 5
Frimpong 3 0 20 6.7 0 0 15 5 1 0 0 2 1 0 0 0 0 0 0
Barnes 3 0 20 6.7 0 0 20 6.7 0 0 2 0 1 0 0 0 0 0 3
Merino 3 0 19 6.3 0 0 19 6.3 0 0 1 2 0 0 0 0 0 0 2
Gibbs-White 3 0 19 6.3 0 0 19 6.3 0 0 1 2 1 0 0 0 0 0 2
Van den Berg 3 0 11 3.7 0 0 11 3.7 0 0 0 0 1 0 0 0 1 0 0
Eze 3 0 7 2.3 0 0 7 2.3 0 0 0 0 2 0 0 0 0 0 0
Welbeck 3 0 6 2 0 0 6 2 0 0 0 0 2 0 0 0 0 0 0
Dewsbury-Hall 3 0 6 2 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0
Richarlison 3 0 5 1.7 0 0 5 1.7 0 0 0 0 1 0 0 0 0 0 0
Estève 2 17 7 3.5 34 2 41 2.2 0 0 0 0 2 2 0 0 0 0 0
King 2 16 4 2 23 1.4 27 1.5 0 0 0 1 3 0 0 0 3 0 0
Brobbey 2 3 3 1.5 3 1 6 1.2 0 0 0 0 1 0 0 0 2 0 0
O'Reilly 2 1 8 4 0 0 8 2.7 0 0 0 0 1 0 0 0 0 0 0
Palmer 2 0 5 2.5 0 0 5 2.5 0 1 0 0 1 0 0 0 0 0 0
Thiago 2 0 4 2 0 0 4 2 0 1 0 0 1 0 0 0 0 0 0
Dalot 2 0 4 2 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0
Richards 2 0 3 1.5 0 0 3 1.5 0 0 0 0 0 0 0 0 0 0 0
Lewis-Skelly 2 0 3 1.5 0 0 3 1.5 0 0 0 0 0 0 0 0 0 0 0
Reinildo 1 17 4 4 26 1.5 30 1.7 0 0 0 1 2 0 0 0 3 1 3
Gudmundsson 1 6 2 2 0 0 2 0.3 0 0 0 0 0 0 0 0 0 1 0
Thiaw 1 4 -1 -1 11 2.8 10 2 0 0 0 0 1 0 0 0 1 0 3
Gusto 1 1 6 6 1 1 7 3.5 0 0 0 0 1 0 0 0 0 0 0
M.Salah 1 0 16 16 0 0 8 8 1 0 1 0 0 0 0 0 0 0 1
Struijk 1 0 10 10 0 0 10 10 0 0 0 0 1 0 0 0 0 0 1
Raúl 1 0 10 10 0 0 5 5 1 0 1 0 0 0 0 0 0 0 0
Vicario 1 0 9 9 0 0 9 9 0 0 0 0 1 0 0 0 0 0 2
Darlow 1 0 8 8 0 0 8 8 0 0 0 0 1 0 0 0 0 0 0
Summerville 1 0 6 6 0 0 6 6 0 1 0 1 1 0 0 0 0 0 0
Senesi 1 0 6 6 0 0 6 6 0 0 0 1 0 0 0 0 0 0 0
Schär 1 0 6 6 0 0 6 6 0 0 0 0 1 0 0 0 0 0 0
Pedro Porro 1 0 6 6 0 0 6 6 0 0 0 0 1 0 0 0 0 0 0
Wood 1 0 2 2 0 0 2 2 0 1 0 0 1 0 0 0 0 0 0
Solanke 1 0 2 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Sels 1 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Osula 1 0 2 2 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0
Füllkrug 1 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Pickford 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Nketiah 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
N.Williams 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0
Milenković 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Gordon 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Diouf 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
De Ligt 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Cunha 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Tosin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
De Cuyper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Groß 0 1 0 0 16 16 16 16 0 0 0 2 1 0 0 0 0 0 5
Van Hecke 0 1 0 0 12 12 12 12 0 0 0 1 1 0 0 0 0 0 0
Grealish 0 1 0 0 10 10 10 10 0 0 0 2 0 0 0 0 0 0 2
Bates 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Individual Players Used
Total Appearances In Squad
GK
Def
Mid
Forw
Points
Points Per Appearance
Wolves 0 0 0 0
Bournemouth 3 19 2 1 89 4.7
Sunderland 2 23 1 1 36 1.6
Man Utd 5 23 2 3 167 7.3
Fulham 3 28 2 1 84 3
Burnley 2 56 1 1 135 2.4
Brighton 4 6 2 1 1 34 5.7
West Ham 4 10 1 1 2 67 6.7
Leeds 4 16 1 2 1 59 3.7
Aston Villa 3 22 1 1 1 63 2.9
Crystal Palace 6 24 3 1 2 85 3.5
Liverpool 5 32 1 3 1 174 5.4
Newcastle 9 33 5 2 2 102 3.1
Chelsea 6 37 4 1 1 155 4.2
Man City 6 90 1 4 1 595 6.6
Nott'm Forest 5 7 1 2 1 1 25 3.6
Everton 6 16 1 1 3 1 62 3.9
Spurs 6 17 1 2 1 2 46 2.7
Brentford 4 27 1 1 1 1 103 3.8
Arsenal 9 84 1 3 4 1 466 5.5

Send me suggestions/bugs



(Please only use this if you are sendind me an idea to add or reporting a bug, include your email or a way to contact you if you'd like a reply.)