Gameweek Data - Grażynki
| 1add_location | 65 Points attach_money | Haaland 4 copyright | 1011631 insert_chart | 3-4-3 assignment | Highest Points: 131 arrow_upward | Avg Points: 50 linear_scale |
| 2add_location | 86 Points attach_money | Haaland 26 copyright | 3739614 insert_chart | 4-4-2 assignment | Highest Points: 161 arrow_upward | Avg Points: 81 linear_scale |
| 3add_location | 77 Points attach_money | Haaland 18 copyright | 113548 insert_chart | 3-4-3 assignment | Highest Points: 119 arrow_upward | Avg Points: 51 linear_scale | Free Hit |
| In | Points | Out | Points |
| A.Becker | 8 | Lammens | 2 |
| Kerkez | 5 | Calafiori | 2 |
| Kayode | 1 | White | 2 |
| De Cuyper | 4 | Shaw | 4 |
| Guéhi | 8 | Hume | 1 |
| Gibbs-White | 3 | Palmer | 1 |
| Barnes | 12 | Mbeumo | 8 |
| George Hemmings | 3 | Tzolis | 5 |
| Isak | 13 | Georginio (0 Minutes) | 0 |
| Thiago | 2 | João Pedro | 1 |
| 4add_location | 91 Points attach_money | Palmer 10 copyright | 736002 insert_chart | 3-4-3 assignment | Highest Points: 151 arrow_upward | Avg Points: 69 linear_scale | Wildcard |
| In | Points | Out | Points |
| Sels | 3 | Lammens | 2 |
| Konsa | 6 | White | 1 |
| De Cuyper | 11 | van Ewijk | 0 |
| Rúben | 6 | Shaw (0 Minutes) | 0 |
| Mendy | 1 | Hume (0 Minutes) | 0 |
| Saka | 8 | Semenyo | 3 |
| Buendía | 2 | Mbeumo | 2 |
| King | 3 | Tzolis | 3 |
| Wissa | 2 | Georginio (0 Minutes) | 0 |
| Haaland | 9 | Haaland | 9 |
General Stats - Grażynki
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 319 | 79.8 |
| 20-38 | 0 | 0 |
| 1-10 | 319 | 79.8 |
| 11-19 | 0 | 0 |
| 20-28 | 0 | 0 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 0 |
| 1-6 | 1 |
| 7-15 | 1 |
| 16-24 | 1 |
| 25-40 | 1 |
| 41 or more | 0 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 0 | 0% |
| Midfielder | 0 | 0% |
| Forward | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 19 | 4.75 | 4 |
| Defender | 84 | 6.46 | 13 |
| Midfielder | 100 | 6.25 | 16 |
| Forward | 87 | 7.91 | 11 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Free Hit | 3 | 77 | 51 |
| Wildcard | 4 | 91 | 69 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 3-4-3 | 3 | 77.7 |
| 4-4-2 | 1 | 86 |
| Type | Played | Benched |
|---|---|---|
| Goals | 15 | 1 |
| Assists | 17 | 2 |
| Clean Sheets | 12 | 2 |
| Own Goals | 1 | 0 |
| Penalties Missed | 0 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 0 | 0 |
| Yellow Cards | 4 | 3 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Haaland | 3 | 48 | 16 |
| Palmer | 1 | 10 | 10 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -86 |
| Rank 101 | -54 |
| Rank 501 | -44 |
| Rank 1001 | -40 |
| Rank 5001 | -30 |
| Rank 10001 | -25 |
| Rank 25001 | -19 |
| Rank 50001 | -14 |
| Rank 100001 | -7 |
| Rank 250001 | 3 |
| Rank 500001 | 13 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaland | 4 | 0 | 57 | 14.3 | 0 | 0 | 33 | 8.3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| João Pedro | 3 | 0 | 32 | 10.7 | 0 | 0 | 32 | 10.7 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Palmer | 3 | 0 | 30 | 10 | 0 | 0 | 25 | 8.3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Calafiori | 3 | 0 | 26 | 8.7 | 0 | 0 | 26 | 8.7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Semenyo | 3 | 0 | 13 | 4.3 | 0 | 0 | 13 | 4.3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groß | 2 | 2 | 18 | 9 | 15 | 7.5 | 33 | 8.3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| White | 2 | 0 | 18 | 9 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mbeumo | 2 | 0 | 13 | 6.5 | 0 | 0 | 13 | 6.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tzolis | 2 | 0 | 6 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaw | 2 | 0 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lammens | 2 | 0 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verbruggen | 1 | 3 | 8 | 8 | 9 | 3 | 17 | 4.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Cuyper | 1 | 1 | 11 | 11 | 4 | 4 | 15 | 7.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hume | 1 | 1 | 6 | 6 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georginio | 1 | 1 | 5 | 5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isak | 1 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Barnes | 1 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saka | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guéhi | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.Becker | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Konsa | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerkez | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gibbs-White | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wissa | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiago | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buendía | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayode | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Ewijk | 0 | 3 | 0 | 0 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rúben | 0 | 1 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sels | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Hemmings | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendy | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Bournemouth | 0 | 0 | 0 | 0 | ||||
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| Ipswich Town | 0 | 0 | 0 | 0 | ||||
| Everton | 0 | 0 | 0 | 0 | ||||
| Spurs | 0 | 0 | 0 | 0 | ||||
| Leeds | 0 | 0 | 0 | 0 | ||||
| Hull City | 1 | 1 | 1 | 1 | 1 | |||
| Fulham | 1 | 1 | 1 | 3 | 3 | |||
| Aston Villa | 2 | 2 | 2 | 5 | 2.5 | |||
| Sunderland | 1 | 2 | 1 | 8 | 4 | |||
| Coventry City | 1 | 3 | 1 | 6 | 2 | |||
| Brentford | 2 | 2 | 1 | 1 | 3 | 1.5 | ||
| Nott'm Forest | 2 | 2 | 1 | 1 | 6 | 3 | ||
| Newcastle | 2 | 2 | 1 | 1 | 14 | 7 | ||
| Chelsea | 2 | 6 | 1 | 1 | 62 | 10.3 | ||
| Arsenal | 5 | 9 | 3 | 2 | 64 | 7.1 | ||
| Liverpool | 3 | 3 | 1 | 1 | 1 | 26 | 8.7 | |
| Man Utd | 3 | 6 | 1 | 1 | 1 | 19 | 3.2 | |
| Man City | 4 | 9 | 2 | 1 | 1 | 84 | 9.3 | |
| Brighton | 4 | 12 | 1 | 1 | 1 | 1 | 70 | 5.8 |