Gameweek Data - Ibsen
| 1add_location | 35 Points attach_money | Tarkowski 8 copyright | 8879375 insert_chart | 4-4-2 assignment | Highest Points: 127 arrow_upward | Avg Points: 54 linear_scale |
| Out | In |
| Mykolenko | Guéhi |
| 2add_location | 54 Points attach_money | Raya 12 copyright | 4168589 insert_chart | 3-5-2 assignment | Highest Points: 140 arrow_upward | Avg Points: 51 linear_scale | Wildcard |
| In | Points | Out | Points |
| Van de Ven | 6 | Mykolenko (0 Minutes) | 0 |
| Wood | 2 | Solanke | 1 |
| Semenyo | 6 | Palmer (0 Minutes) | 0 |
| Rice | 6 | Mbeumo | 2 |
| Haaland | 2 | Bowen | 2 |
| Ødegaard | 1 | Saka | 6 |
| Raya | 12 | Kelleher | 5 |
| 3add_location | 66 Points attach_money | Haaland 18 copyright | 666580 insert_chart | 4-4-2 assignment | Highest Points: 118 arrow_upward | Avg Points: 48 linear_scale |
| Out | In |
| Wan-Bissaka | Ødegaard |
| 4add_location | 95 Points attach_money | Haaland 26 copyright | 86753 insert_chart | 4-5-1 assignment | Highest Points: 139 arrow_upward | Avg Points: 63 linear_scale |
| In | Points | Out | Points |
| Grealish | 2 | Ødegaard | 1 |
| Thiago | 1 | Strand Larsen (0 Minutes) | 0 |
| 5add_location | 54 Points attach_money | Guéhi 14 copyright | 1563964 insert_chart | 4-3-3 assignment | Highest Points: 112 arrow_upward | Avg Points: 42 linear_scale |
| 6add_location | 76 Points attach_money | Haaland 48 copyright | 532219 insert_chart | 3-5-2 assignment | Highest Points: 124 arrow_upward | Avg Points: 46 linear_scale | Triple Captain |
| In | Points | Out | Points |
| J.Timber | 2 | Wan-Bissaka (0 Minutes) | 0 |
| João Pedro | 2 | Wood | 2 |
| 7add_location | 88 Points attach_money | Raya 12 copyright | 299305 insert_chart | 4-4-2 assignment | Highest Points: 135 arrow_upward | Avg Points: 60 linear_scale |
| 8add_location | 70 Points attach_money | Haaland 26 copyright | 2053797 insert_chart | 4-3-3 assignment | Highest Points: 138 arrow_upward | Avg Points: 56 linear_scale |
| 9add_location | 59 Points attach_money | Haaland 4 copyright | 1992160 insert_chart | 3-5-2 assignment | Highest Points: 124 arrow_upward | Avg Points: 46 linear_scale |
| 10add_location | 105 Points attach_money | Haaland 26 copyright | 10776 insert_chart | 5-5-3 assignment | Highest Points: 135 arrow_upward | Avg Points: 65 linear_scale | Bench Boost |
| In | Points | Out | Points |
| Welbeck | 6 | João Pedro | 9 |
| James | 7 | Van de Ven | 2 |
| 11add_location | 34 Points attach_money | Rice 4 copyright | 8546118 insert_chart | 4-4-2 assignment | Highest Points: 120 arrow_upward | Avg Points: 38 linear_scale |
| In | Points | Out | Points |
| Mbeumo | 7 | B.Fernandes | 5 |
| Cucurella | 6 | Tarkowski | 5 |
| Out | In |
| Guéhi | Welbeck |
| 12add_location | 50 Points attach_money | Haaland 4 copyright | 2211550 insert_chart | 5-3-2 assignment | Highest Points: 134 arrow_upward | Avg Points: 39 linear_scale |
| In | Points | Out | Points |
| Amad | 2 | Grealish | 3 |
| Out | In |
| Caicedo | J.Timber |
| 13add_location | 65 Points attach_money | Haaland 4 copyright | 198189 insert_chart | 5-3-2 assignment | Highest Points: 123 arrow_upward | Avg Points: 35 linear_scale | Free Hit |
| In | Points | Out | Points |
| Kelleher | 2 | Raya | 3 |
| Donnarumma | 5 | Pickford | 1 |
| Virgil | 6 | Guéhi | 0 |
| Collins | 4 | James | 8 |
| Van de Ven | 0 | Muñoz | 1 |
| Gvardiol | 6 | Cucurella | 1 |
| Pau | 6 | J.Timber | 2 |
| Dewsbury-Hall | 7 | Rice | 4 |
| Bruno G. | 4 | Amad | 2 |
| Rogers | 3 | Caicedo | -2 |
| M.Salah | 0 | Semenyo | 1 |
| Nmecha | 4 | Welbeck | 2 |
| Gakpo | 14 | Mbeumo | 1 |
| Out | In |
| M.Salah | Pau |
| 14add_location | 76 Points attach_money | Haaland 28 copyright | 1619266 insert_chart | 4-4-2 assignment | Highest Points: 138 arrow_upward | Avg Points: 58 linear_scale |
| Out | In |
| James | Welbeck |
| 15add_location | 67 Points attach_money | Haaland 4 copyright | 1173767 insert_chart | 4-3-3 assignment | Highest Points: 133 arrow_upward | Avg Points: 49 linear_scale |
| In | Points | Out | Points |
| Gvardiol | 12 | Cucurella | 6 |
| Bruno G. | 10 | Caicedo (0 Minutes) | 0 |
| Out | In |
| Muñoz | J.Timber |
| 16add_location | 89 Points attach_money | Haaland 26 copyright | 414245 insert_chart | 3-5-2 assignment | Highest Points: 149 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Foden | 11 | Mbeumo | 2 |
| Wilson | 16 | Amad | 7 |
| B.Fernandes | 13 | Semenyo | 6 |
| Calvert-Lewin | 9 | Welbeck | 1 |
| Andersen | 2 | Muñoz (0 Minutes) | 0 |
| 17add_location | 73 Points attach_money | Haaland 32 copyright | 5066268 insert_chart | 4-4-2 assignment | Highest Points: 148 arrow_upward | Avg Points: 66 linear_scale |
| In | Points | Out | Points |
| Virgil | 2 | Andersen | 7 |
| 18add_location | 57 Points attach_money | Haaland 4 copyright | 1678147 insert_chart | 3-4-3 assignment | Highest Points: 118 arrow_upward | Avg Points: 44 linear_scale |
| In | Points | Out | Points |
| Wirtz | 10 | B.Fernandes (0 Minutes) | 0 |
| Out | In |
| J.Timber | Thiago |
| 19add_location | 44 Points attach_money | Haaland 4 copyright | 4631076 insert_chart | 5-3-2 assignment | Highest Points: 112 arrow_upward | Avg Points: 40 linear_scale |
| In | Points | Out | Points |
| Dorgu | 2 | J.Timber | 9 |
| Out | In |
| Rice | James |
| 20add_location | 66 Points attach_money | Haaland 4 copyright | 469048 insert_chart | 3-4-3 assignment | Highest Points: 117 arrow_upward | Avg Points: 42 linear_scale |
| 21add_location | 68 Points attach_money | Haaland 12 copyright | 789383 insert_chart | 4-4-2 assignment | Highest Points: 118 arrow_upward | Avg Points: 48 linear_scale |
| In | Points | Out | Points |
| Gabriel | 6 | Gvardiol (0 Minutes) | 0 |
| Tarkowski | 4 | Virgil | 6 |
| 22add_location | 54 Points attach_money | Haaland 4 copyright | 1201991 insert_chart | 3-5-2 assignment | Highest Points: 111 arrow_upward | Avg Points: 40 linear_scale |
| Out | In |
| Guéhi | James |
| 23add_location | 38 Points attach_money | Haaland 2 copyright | 8775259 insert_chart | 4-4-2 assignment | Highest Points: 115 arrow_upward | Avg Points: 44 linear_scale |
| Out | In |
| Bruno G. | Wilson |
| 24add_location | 64 Points attach_money | B.Fernandes 20 copyright | 3147046 insert_chart | 4-4-2 assignment | Highest Points: 126 arrow_upward | Avg Points: 55 linear_scale |
| In | Points | Out | Points |
| B.Fernandes | 20 | Wirtz | 12 |
| Enzo | 8 | Foden | 1 |
| João Pedro | 10 | Calvert-Lewin | 2 |
| 25add_location | 74 Points attach_money | B.Fernandes 20 copyright | 1452177 insert_chart | 3-5-2 assignment | Highest Points: 147 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Virgil | 0 | Dorgu (0 Minutes) | 0 |
| 26add_location | 78 Points attach_money | Gabriel 14 copyright | 1000761 insert_chart | 4-4-2 assignment | Highest Points: 138 arrow_upward | Avg Points: 58 linear_scale |
| 27add_location | 54 Points attach_money | João Pedro 14 copyright | 2509131 insert_chart | 4-3-3 assignment | Highest Points: 117 arrow_upward | Avg Points: 45 linear_scale |
| 28add_location | 87 Points attach_money | B.Fernandes 26 copyright | 285434 insert_chart | 4-5-1 assignment | Highest Points: 125 arrow_upward | Avg Points: 53 linear_scale |
| In | Points | Out | Points |
| Semenyo | 8 | Bruno G. (0 Minutes) | 0 |
| Szoboszlai | 4 | Enzo | 1 |
| Hill | 2 | James | 6 |
| Out | In |
| Haaland | Hill |
| 29add_location | 86 Points attach_money | Semenyo 14 copyright | 369895 insert_chart | 3-4-3 assignment | Highest Points: 143 arrow_upward | Avg Points: 54 linear_scale |
| Out | In |
| Wilson | Thiago |
| 30add_location | 71 Points attach_money | B.Fernandes 20 copyright | 122195 insert_chart | 3-4-3 assignment | Highest Points: 110 arrow_upward | Avg Points: 43 linear_scale |
| In | Points | Out | Points |
| Ekitiké | 1 | Haaland | 2 |
| 31add_location | 64 Points attach_money | B.Fernandes 26 copyright | 911117 insert_chart | 3-4-3 assignment | Highest Points: 109 arrow_upward | Avg Points: 38 linear_scale |
| In | Points | Out | Points |
| Gordon | 10 | Semenyo (0 Minutes) | 0 |
| Thiaw | 0 | Tarkowski | 6 |
| 32add_location | 75 Points attach_money | B.Fernandes 8 copyright | 222646 insert_chart | 3-4-3 assignment | Highest Points: 132 arrow_upward | Avg Points: 46 linear_scale | Wildcard |
| In | Points | Out | Points |
| Verbruggen | 9 | Raya | 1 |
| Darlow | 4 | Pickford | 0 |
| Senesi | 4 | Thiaw | 2 |
| Van Hecke | 5 | Virgil | 9 |
| Scott | 12 | Wilson | 2 |
| Tavernier | 2 | Szoboszlai | 5 |
| Semenyo | 2 | Gordon | 3 |
| Palmer | 4 | Rice | 4 |
| Thiago | 13 | Thiago | 13 |
| Haaland | 2 | Ekitiké (0 Minutes) | 0 |
| Struijk | 2 | Hill | 3 |
| O'Reilly | 14 | Guéhi | 15 |
| 33add_location | 112 Points attach_money | Haaland 26 copyright | 453458 insert_chart | 5-5-3 assignment | Highest Points: 177 arrow_upward | Avg Points: 66 linear_scale | Bench Boost |
| Out | In |
| João Pedro | Thiago |
| 34add_location | 52 Points attach_money | B.Fernandes 10 copyright | 2070491 insert_chart | 4-5-1 assignment | Highest Points: 114 arrow_upward | Avg Points: 36 linear_scale | Free Hit |
| In | Points | Out | Points |
| Mavropanos | 4 | Struijk (0 Minutes) | 0 |
| Virgil | 4 | Van Hecke (0 Minutes) | 0 |
| Xavi | 3 | Palmer (0 Minutes) | 0 |
| Szoboszlai | 1 | Semenyo (0 Minutes) | 0 |
| M.Salah | 1 | Scott (0 Minutes) | 0 |
| Rice | 2 | Tavernier (0 Minutes) | 0 |
| Thiago | 1 | Haaland (0 Minutes) | 0 |
| Bowen | 10 | João Pedro (0 Minutes) | 0 |
| Disasi | 3 | O'Reilly (0 Minutes) | 0 |
| Pedro Porro | 8 | Senesi (0 Minutes) | 0 |
| Raya | 10 | Darlow (0 Minutes) | 0 |
| Roefs | 0 | Verbruggen (0 Minutes) | 0 |
| Solanke | 1 | Thiago | 1 |
| 35add_location | 60 Points attach_money | Haaland 14 copyright | 2778662 insert_chart | 4-3-3 assignment | Highest Points: 129 arrow_upward | Avg Points: 50 linear_scale |
| 36add_location | 92 Points attach_money | Haaland 33 copyright | 1003949 insert_chart | 4-5-1 assignment | Highest Points: 145 arrow_upward | Avg Points: 65 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Lacroix | 4 | Struijk | 1 |
| Saka | 2 | Palmer | 2 |
| Hinshelwood | 8 | Scott | 4 |
| 37add_location | 54 Points attach_money | Gabriel 12 copyright | 6442021 insert_chart | 3-5-2 assignment | Highest Points: 131 arrow_upward | Avg Points: 53 linear_scale |
| Out | In |
| João Pedro | Tavernier |
| 38add_location | 76 Points attach_money | B.Fernandes 28 copyright | 209537 insert_chart | 3-4-3 assignment | Highest Points: 117 arrow_upward | Avg Points: 41 linear_scale |
| In | Points | Out | Points |
| Bowen | 12 | Haaland (0 Minutes) | 0 |
| Pedro Porro | 10 | O'Reilly (0 Minutes) | 0 |
General Stats - Ibsen
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 1257 | 66.2 |
| 20-38 | 1325 | 69.7 |
| 1-10 | 702 | 70.2 |
| 11-19 | 555 | 61.7 |
| 20-28 | 583 | 64.8 |
| 29-38 | 742 | 74.2 |
| Points Range | Times |
|---|---|
| 0 or less | 0 |
| 1-6 | 10 |
| 7-15 | 12 |
| 16-24 | 4 |
| 25-40 | 11 |
| 41 or more | 1 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 14 | 38.9% |
| Midfielder | 15 | 41.7% |
| Forward | 7 | 19.4% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 183 | 4.82 | 38 |
| Defender | 765 | 5.35 | 143 |
| Midfielder | 849 | 5.41 | 157 |
| Forward | 466 | 5.42 | 86 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Wildcard | 2 | 54 | 51 |
| Triple Captain | 6 | 76 | 46 |
| Bench Boost | 10 | 105 | 65 |
| Free Hit | 13 | 65 | 35 |
| Wildcard | 32 | 75 | 46 |
| Bench Boost | 33 | 112 | 66 |
| Free Hit | 34 | 52 | 36 |
| Triple Captain | 36 | 92 | 65 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 4-4-2 | 10 | 62 |
| 3-4-3 | 7 | 70.7 |
| 3-5-2 | 7 | 65.7 |
| 4-3-3 | 5 | 61 |
| 4-5-1 | 4 | 81.5 |
| 5-3-2 | 3 | 53 |
| 5-5-3 (benchboost) | 2 | 108.5 |
| Type | Played | Benched |
|---|---|---|
| Goals | 109 | 18 |
| Assists | 73 | 6 |
| Clean Sheets | 84 | 16 |
| Own Goals | 1 | 0 |
| Penalties Missed | 6 | 1 |
| Penalties Saved | 1 | 1 |
| Red Cards | 0 | 0 |
| Yellow Cards | 60 | 16 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Haaland | 21 | 349 | 16.6 |
| B.Fernandes | 8 | 158 | 19.8 |
| Raya | 2 | 24 | 12 |
| Gabriel | 2 | 26 | 13 |
| Tarkowski | 1 | 8 | 8 |
| Semenyo | 1 | 14 | 14 |
| Rice | 1 | 4 | 4 |
| João Pedro | 1 | 14 | 14 |
| Guéhi | 1 | 14 | 14 |
| Rank | Points Difference |
|---|---|
| Rank 1 | 0 |
| Rank 101 | 93 |
| Rank 501 | 120 |
| Rank 1001 | 135 |
| Rank 5001 | 167 |
| Rank 10001 | 184 |
| Rank 25001 | 208 |
| Rank 50001 | 230 |
| Rank 100001 | 255 |
| Rank 250001 | 297 |
| Rank 500001 | 338 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaland | 32 | 1 | 412 | 12.9 | 0 | 0 | 224 | 6.8 | 21 | 1 | 25 | 8 | 12 | 0 | 1 | 0 | 2 | 0 | 40 |
| B.Fernandes | 26 | 1 | 244 | 9.4 | 8 | 8 | 173 | 6.4 | 8 | 7 | 7 | 17 | 6 | 0 | 2 | 0 | 5 | 0 | 31 |
| Rice | 25 | 5 | 144 | 5.8 | 13 | 2.6 | 155 | 5.2 | 1 | 1 | 4 | 8 | 14 | 0 | 0 | 0 | 3 | 0 | 21 |
| Thiago | 24 | 11 | 120 | 5 | 47 | 4.3 | 167 | 4.8 | 0 | 1 | 20 | 1 | 9 | 0 | 1 | 0 | 6 | 0 | 21 |
| Raya | 19 | 11 | 106 | 5.6 | 32 | 2.9 | 126 | 4.2 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 |
| Semenyo | 19 | 3 | 114 | 6 | 5 | 1.7 | 112 | 5.1 | 1 | 2 | 8 | 4 | 10 | 0 | 1 | 0 | 3 | 0 | 7 |
| Guéhi | 18 | 12 | 114 | 6.3 | 28 | 2.3 | 135 | 4.5 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 9 |
| Gabriel | 17 | 1 | 116 | 6.8 | 0 | 0 | 103 | 5.7 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 14 |
| Tarkowski | 15 | 5 | 70 | 4.7 | 12 | 2.4 | 78 | 3.9 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| João Pedro | 15 | 3 | 84 | 5.6 | 4 | 1.3 | 81 | 4.5 | 1 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
| Pickford | 13 | 17 | 47 | 3.6 | 78 | 4.6 | 125 | 4.2 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | 0 | 11 |
| Virgil | 13 | 0 | 62 | 4.8 | 0 | 0 | 62 | 4.8 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| James | 12 | 5 | 49 | 4.1 | 8 | 1.6 | 57 | 3.4 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 3 |
| Muñoz | 11 | 3 | 84 | 7.6 | 4 | 1.3 | 88 | 6.3 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 7 |
| J.Timber | 11 | 1 | 49 | 4.5 | 0 | 0 | 49 | 4.1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wilson | 10 | 6 | 69 | 6.9 | 21 | 3.5 | 90 | 5.6 | 0 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 13 |
| Bruno G. | 9 | 5 | 63 | 7 | 4 | 0.8 | 67 | 4.8 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
| Caicedo | 9 | 4 | 45 | 5 | 15 | 3.8 | 60 | 4.6 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 9 |
| Van de Ven | 8 | 1 | 43 | 5.4 | 6 | 6 | 49 | 5.4 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| Foden | 8 | 0 | 25 | 3.1 | 0 | 0 | 25 | 3.1 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gvardiol | 7 | 0 | 42 | 6 | 0 | 0 | 42 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Grealish | 5 | 3 | 17 | 3.4 | 4 | 1.3 | 21 | 2.6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Wirtz | 5 | 1 | 35 | 7 | 3 | 3 | 38 | 6.3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| Verbruggen | 5 | 1 | 27 | 5.4 | 2 | 2 | 29 | 4.8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tavernier | 5 | 1 | 26 | 5.2 | 2 | 2 | 28 | 4.7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| O'Reilly | 5 | 0 | 35 | 7 | 0 | 0 | 35 | 7 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Szoboszlai | 5 | 0 | 24 | 4.8 | 0 | 0 | 24 | 4.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mbeumo | 5 | 0 | 20 | 4 | 0 | 0 | 20 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Van Hecke | 4 | 2 | 25 | 6.3 | 3 | 1.5 | 28 | 4.7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Welbeck | 4 | 1 | 11 | 2.8 | 8 | 8 | 19 | 3.8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Enzo | 4 | 0 | 14 | 3.5 | 0 | 0 | 14 | 3.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Palmer | 4 | 0 | 9 | 2.3 | 0 | 0 | 9 | 2.3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Senesi | 3 | 3 | 22 | 7.3 | 16 | 5.3 | 38 | 6.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dorgu | 3 | 3 | 8 | 2.7 | 23 | 7.7 | 31 | 5.2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Saka | 3 | 1 | 15 | 5 | 0 | 0 | 15 | 3.8 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hill | 3 | 1 | 9 | 3 | 8 | 8 | 17 | 4.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wood | 3 | 1 | 6 | 2 | 1 | 1 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinshelwood | 3 | 0 | 13 | 4.3 | 0 | 0 | 13 | 4.3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cucurella | 3 | 0 | 13 | 4.3 | 0 | 0 | 13 | 4.3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amad | 3 | 0 | 10 | 3.3 | 0 | 0 | 10 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calvert-Lewin | 2 | 6 | 10 | 5 | 35 | 5.8 | 45 | 5.6 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Darlow | 2 | 4 | 10 | 5 | 19 | 4.8 | 29 | 4.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott | 2 | 1 | 17 | 8.5 | 3 | 3 | 20 | 6.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bowen | 2 | 1 | 14 | 7 | 10 | 10 | 24 | 8 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Struijk | 2 | 1 | 11 | 5.5 | 2 | 2 | 13 | 4.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pedro Porro | 2 | 0 | 18 | 9 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ødegaard | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solanke | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ekitiké | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wan-Bissaka | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacroix | 1 | 2 | 4 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Salah | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gakpo | 1 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gordon | 1 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pau | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnarumma | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mavropanos | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavi | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strand Larsen | 0 | 3 | 0 | 0 | 4 | 1.3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelleher | 0 | 2 | 0 | 0 | 3 | 1.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewsbury-Hall | 0 | 1 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nmecha | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Disasi | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andersen | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roefs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykolenko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Burnley | 0 | 0 | 0 | 0 | ||||
| Wolves | 0 | 0 | 0 | 0 | ||||
| Sunderland | 1 | 1 | 1 | 0 | 0 | |||
| Nott'm Forest | 1 | 4 | 1 | 7 | 1.8 | |||
| Aston Villa | 2 | 2 | 1 | 1 | 9 | 4.5 | ||
| West Ham | 4 | 10 | 3 | 1 | 32 | 3.2 | ||
| Newcastle | 3 | 16 | 1 | 2 | 77 | 4.8 | ||
| Fulham | 2 | 17 | 1 | 1 | 92 | 5.4 | ||
| Bournemouth | 4 | 19 | 2 | 2 | 103 | 5.4 | ||
| Crystal Palace | 3 | 20 | 2 | 1 | 98 | 4.9 | ||
| Man Utd | 4 | 41 | 1 | 3 | 313 | 7.6 | ||
