Gameweek Data - DeLap Dance
| 1add_location | 64 Points attach_money | Haaland 26 copyright | 1939861 insert_chart | 5-5-3 assignment | Highest Points: 127 arrow_upward | Avg Points: 54 linear_scale | Bench Boost |
| Out | In |
| Tosin | Watkins |
| 2add_location | 40 Points attach_money | Watkins 4 copyright | 8464219 insert_chart | 4-3-3 assignment | Highest Points: 140 arrow_upward | Avg Points: 51 linear_scale |
| Out | In |
| Georginio | Dewsbury-Hall |
| Palmer | Diouf |
| 3add_location | 69 Points attach_money | Haaland 18 copyright | 455327 insert_chart | 3-4-3 assignment | Highest Points: 118 arrow_upward | Avg Points: 48 linear_scale |
| In | Points | Out | Points |
| Cunha | 1 | Wirtz | 3 |
| Mbeumo | 10 | Palmer (0 Minutes) | 0 |
| 4add_location | 84 Points attach_money | M.Salah 18 copyright | 608824 insert_chart | 4-4-2 assignment | Highest Points: 139 arrow_upward | Avg Points: 63 linear_scale | Free Hit |
| In | Points | Out | Points |
| Burn | 6 | N.Williams | 0 |
| Virgil | 8 | Pedro Porro | 6 |
| Livramento | 6 | Van de Ven | 14 |
| Tosin | 1 | Diouf | 1 |
| Marc Guiu | 0 | Watkins | 2 |
| Potts | 0 | Cunha (0 Minutes) | 0 |
| M.Salah | 18 | Rogers | 3 |
| Muñoz | 5 | Tosin | 1 |
| Reijnders | 3 | Georginio | 1 |
| Mateta | 2 | João Pedro | 7 |
| Pope | 8 | Verbruggen | 2 |
| Semenyo | 13 | Mbeumo | 2 |
| Grealish | 2 | Dewsbury-Hall | 2 |
| 5add_location | 36 Points attach_money | Palmer 2 copyright | 8600493 insert_chart | 4-3-3 assignment | Highest Points: 112 arrow_upward | Avg Points: 42 linear_scale | Wildcard |
| In | Points | Out | Points |
| Palmer | 2 | Cunha | 1 |
| Semenyo | 5 | Georginio | 5 |
| Garnacho | 0 | Rogers | 2 |
| Vicario | 1 | Verbruggen | 1 |
| Gabriel | 2 | Tosin | 0 |
| Senesi | 9 | N.Williams | 10 |
| Gyökeres | 2 | Watkins | 2 |
| Grealish | 1 | Mbeumo | 3 |
| Guéhi | 7 | Diouf | 3 |
| Mukiele | 4 | Pedro Porro | 1 |
| Out | In |
| Garnacho | Gabriel |
| 6add_location | 81 Points (85 + hits) attach_money |
Haaland 48 copyright | 123806 insert_chart | 3-4-3 assignment | Highest Points: 124 arrow_upward | Avg Points: 46 linear_scale | Triple Captain |
| In | Points | Out | Points |
| B.Fernandes | -1 | Palmer (0 Minutes) | 0 |
| Foden | 1 | Garnacho (0 Minutes) | 0 |
| 7add_location | 64 Points (68 + hits) attach_money |
Haaland 16 copyright | 4172552 insert_chart | 3-4-3 assignment | Highest Points: 135 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Gordon | 3 | Grealish | 10 |
| Woltemade | 6 | João Pedro | 2 |
| 8add_location | 72 Points attach_money | Haaland 26 copyright | 1646545 insert_chart | 3-4-3 assignment | Highest Points: 138 arrow_upward | Avg Points: 56 linear_scale |
| 9add_location | 61 Points attach_money | Haaland 4 copyright | 1572962 insert_chart | 3-4-3 assignment | Highest Points: 124 arrow_upward | Avg Points: 46 linear_scale |
| 10add_location | 75 Points attach_money | Haaland 26 copyright | 3115532 insert_chart | 3-4-3 assignment | Highest Points: 135 arrow_upward | Avg Points: 65 linear_scale |
| In | Points | Out | Points |
| Raya | 6 | Vicario | 4 |
| Acheampong | 0 | Van de Ven | 2 |
| 11add_location | 34 Points attach_money | Haaland 8 copyright | 8546118 insert_chart | 3-4-3 assignment | Highest Points: 120 arrow_upward | Avg Points: 38 linear_scale |
| In | Points | Out | Points |
| Mateta | 2 | Gyökeres (0 Minutes) | 0 |
| Enzo | 3 | Gordon (0 Minutes) | 0 |
| Out | In |
| Guéhi | Mukiele |
| 12add_location | 54 Points (58 + hits) attach_money |
Haaland 4 copyright | 878429 insert_chart | 3-4-3 assignment | Highest Points: 134 arrow_upward | Avg Points: 39 linear_scale |
| In | Points | Out | Points |
| João Pedro | 1 | Woltemade | 2 |
| Muñoz | 14 | Gabriel (0 Minutes) | 0 |
| Out | In |
| Semenyo | Dewsbury-Hall |
| 13add_location | 47 Points attach_money | Haaland 4 copyright | 1908630 insert_chart | 3-4-3 assignment | Highest Points: 123 arrow_upward | Avg Points: 35 linear_scale |
| In | Points | Out | Points |
| Minteh | 3 | Dewsbury-Hall | 7 |
| 14add_location | 93 Points attach_money | Haaland 28 copyright | 117236 insert_chart | 3-4-3 assignment | Highest Points: 138 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| De Cuyper | 0 | Acheampong (0 Minutes) | 0 |
General Stats - DeLap Dance
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 874 | 62.4 |
| 20-38 | 0 | 0 |
| 1-10 | 646 | 64.6 |
| 11-19 | 228 | 57 |
| 20-28 | 0 | 0 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 0 |
| 1-6 | 5 |
| 7-15 | 1 |
| 16-24 | 3 |
| 25-40 | 4 |
| 41 or more | 1 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 1 | 7.1% |
| Defender | 3 | 21.4% |
| Midfielder | 7 | 50% |
| Forward | 3 | 21.4% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 46 | 3.29 | 14 |
| Defender | 252 | 5.36 | 47 |
| Midfielder | 252 | 4.58 | 55 |
| Forward | 212 | 5.17 | 41 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Bench Boost | 1 | 64 | 54 |
| Free Hit | 4 | 84 | 63 |
| Wildcard | 5 | 36 | 42 |
| Triple Captain | 6 | 81 | 46 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 3-4-3 | 10 | 66.2 |
| 4-3-3 | 2 | 38 |
| 4-4-2 | 1 | 84 |
| 5-5-3 (benchboost) | 1 | 64 |
| Type | Played | Benched |
|---|---|---|
| Goals | 39 | 1 |
| Assists | 26 | 3 |
| Clean Sheets | 23 | 7 |
| Own Goals | 0 | 1 |
| Penalties Missed | 3 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 0 | 0 |
| Yellow Cards | 24 | 4 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Haaland | 11 | 208 | 18.9 |
| Watkins | 1 | 4 | 4 |
| Palmer | 1 | 2 | 2 |
| M.Salah | 1 | 18 | 18 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -115 |
| Rank 101 | -81 |
| Rank 501 | -64 |
| Rank 1001 | -56 |
| Rank 5001 | -35 |
| Rank 10001 | -26 |
| Rank 25001 | -12 |
| Rank 50001 | 0 |
| Rank 100001 | 13 |
| Rank 250001 | 33 |
| Rank 500001 | 51 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaland | 14 | 0 | 232 | 16.6 | 0 | 0 | 120 | 8.6 | 11 | 2 | 15 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 25 |
| Semenyo | 10 | 1 | 57 | 5.7 | 0 | 0 | 57 | 5.2 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Foden | 9 | 0 | 49 | 5.4 | 0 | 0 | 49 | 5.4 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| B.Fernandes | 9 | 0 | 41 | 4.6 | 0 | 0 | 41 | 4.6 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| João Pedro | 8 | 0 | 34 | 4.3 | 0 | 0 | 34 | 4.3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Guéhi | 7 | 3 | 43 | 6.1 | 11 | 3.7 | 54 | 5.4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Senesi | 7 | 3 | 23 | 3.3 | 12 | 4 | 35 | 3.5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| Gabriel | 7 | 0 | 58 | 8.3 | 0 | 0 | 58 | 8.3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 12 |
| Gyökeres | 6 | 0 | 17 | 2.8 | 0 | 0 | 17 | 2.8 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Van de Ven | 5 | 3 | 33 | 6.6 | 8 | 2.7 | 41 | 5.1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Woltemade | 5 | 0 | 22 | 4.4 | 0 | 0 | 22 | 4.4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raya | 5 | 0 | 18 | 3.6 | 0 | 0 | 18 | 3.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicario | 5 | 0 | 13 | 2.6 | 0 | 0 | 13 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateta | 5 | 0 | 13 | 2.6 | 0 | 0 | 13 | 2.6 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewsbury-Hall | 4 | 7 | 29 | 7.3 | 17 | 2.4 | 46 | 4.2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 7 |
| Muñoz | 4 | 0 | 34 | 8.5 | 0 | 0 | 34 | 8.5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Gordon | 4 | 0 | 8 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mukiele | 3 | 7 | 9 | 3 | 32 | 4.6 | 41 | 4.1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Enzo | 3 | 1 | 16 | 5.3 | 2 | 2 | 18 | 4.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tosin | 3 | 1 | 10 | 3.3 | 1 | 1 | 11 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Porro | 3 | 0 | 15 | 5 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Watkins | 3 | 0 | 8 | 2.7 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers | 3 | 0 | 7 | 2.3 | 0 | 0 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grealish | 3 | 0 | 5 | 1.7 | 0 | 0 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dúbravka | 2 | 12 | 4 | 2 | 36 | 3 | 40 | 2.9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Palmer | 2 | 1 | 5 | 2.5 | 0 | 0 | 4 | 1.3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diouf | 2 | 1 | 4 | 2 | 10 | 10 | 14 | 4.7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Verbruggen | 2 | 1 | 3 | 1.5 | 2 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Williams | 2 | 1 | 3 | 1.5 | 1 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wirtz | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georginio | 1 | 2 | 6 | 6 | 1 | 0.5 | 7 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minteh | 1 | 1 | 3 | 3 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Salah | 1 | 0 | 18 | 18 | 0 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mbeumo | 1 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Virgil | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pope | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Livramento | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burn | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reijnders | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunha | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Cuyper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acheampong | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Guiu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnacho | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Brentford | 0 | 0 | 0 | 0 | ||||
| Fulham | 0 | 0 | 0 | 0 | ||||
| Wolves | 0 | 0 | 0 | 0 | ||||
| Leeds | 0 | 0 | 0 | 0 | ||||
| Nott'm Forest | 1 | 3 | 1 | 4 | 1.3 | |||
| Sunderland | 1 | 10 | 1 | 41 | 4.1 | |||
| Man Utd | 3 | 11 | 3 | 52 | 4.7 | |||
| Burnley | 1 | 14 | 1 | 40 | 2.9 | |||
| Everton | 2 | 14 | 2 | 51 | 3.6 | |||
| West Ham | 2 | 4 | 1 | 1 | 14 | 3.5 | ||
| Liverpool | 3 | 4 | 1 | 2 | 30 | 7.5 | ||
| Aston Villa | 2 | 6 | 1 | 1 | 15 | 2.5 | ||
| Spurs | 3 | 16 | 1 | 2 | 69 | 4.3 | ||
| Crystal Palace | 3 | 19 | 2 | 1 | 101 | 5.3 | ||
| Bournemouth | 2 | 21 | 1 | 1 | 92 | 4.4 | ||
| Man City | 3 | 24 | 2 | 1 | 284 | 11.8 | ||
| Brighton | 4 | 9 | 1 | 1 | 2 | 17 | 1.9 | |
| Arsenal | 3 | 18 | 1 | 1 | 1 | 93 | 5.2 | |
| Chelsea | 7 | 25 | 2 | 3 | 2 | 68 | 2.7 | |
| Newcastle | 5 | 12 | 1 | 2 | 1 | 1 | 50 | 4.2 |