Gameweek Data - Ruben Lost His Cheek
| 1add_location | 64 Points attach_money | M.Salah 16 copyright | 1939861 insert_chart | 3-5-2 assignment | Highest Points: 127 arrow_upward | Avg Points: 54 linear_scale |
| 2add_location | 61 Points attach_money | M.Salah 10 copyright | 2404477 insert_chart | 3-4-3 assignment | Highest Points: 140 arrow_upward | Avg Points: 51 linear_scale |
| In | Points | Out | Points |
| Semenyo | 6 | Gakpo | 10 |
| Out | In |
| Palmer | Marc Guiu |
| 3add_location | 46 Points attach_money | João Pedro 18 copyright | 6302765 insert_chart | 3-5-2 assignment | Highest Points: 118 arrow_upward | Avg Points: 48 linear_scale |
| In | Points | Out | Points |
| Ndoye | 1 | Palmer (0 Minutes) | 0 |
| 4add_location | 66 Points attach_money | M.Salah 18 copyright | 4876480 insert_chart | 3-4-3 assignment | Highest Points: 139 arrow_upward | Avg Points: 63 linear_scale | Wildcard |
| In | Points | Out | Points |
| Haaland | 13 | Watkins | 2 |
| Grealish | 2 | Semenyo | 13 |
| Kudus | 3 | Kudus | 3 |
| Petrović | 2 | Sels | 1 |
| King | 1 | Ndoye | 2 |
| Thiago | 1 | Marc Guiu (0 Minutes) | 0 |
| Guéhi | 6 | Estève | 4 |
| Virgil | 8 | Gabriel | 9 |
| 5add_location | 45 Points attach_money | Palmer 2 copyright | 4672249 insert_chart | 3-5-2 assignment | Highest Points: 112 arrow_upward | Avg Points: 42 linear_scale | Free Hit |
| In | Points | Out | Points |
| Semenyo | 5 | Kudus | 7 |
| Palmer | 2 | Grealish | 1 |
| Agbadou | 3 | Cucurella | 0 |
| Mateta | 6 | Haaland | 9 |
| Grealish | 1 | King | 1 |
| Martinez | 3 | Petrović | 6 |
| Bassey | 4 | Van de Ven | 1 |
| 6add_location | 62 Points attach_money | Haaland 32 copyright | 2348264 insert_chart | 3-4-3 assignment | Highest Points: 124 arrow_upward | Avg Points: 46 linear_scale |
| 7add_location | 60 Points attach_money | Haaland 16 copyright | 6248480 insert_chart | 3-4-3 assignment | Highest Points: 135 arrow_upward | Avg Points: 60 linear_scale |
| 8add_location | 92 Points attach_money | Haaland 26 copyright | 108384 insert_chart | 5-5-3 assignment | Highest Points: 138 arrow_upward | Avg Points: 56 linear_scale | Bench Boost |
| In | Points | Out | Points |
| Estêvão | 3 | Grealish (0 Minutes) | 0 |
| Mukiele | 17 | Reinildo (0 Minutes) | 0 |
| 9add_location | 53 Points attach_money | Haaland 4 copyright | 3782504 insert_chart | 3-5-2 assignment | Highest Points: 124 arrow_upward | Avg Points: 46 linear_scale |
| In | Points | Out | Points |
| Semenyo | 3 | M.Salah | 6 |
| Saka | 3 | King | 1 |
| 10add_location | 65 Points attach_money | Saka 6 copyright | 6590155 insert_chart | 3-4-3 assignment | Highest Points: 135 arrow_upward | Avg Points: 65 linear_scale |
| In | Points | Out | Points |
| Gabriel | 12 | Virgil | 5 |
| 11add_location | 48 Points attach_money | João Pedro 14 copyright | 2073187 insert_chart | 3-5-2 assignment | Highest Points: 120 arrow_upward | Avg Points: 38 linear_scale |
| In | Points | Out | Points |
| Rice | 2 | Kudus (0 Minutes) | 0 |
| Out | In |
| Guéhi | Van de Ven |
| 12add_location | 37 Points attach_money | João Pedro 2 copyright | 6468541 insert_chart | 4-3-3 assignment | Highest Points: 134 arrow_upward | Avg Points: 39 linear_scale |
| Out | In |
| Semenyo | Ndiaye |
| Estêvão | Van de Ven |
| 13add_location | 33 Points attach_money | Haaland 6 copyright | 6974043 insert_chart | 3-4-3 assignment | Highest Points: 123 arrow_upward | Avg Points: 35 linear_scale | Triple Captain |
| In | Points | Out | Points |
| Mbeumo | 1 | Saka | 5 |
| Rogers | 3 | Semenyo | 1 |
| 14add_location | 57 Points attach_money | Woltemade 10 copyright | 7321235 insert_chart | 3-4-3 assignment | Highest Points: 138 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Woltemade | 10 | Thiago | 1 |
| Out | In |
| Van de Ven | Mukiele |
| 15add_location | 59 Points attach_money | Woltemade 4 copyright | 2698708 insert_chart | 3-4-3 assignment | Highest Points: 133 arrow_upward | Avg Points: 49 linear_scale |
| In | Points | Out | Points |
| Thiago | 2 | João Pedro | 1 |
| 16add_location | 82 Points attach_money | Saka 22 copyright | 1008331 insert_chart | 3-5-2 assignment | Highest Points: 149 arrow_upward | Avg Points: 60 linear_scale |
| In | Points | Out | Points |
| Estève | 1 | Gabriel (0 Minutes) | 0 |
| B.Fernandes | 13 | Mbeumo | 2 |
| Saka | 22 | Ndiaye | 2 |
| Neto | 6 | Estêvão | 1 |
| Richarlison | 2 | Woltemade | 0 |
| 17add_location | 76 Points attach_money | Haaland 32 copyright | 4200081 insert_chart | 3-5-2 assignment | Highest Points: 148 arrow_upward | Avg Points: 66 linear_scale |
| In | Points | Out | Points |
| Foden | 3 | Saka | 3 |
| 18add_location | 28 Points attach_money | Haaland 4 copyright | 11862451 insert_chart | 3-5-2 assignment | Highest Points: 118 arrow_upward | Avg Points: 44 linear_scale |
| In | Points | Out | Points |
| Gordon | 2 | B.Fernandes (0 Minutes) | 0 |
| 19add_location | 37 Points attach_money | Haaland 4 copyright | 8073697 insert_chart | 3-4-3 assignment | Highest Points: 112 arrow_upward | Avg Points: 40 linear_scale |
| In | Points | Out | Points |
| Cunha | 2 | Foden | 3 |
| Out | In |
| Cucurella | Mukiele |
| 20add_location | 57 Points attach_money | Haaland 4 copyright | 1702448 insert_chart | 3-5-2 assignment | Highest Points: 117 arrow_upward | Avg Points: 42 linear_scale |
| In | Points | Out | Points |
| Cherki | 4 | Rice | 17 |
| 21add_location | 39 Points attach_money | Haaland 12 copyright | 9693362 insert_chart | 3-5-2 assignment | Highest Points: 118 arrow_upward | Avg Points: 48 linear_scale |
| In | Points | Out | Points |
| Thiaw | -1 | Guéhi | 6 |
| 22add_location | 34 Points attach_money | Ekitiké 4 copyright | 9580492 insert_chart | 3-4-3 assignment | Highest Points: 111 arrow_upward | Avg Points: 40 linear_scale |
| In | Points | Out | Points |
| Ekitiké | 4 | Richarlison (0 Minutes) | 0 |
| 23add_location | 37 Points attach_money | Haaland 2 copyright | 9210373 insert_chart | 3-4-3 assignment | Highest Points: 115 arrow_upward | Avg Points: 44 linear_scale |
| 24add_location | 71 Points attach_money | Haaland 10 copyright | 1175406 insert_chart | 3-4-3 assignment | Highest Points: 126 arrow_upward | Avg Points: 55 linear_scale | Wildcard |
| In | Points | Out | Points |
| Thiaw | 0 | Van de Ven (0 Minutes) | 0 |
| Rodon | 2 | Thiaw | 0 |
| Mbeumo | 2 | Gordon | 6 |
| Estêvão | 0 | Cherki | 8 |
| João Pedro | 10 | Ekitiké | 13 |
| Evanilson | 2 | Thiago | 2 |
| B.Fernandes | 10 | Cunha | 9 |
| Dúbravka | 1 | Petrović | 10 |
| Enzo | 8 | Neto | 2 |
| Gabriel | 8 | Cucurella | 7 |
| Petrović | 10 | Dúbravka | 1 |
| Out | In |
| Estêvão | Evanilson |
| 25add_location | 66 Points attach_money | João Pedro 16 copyright | 3961444 insert_chart | 3-4-3 assignment | Highest Points: 147 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Romero | -3 | Rodon | 4 |
| Bowen | 2 | Evanilson | 2 |
| 26add_location | 48 Points attach_money | B.Fernandes 4 copyright | 10126125 insert_chart | 3-4-3 assignment | Highest Points: 138 arrow_upward | Avg Points: 58 linear_scale |
| In | Points | Out | Points |
| Maguire | 2 | Romero (0 Minutes) | 0 |
| 27add_location | 45 Points attach_money | Enzo 4 copyright | 6553823 insert_chart | 3-4-3 assignment | Highest Points: 117 arrow_upward | Avg Points: 45 linear_scale |
| In | Points | Out | Points |
| Matheus N. | 2 | Thiaw | 3 |
| 28add_location | 50 Points attach_money | Rogers 4 copyright | 7484844 insert_chart | 4-4-2 assignment | Highest Points: 125 arrow_upward | Avg Points: 53 linear_scale |
| In | Points | Out | Points |
| Thiago | 6 | Bowen | 7 |
| Out | In |
| Haaland | Estève |
| 29add_location | 57 Points attach_money | Rogers 2 copyright | 5527230 insert_chart | 3-4-3 assignment | Highest Points: 143 arrow_upward | Avg Points: 54 linear_scale |
| 30add_location | 46 Points attach_money | Rogers 4 copyright | 4887286 insert_chart | 3-4-3 assignment | Highest Points: 110 arrow_upward | Avg Points: 43 linear_scale |
| 31add_location | 55 Points attach_money | B.Fernandes 26 copyright | 2574257 insert_chart | 3-5-2 assignment | Highest Points: 109 arrow_upward | Avg Points: 38 linear_scale |
| In | Points | Out | Points |
| Murillo | 8 | Matheus N. (0 Minutes) | 0 |
| Szoboszlai | 3 | Estêvão | 1 |
| Ekitiké | 1 | Haaland (0 Minutes) | 0 |
| 32add_location | 55 Points attach_money | B.Fernandes 8 copyright | 3760084 insert_chart | 3-5-2 assignment | Highest Points: 132 arrow_upward | Avg Points: 46 linear_scale |
| In | Points | Out | Points |
| Semenyo | 2 | Enzo (0 Minutes) | 0 |
| Out | In |
| Ekitiké | Rogers |
| 33add_location | 55 Points attach_money | Semenyo 10 copyright | 8953161 insert_chart | 5-5-3 assignment | Highest Points: 177 arrow_upward | Avg Points: 66 linear_scale | Bench Boost |
| In | Points | Out | Points |
| Calvert-Lewin | 8 | Ekitiké (0 Minutes) | 0 |
| Out | In |
| João Pedro | Szoboszlai |
| 34add_location | 60 Points attach_money | B.Fernandes 10 copyright | 937427 insert_chart | 3-5-2 assignment | Highest Points: 114 arrow_upward | Avg Points: 36 linear_scale | Free Hit |
| In | Points | Out | Points |
| Raya | 10 | Petrović (0 Minutes) | 0 |
| Bettinelli | 0 | Dúbravka (0 Minutes) | 0 |
| Konsa | 2 | Estève (0 Minutes) | 0 |
| Pedro Porro | 8 | Maguire | 7 |
| Tarkowski | 3 | Murillo (0 Minutes) | 0 |
| Rice | 2 | Semenyo (0 Minutes) | 0 |
| Gibbs-White | 13 | Mbeumo | 3 |
| Ndiaye | 2 | Szoboszlai | 1 |
| Bowen | 10 | João Pedro (0 Minutes) | 0 |
| Solanke | 1 | Calvert-Lewin (0 Minutes) | 0 |
| 35add_location | 60 Points attach_money | Calvert-Lewin 12 copyright | 3015536 insert_chart | 3-4-3 assignment | Highest Points: 129 arrow_upward | Avg Points: 50 linear_scale |
| In | Points | Out | Points |
| O'Reilly | 1 | Murillo (0 Minutes) | 0 |
General Stats - Ruben Lost His Cheek
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 1071 | 56.4 |
| 20-38 | 835 | 52.2 |
| 1-10 | 614 | 61.4 |
| 11-19 | 457 | 50.8 |
| 20-28 | 447 | 49.7 |
| 29-38 | 388 | 55.4 |
| Points Range | Times |
|---|---|
| 0 or less | 0 |
| 1-6 | 16 |
| 7-15 | 9 |
| 16-24 | 6 |
| 25-40 | 4 |
| 41 or more | 0 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 9 | 26.5% |
| Midfielder | 17 | 50% |
| Forward | 8 | 23.5% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 125 | 3.57 | 35 |
| Defender | 470 | 4.23 | 111 |
| Midfielder | 645 | 4.19 | 154 |
| Forward | 476 | 5.23 | 91 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Wildcard | 4 | 66 | 63 |
| Free Hit | 5 | 45 | 42 |
| Bench Boost | 8 | 92 | 56 |
| Triple Captain | 13 | 33 | 35 |
| Wildcard | 24 | 71 | 55 |
| Bench Boost | 33 | 55 | 66 |
| Free Hit | 34 | 60 | 36 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 3-4-3 | 18 | 53.6 |
| 3-5-2 | 13 | 54.5 |
| 5-5-3 (benchboost) | 2 | 73.5 |
| 4-4-2 | 1 | 50 |
| 4-3-3 | 1 | 37 |
| Type | Played | Benched |
|---|---|---|
| Goals | 79 | 9 |
| Assists | 71 | 9 |
| Clean Sheets | 44 | 13 |
| Own Goals | 3 | 0 |
| Penalties Missed | 3 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 2 | 2 |
| Yellow Cards | 63 | 13 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Haaland | 12 | 152 | 12.7 |
| João Pedro | 4 | 50 | 12.5 |
| B.Fernandes | 4 | 48 | 12 |
| Rogers | 3 | 10 | 3.3 |
| M.Salah | 3 | 44 | 14.7 |
| Woltemade | 2 | 14 | 7 |
| Saka | 2 | 28 | 14 |
| Semenyo | 1 | 10 | 10 |
| Palmer | 1 | 2 | 2 |
| Enzo | 1 | 4 | 4 |
| Ekitiké | 1 | 4 | 4 |
| Calvert-Lewin | 1 | 12 | 12 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -454 |
| Rank 101 | -377 |
| Rank 501 | -349 |
| Rank 1001 | -337 |
| Rank 5001 | -304 |
| Rank 10001 | -288 |
| Rank 25001 | -264 |
| Rank 50001 | -243 |
| Rank 100001 | -218 |
| Rank 250001 | -178 |
| Rank 500001 | -139 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrović | 29 | 1 | 92 | 3.2 | 1 | 1 | 93 | 3.1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 5 |
| Haaland | 25 | 1 | 241 | 9.6 | 0 | 0 | 164 | 6.3 | 12 | 10 | 18 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 26 |
| João Pedro | 25 | 0 | 158 | 6.3 | 0 | 0 | 133 | 5.3 | 4 | 2 | 11 | 8 | 7 | 0 | 0 | 0 | 3 | 0 | 22 |
| Thiago | 23 | 4 | 125 | 5.4 | 24 | 6 | 149 | 5.5 | 0 | 6 | 19 | 1 | 8 | 0 | 1 | 0 | 5 | 0 | 21 |
| Rogers | 23 | 0 | 110 | 4.8 | 0 | 0 | 105 | 4.6 | 3 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 12 |
| Cucurella | 17 | 5 | 69 | 4.1 | 9 | 1.8 | 78 | 3.5 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | 5 |
| Mukiele | 16 | 12 | 95 | 5.9 | 17 | 1.4 | 112 | 4 | 0 | 0 | 3 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 9 |
| Van de Ven | 16 | 6 | 62 | 3.9 | 33 | 5.5 | 95 | 4.3 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 10 |
| Gabriel | 16 | 5 | 97 | 6.1 | 0 | 0 | 97 | 4.6 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 4 | 0 | 11 |
| Ndiaye | 15 | 1 | 64 | 4.3 | 9 | 9 | 73 | 4.6 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 |
| Guéhi | 14 | 3 | 65 | 4.6 | 11 | 3.7 | 76 | 4.5 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 5 |
| B.Fernandes | 14 | 0 | 126 | 9 | 0 | 0 | 102 | 7.3 | 4 | 3 | 4 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 19 |
| Mbeumo | 14 | 0 | 46 | 3.3 | 0 | 0 | 46 | 3.3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Rice | 9 | 1 | 41 | 4.6 | 0 | 0 | 41 | 4.1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Semenyo | 9 | 1 | 32 | 3.6 | 0 | 0 | 27 | 2.7 | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kudus | 9 | 0 | 38 | 4.2 | 0 | 0 | 38 | 4.2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| M.Salah | 8 | 0 | 58 | 7.3 | 0 | 0 | 36 | 4.5 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Enzo | 8 | 0 | 25 | 3.1 | 0 | 0 | 23 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Neto | 8 | 0 | 24 | 3 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maguire | 6 | 3 | 6 | 1 | 8 | 2.7 | 14 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Virgil | 6 | 0 | 21 | 3.5 | 0 | 0 | 21 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gordon | 6 | 0 | 15 | 2.5 | 0 | 0 | 15 | 2.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Saka | 5 | 0 | 47 | 9.4 | 0 | 0 | 33 | 6.6 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Estêvão | 4 | 11 | 9 | 2.3 | 5 | 0.5 | 14 | 0.9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thiaw | 4 | 2 | 9 | 2.3 | 12 | 6 | 21 | 3.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Grealish | 4 | 0 | 15 | 3.8 | 0 | 0 | 15 | 3.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Matheus N. | 4 | 0 | 13 | 3.3 | 0 | 0 | 13 | 3.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cherki | 4 | 0 | 9 | 2.3 | 0 | 0 | 9 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dúbravka | 3 | 31 | 14 | 4.7 | 82 | 2.6 | 96 | 2.8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Estève | 3 | 19 | 9 | 3 | 38 | 2 | 47 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cunha | 3 | 2 | 13 | 4.3 | 13 | 6.5 | 26 | 5.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Szoboszlai | 3 | 1 | 13 | 4.3 | 13 | 13 | 26 | 6.5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bowen | 3 | 1 | 11 | 3.7 | 10 | 10 | 21 | 5.3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ekitiké | 3 | 1 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murillo | 3 | 0 | 8 | 2.7 | 0 | 0 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Watkins | 3 | 0 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sels | 3 | 0 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Palmer | 2 | 1 | 5 | 2.5 | 0 | 0 | 4 | 1.3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert-Lewin | 2 | 0 | 20 | 10 | 0 | 0 | 14 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Woltemade | 2 | 0 | 14 | 7 | 0 | 0 | 7 | 3.5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foden | 2 | 0 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinildo | 1 | 6 | 3 | 3 | 11 | 1.8 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Richarlison | 1 | 5 | 2 | 2 | 14 | 2.8 | 16 | 2.7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| King | 1 | 3 | 2 | 2 | 5 | 1.7 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc Guiu | 1 | 2 | 1 | 1 | 1 | 0.5 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs-White | 1 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raya | 1 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pedro Porro | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gakpo | 1 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateta | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassey | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarkowski | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martinez | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evanilson | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solanke | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Reilly | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndoye | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero | 1 | 0 | -3 | -3 | 0 | 0 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Agbadou | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodon | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konsa | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bettinelli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Brighton | 0 | 0 | 0 | 0 | ||||
| Wolves | 1 | 1 | 1 | 3 | 3 | |||
| Crystal Palace | 1 | 1 | 1 | 6 | 6 | |||
| West Ham | 1 | 4 | 1 | 21 | 5.3 | |||
| Brentford | 1 | 27 | 1 | 149 | 5.5 | |||
| Sunderland | 2 | 35 | 2 | 126 | 3.6 | |||
| Leeds | 2 | 3 | 1 | 1 | 22 | 7.3 | ||
| Fulham | 2 | 5 | 1 | 1 | 11 | 2.2 | ||
| Everton | 3 | 21 | 1 | 2 | 91 | 4.3 | ||
| Bournemouth | 2 | 31 | 1 | 1 | 95 | 3.1 | ||
| Man Utd | 4 | 42 | 1 | 3 | 212 | 5 | ||
| Burnley | 2 | 56 | 1 | 1 | 143 | 2.6 | ||
| Nott'm Forest | 4 | 8 | 1 | 1 | 2 | 28 | 3.5 | |
| Newcastle | 3 | 14 | 1 | 1 | 1 | 50 | 3.6 | |
| Liverpool | 5 | 23 | 1 | 3 | 1 | 118 | 5.1 | |
| Arsenal | 4 | 37 | 1 | 1 | 2 | 195 | 5.3 | |
| Spurs | 6 | 40 | 3 | 1 | 2 | 155 | 3.9 | |
| Chelsea | 7 | 84 | 1 | 4 | 2 | 306 | 3.6 | |
| Aston Villa | 4 | 28 | 1 | 1 | 1 | 1 | 121 | 4.3 |
| Man City | 8 | 65 | 1 | 3 | 3 | 1 | 377 | 5.8 |