Gameweek Data - Sometimes Maybe Good
| 1add_location | 41 Points attach_money | B.Fernandes 4 copyright | 6875552 insert_chart | 3-5-2 assignment | Highest Points: 131 arrow_upward | Avg Points: 50 linear_scale |
| 2add_location | 112 Points attach_money | B.Fernandes 46 copyright | 448621 insert_chart | 4-3-3 assignment | Highest Points: 161 arrow_upward | Avg Points: 81 linear_scale |
| 3add_location | 59 Points attach_money | Haaland 27 copyright | 2650992 insert_chart | 3-5-2 assignment | Highest Points: 119 arrow_upward | Avg Points: 51 linear_scale | Triple Captain |
| In | Points | Out | Points |
| De Cuyper | 4 | Frimpong (0 Minutes) | 0 |
| Szoboszlai | 3 | Tzolis | 5 |
| 4add_location | 93 Points attach_money | Palmer 10 copyright | 555425 insert_chart | 3-5-2 assignment | Highest Points: 151 arrow_upward | Avg Points: 69 linear_scale | Wildcard |
| In | Points | Out | Points |
| Konsa | 6 | Maguire | 1 |
| Palmer | 10 | B.Fernandes | 2 |
| Wissa | 2 | Calvert-Lewin | 10 |
| Greaves | 1 | O'Nien (0 Minutes) | 0 |
| Rogers | 8 | Mbeumo | 2 |
| Ødegaard | 3 | Anderson | 5 |
| Kinsky | 7 | Button (0 Minutes) | 0 |
| Verbruggen | 8 | Kinsky | 7 |
| Thomas | 0 | Thomas | 0 |
| 5add_location | 47 Points attach_money | Haaland 12 copyright | 5472213 insert_chart | 3-4-3 assignment | Highest Points: 126 arrow_upward | Avg Points: 48 linear_scale | Free Hit |
| In | Points | Out | Points |
| Donnarumma | 2 | Verbruggen | 6 |
| N.Williams | 2 | Calafiori | 1 |
| Muñoz | 2 | Konsa | 1 |
| Muharemović | 6 | De Cuyper | 6 |
| Davis | 2 | Thomas | 9 |
| Mykolenko | 5 | Greaves (0 Minutes) | 0 |
| B.Fernandes | 2 | Ødegaard | 2 |
| Gibbs-White | 2 | Rogers | 2 |
| Barnes | 9 | Groß | 14 |
| Cherki | 8 | Palmer | 2 |
| Yalcouyé | 1 | Szoboszlai | 2 |
| Calvert-Lewin | 2 | João Pedro (0 Minutes) | 0 |
| 6add_location | 89 Points attach_money | Palmer 16 copyright | 106545 insert_chart | 3-4-3 assignment | Highest Points: 131 arrow_upward | Avg Points: 58 linear_scale |
| Out | In |
| Szoboszlai | João Pedro |
General Stats - Sometimes Maybe Good
| Gameweek Stages | Points | Average |
|---|---|---|
| 1-19 | 441 | 73.5 |
| 20-38 | 0 | 0 |
| 1-10 | 441 | 73.5 |
| 11-19 | 0 | 0 |
| 20-28 | 0 | 0 |
| 29-38 | 0 | 0 |
| Points Range | Times |
|---|---|
| 0 or less | 0 |
| 1-6 | 1 |
| 7-15 | 2 |
| 16-24 | 1 |
| 25-40 | 1 |
| 41 or more | 1 |
| Position | Num of Transfers | % of Total |
|---|---|---|
| Goalkeeper | 0 | 0% |
| Defender | 1 | 50% |
| Midfielder | 1 | 50% |
| Forward | 0 | 0% |
| Position | Total Points | PPG | Num Used |
|---|---|---|---|
| Goalkeeper | 28 | 4.67 | 6 |
| Defender | 103 | 5.42 | 19 |
| Midfielder | 146 | 5.62 | 26 |
| Forward | 102 | 6.8 | 15 |
| Chip | Gameweek | Your Points | GW Avg Points |
|---|---|---|---|
| Triple Captain | 3 | 59 | 51 |
| Wildcard | 4 | 93 | 69 |
| Free Hit | 5 | 47 | 48 |
| Formation | Times Played | Avg Points |
|---|---|---|
| 3-5-2 | 3 | 64.3 |
| 3-4-3 | 2 | 68 |
| 4-3-3 | 1 | 112 |
| Type | Played | Benched |
|---|---|---|
| Goals | 23 | 1 |
| Assists | 19 | 1 |
| Clean Sheets | 11 | 2 |
| Own Goals | 1 | 0 |
| Penalties Missed | 1 | 0 |
| Penalties Saved | 0 | 0 |
| Red Cards | 0 | 0 |
| Yellow Cards | 9 | 5 |
| Name | Times Played | Total Points | Avg Points |
|---|---|---|---|
| Palmer | 2 | 26 | 13 |
| Haaland | 2 | 39 | 19.5 |
| B.Fernandes | 2 | 50 | 25 |
| Rank | Points Difference |
|---|---|
| Rank 1 | -104 |
| Rank 101 | -64 |
| Rank 501 | -54 |
| Rank 1001 | -49 |
| Rank 5001 | -38 |
| Rank 10001 | -32 |
| Rank 25001 | -24 |
| Rank 50001 | -17 |
| Rank 100001 | -9 |
| Rank 250001 | 3 |
| Rank 500001 | 15 |
Sortable Player & Team Tables
GW Played |
GW Benched |
Points (played) |
Avg Points (played) |
Points (benched) |
Avg Points (benched) |
Points (base) |
Avg Points (base) |
Captained |
V-Captained |
Goals |
Assists |
Clean Sheets |
Own Goals |
Penalties Missed |
Penalies Saved |
Yellows |
Red |
Bonus Points |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaland | 6 | 0 | 69 | 11.5 | 0 | 0 | 45 | 7.5 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Calafiori | 5 | 0 | 37 | 7.4 | 0 | 0 | 37 | 7.4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| João Pedro | 4 | 1 | 44 | 11 | 1 | 1 | 45 | 9 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| Groß | 4 | 1 | 26 | 6.5 | 13 | 13 | 39 | 7.8 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| B.Fernandes | 4 | 0 | 54 | 13.5 | 0 | 0 | 29 | 7.3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kinsky | 3 | 3 | 9 | 3 | 12 | 4 | 21 | 3.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvert-Lewin | 3 | 1 | 11 | 3.7 | 1 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| De Cuyper | 3 | 0 | 30 | 10 | 0 | 0 | 30 | 10 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mbeumo | 3 | 0 | 21 | 7 | 0 | 0 | 21 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Maguire | 3 | 0 | 7 | 2.3 | 0 | 0 | 7 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Szoboszlai | 2 | 1 | 6 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson | 2 | 1 | 5 | 2.5 | 3 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wissa | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Palmer | 2 | 0 | 26 | 13 | 0 | 0 | 13 | 6.5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verbruggen | 2 | 0 | 17 | 8.5 | 0 | 0 | 17 | 8.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rogers | 2 | 0 | 17 | 8.5 | 0 | 0 | 17 | 8.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Konsa | 2 | 0 | 10 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tzolis | 2 | 0 | 6 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ødegaard | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frimpong | 2 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas | 1 | 4 | 8 | 8 | 11 | 2.8 | 19 | 3.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barnes | 1 | 0 | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cherki | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Muharemović | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Williams | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muñoz | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs-White | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnarumma | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Nien | 0 | 3 | 0 | 0 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Button | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greaves | 0 | 2 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykolenko | 0 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yalcouyé | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Players Used |
Total Appearances In Squad |
GK |
Def |
Mid |
Forw |
Points |
Points Per Appearance |
|
|---|---|---|---|---|---|---|---|---|
| Bournemouth | 0 | 0 | 0 | 0 | ||||
| Aston Villa | 0 | 0 | 0 | 0 | ||||
| Brentford | 0 | 0 | 0 | 0 | ||||
| Crystal Palace | 0 | 0 | 0 | 0 | ||||
| Hull City | 0 | 0 | 0 | 0 | ||||
| Fulham | 0 | 0 | 0 | 0 | ||||
| Everton | 1 | 1 | 1 | 5 | 5 | |||
| Sunderland | 1 | 3 | 1 | 1 | 0.3 | |||
| Coventry City | 1 | 5 | 1 | 19 | 3.8 | |||
| Spurs | 1 | 6 | 1 | 21 | 3.5 | |||
| Nott'm Forest | 3 | 3 | 2 | 1 | 6 | 2 | ||
| Newcastle | 2 | 4 | 1 | 1 | 13 | 3.3 | ||
| Liverpool | 2 | 5 | 1 | 1 | 7 | 1.4 | ||
| Leeds | 2 | 5 | 1 | 1 | 18 | 3.6 | ||
| Ipswich Town | 3 | 6 | 1 | 2 | 3 | 0.5 | ||
| Chelsea | 3 | 9 | 2 | 1 | 88 | 9.8 | ||
| Man Utd | 3 | 10 | 1 | 2 | 82 | 8.2 | ||
| Arsenal | 4 | 11 | 2 | 2 | 57 | 5.2 | ||
| Brighton | 4 | 11 | 1 | 1 | 2 | 87 | 7.9 | |
| Man City | 4 | 11 | 1 | 2 | 1 | 87 | 7.9 |